Facundo Bagnis

Singles Ranking
#74
Argentina
32 Years (27 Feb, 1990)
6'0" (183cm)
180lbs (82kg)
Rosario, Argentina
Left-Handed, Two-Handed Backhand
Walter Grinovero
2008
55
0
31-62
$2,178,385
-

Head to head / Compare

  • + Add to compare
  • + Add to compare

Facundo Bagnis RECORDS

Facundo Bagnis Titles & Finals

Singles & Doubles

Year
Tournament
Opponent
Score

Facundo Bagnis Ranking History

Facundo Bagnis Stats

Singles Service Record
Aces 400
Double Faults 308
1st Serve 61%
1st Serve Points Won 68%
2nd Serve Points Won 50%
Break Points Faced 701
Break Points Saved 60%
Service Games Played 1,060
Service Games Won 74%
Total Service Points Won 61%
Singles Return Record
1st Serve Return Points Won 28%
2nd Serve Return Points Won 47%
Break Points Opportunities 536
Break Points Converted 36%
Return Games Played 1,051
Return Games Won 18%
Return Points Won 36%
Total Points Won 48%

Facundo Bagnis Activity

Facundo Bagnis POINTS Breakdown

Ranking Points YTD W/L YTD Titles YTD Prize Money
67 985 11 - 11 0 $498,577

Grand Slams

Date Tournament Round Points Drop Date
2021.08.30 US Open R32 90 2022.09.12
2021.05.31 Roland Garros R64 45 2022.06.13

ATP Masters 1000

Date Tournament Round Points Drop Date
2020.09.14 ATP Masters 1000 Rome R64 18 2022.05.16

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2021.03.08 Santiago F 150 2022.03.14
2021.07.05 Salzburg-Anif CH W 125 2022.07.11
2021.02.22 Cordoba SF 102 2022.02.28
2020.09.28 Biella CH W 80 2021.10.18
2021.05.17 Oeiras 3 CH F 75 2022.05.23
2019.09.23 Buenos Aires CH F 48 2021.09.27
2021.06.07 Lyon CH SF 35 2022.06.13
2020.02.10 Buenos Aires R16 32 2022.02.14
2019.10.21 Lima CH SF 29 2021.10.25
2021.04.12 Belgrade CH QF 25 2022.04.18
2019.10.07 Santo Domingo CH QF 25 2021.10.18
2019.05.13 Lisbon CH F 24 2022.05.16
2019.05.06 Braga CH F 24 2022.05.09
2019.07.15 Umag QF 23 2022.07.18
2021.04.05 Marbella R16 20 2022.04.11
2021.02.01 Antalya 2 CH QF 15 2022.02.07

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2020.01.27 Punta del Este CH QF 15 2022.01.31
2020.11.30 Campinas CH QF 15 2021.12.06
2019.11.04 Montevideo CH QF 15 2021.11.08
2019.10.28 Guayaquil CH QF 15 2021.11.01
2020.10.05 Barcelona CH QF 15 2021.10.18
2021.04.19 Belgrade R32 12 2022.04.25
2021.06.28 Wimbledon R128 10 2022.07.11
2021.06.14 Aix en Provence CH R16 10 2022.06.20
2021.01.18 Istanbul CH R16 10 2022.01.24
2019.07.01 Ludwigshafen CH QF 8 2022.07.11
2019.05.27 Vicenza CH QF 8 2022.06.06
2020.01.13 Australian Open Q Q2 8 2022.01.31
2019.04.08 Marrakech R32 6 2022.04.11
2019.07.08 Perugia CH R16 4 2022.07.11
2019.03.04 Santiago CH R16 4 2022.03.14
2021.08.23 Winston-Salem R64 0 2022.08.29
2021.07.12 Bastad R32 0 2022.07.18
2020.09.14 ATP Masters 1000 Rome Q - 0 2022.05.16
2021.04.19 Belgrade Q - 0 2022.04.25
2019.04.15 Tunis CH R32 0 2022.04.18
2019.04.08 Marrakech Q - 0 2022.04.11
2019.03.25 Marbella CH R32 0 2022.04.04
2019.04.01 Alicante CH R32 0 2022.04.04
2021.02.15 Concepcion CH R32 0 2022.02.21
2020.02.10 Buenos Aires Q - 0 2022.02.14
2021.01.25 Antalya 1 CH R32 0 2022.01.31
2020.01.06 Noumea CH R32 0 2022.01.10
2020.11.23 Lima CH R32 0 2021.11.29
2019.09.30 Campinas CH R32 0 2021.10.04

Facundo Bagnis News

Mar 25, 2023
Alcaraz easily defeated a foe who was seeking his first Top 10 victory and who never really settled into the second-round match on Hard Rock Stadium.
Mar 25, 2023
Top seed Carlos Alcaraz has been the star kid that has got the whole world talking and he will be even more confident at the Miami Open after his recent win at the Indian Wells Masters where he beat Medvedev in the finals. At the Swiss Indoors, he made it to the semi-finals losing to […]
Feb 20, 2023
Laslo Djere has impressed a lot of people with his influential gameplay for the past couple of months and will be adamant to prove his haters wrong by finally lifting a title at the ongoing Rio Open. He couldn’t make it past the second stage mark in the majority of his last tournaments, losing to […]
Feb 9, 2023
After he missed two match points on his return at 5-3 and failed to serve out the match at 5-4 in the second set, Italian Cecchinato did well to defeat Bagnis in straight sets.