India | |
35 Years (05 Nov, 1988) | |
Male | |
Delhi | |
top-order batter | |
right-hand bat | |
right-arm medium | |
2008 - 2022 |
Royal Challengers Bangalore, Rest of India, Oil & Natural Gas Corporation, North Zone, Indian Board President's XI, India Under-19s, India Red, India Emerging Players, India Blue, India A, Delhi, India |
Virat Kohli is currently one of the greatest players in the modern era. If India felt that they would miss the services of Sachin Tendulkar’s batting after his retirement, Virat Kohli gave fans plenty of assurance. His batting, combined with his aggression and the consistency with which he piles on the runs in all formats is a treat to watch. In the last decade alone, Virat Kohli is the only player to have smashed 20,000 runs combined in all formats. As captain, he is ...Read More
Virat Kohli is currently one of the greatest players in the modern era. If India felt that they would miss the services of Sachin Tendulkar’s batting after his retirement, Virat Kohli gave fans plenty of assurance. His batting, combined with his aggression and the consistency with which he piles on the runs in all formats is a treat to watch. In the last decade alone, Virat Kohli is the only player to have smashed 20,000 runs combined in all formats. As captain, he is India’s most successful player in ODIs and Tests. Although he never managed to win an ICC event in his captaincy tenure, this is a negligible blot on his illustrious career.
The signs that Virat Kohli would be the greatest came at a very young age. When he was 18 years of age, he suffered a tragedy. That was also the making of his strong character. During the Ranji Trophy match between Delhi and Karnataka in 2006, Kohli lost his father. His father was the one who honed Kohli’s skills from a very young age. But, instead of grieving, Kohli went on to score 90 and rescue Delhi. After his knock, he went back to his home and conducted his father’s final rites.
The success that Kohli had as an Under-19 captain in 2008 proved to be his ultimate ticket to superstardom. He was hailed as the next big thing and he did not disappoint. From 2012 till 2019, Kohli was the supreme batsman in all conditions. Be it Australia, England, South Africa, or New Zealand, Kohli dominated all attacks. ODIs, T20Is, and Tests saw Virat Kohli reach the zenith of his batting.
A superstar batsman indeed needed to have a superstar life. When he tied the knot with Bollywood actress Anushka Sharma, it was a blockbuster couple. Kohli and Anushka Sharma were now the new darlings of the media, with them being dubbed ‘Virushka’. In his entire 12-year playing career, Virat Kohli has called heights that will be the envy of many generations. Here are some facts about Virat Kohli, both cricket and personal.
Virat Kohli made his ODI debut in 2008 during the series against Sri Lanka. Three years later, he made his Test debut against the West Indies. Virat Kohli had made his T20I debut against Zimbabwe in 2010. In the IPL, Virat Kohli's debut was against Kolkata Knight Riders in 2008
Format | Year | Opponent | Score |
ODI debut | 2008 | Sri Lanka | 12 |
Test debut | 2011 | West Indies | 4,15 |
T20I debut | 2010 | Zimbabwe | 26* |
IPL debut | 2008 | Kolkata Knight Riders | 1 |
Virat Kohli has been a run-scoring machine in cricket for the last decade. The remarkable thing in his batting is that most of his centuries that he has scored in ODI cricket has seen India win matches. Especially when chasing, Virat Kohli is the ultimate master. In 2012, Kohli hit 133 off 86 balls against Sri Lanka in Hobart that heralded his arrival on the big stage. In fact, it was the 2011/12 tour of Australia that showed his mettle. Kohli was the only player to come out on top in what turned out to be a dismal tour for India.
IPL, ODI and Tests have been conquered ruthlessly by Virat Kohli. Here is a list of all Virat Kohli’s ODI, Test and IPL centuries.
SCORE | OPPONENT | YEAR | VENUE | FOURS | SIXES |
183 | Pakistan | 2012 | Dhaka | 22 | 1 |
160* | South Africa | 2018 | Cape Town | 12 | 2 |
157* | West Indies | 2018 | Vishakhapatnam | 13 | 4 |
154* | New Zealand | 2016 | Mohali | 16 | 1 |
140 | West Indies | 2018 | Guwahati | 21 | 2 |
139* | Sri Lanka | 2014 | Ranchi | 12 | 3 |
138 | South Africa | 2015 | Chennai | 6 | 5 |
136 | Bangladesh | 2014 | Fatullah | 16 | 2 |
133* | Sri Lanka | 2012 | Hobart | 16 | 2 |
131 | Sri Lanka | 2017 | Colombo | 17 | 2 |
129* | South Africa | 2018 | Centurion | 19 | 2 |
128* | Sri Lanka | 2012 | Colombo | 12 | 1 |
127 | West Indies | 2014 | Dharamshala | 13 | 3 |
123 | New Zealand | 2014 | Napier | 11 | 2 |
123 | Australia | 2014 | Ranchi | 16 | 1 |
122 | England | 2017 | Pune | 8 | 5 |
121 | New Zealand | 2017 | Mumbai | 9 | 2 |
120 | West Indies | 2019 | Port of Spain | 14 | 1 |
118 | Australia | 2010 | Vishakhapatnam | 11 | 1 |
117 | West Indies | 2011 | Vishakhapatnam | 14 | 0 |
117 | Australia | 2016 | Melbourne | 7 | 2 |
116 | Australia | 2019 | Nagpur | 10 | 0 |
115* | Australia | 2013 | Nagpur | 18 | 1 |
115* | Zimbabwe | 2013 | Harare | 13 | 1 |
114* | West Indies | 2019 | Port of Spain | 14 | 0 |
113 | New Zealand | 2017 | Kanpur | 9 | 1 |
112* | England | 2011 | Delhi | 16 | 0 |
112 | South Africa | 2018 | Durban | 10 | 0 |
111* | West Indies | 2017 | Kingston | 12 | 2 |
110* | Sri Lanka | 2017 | Colombo | 9 | 0 |
108 | Sri Lanka | 2012 | Dhaka | 7 | 0 |
107 | Sri Lanka | 2009 | Kolkata | 11 | 1 |
107 | England | 2011 | Cardiff | 9 | 1 |
107 | Pakistan | 2015 | Adelaide | 8 | 0 |
107 | West Indies | 2018 | Pune | 10 | 1 |
106 | Sri Lanka | 2012 | Hambantota | 9 | 0 |
106 | Australia | 2016 | Canberra | 11 | 1 |
105 | New Zealand | 2010 | Guwahati | 10 | 0 |
104 | Australia | 2018 | Adelaide | 5 | 2 |
102* | Bangladesh | 2010 | Dhaka | 10 | 0 |
102 | West Indies | 2013 | Port of Spain | 13 | 2 |
100* | Bangladesh | 2011 | Mirpur | 8 | 2 |
100* | Australia | 2013 | Jaipur | 8 | 7 |
SCORE | OPPONENT | YEAR | VENUE | FOURS | SIXES |
254* | South Africa | 2019 | Pune | 33 | 2 |
243 | Sri Lanka | 2017 | Delhi | 25 | 0 |
235 | England | 2016 | Mumbai | 25 | 1 |
213 | Sri Lanka | 2017 | Nagpur | 17 | 2 |
211 | New Zealand | 2016 | Indore | 20 | 0 |
204 | Bangladesh | 2017 | Hyderabad | 24 | 0 |
200 | West Indies | 2016 | Antigua | 24 | 0 |
169 | Australia | 2014 | Melbourne | 18 | 0 |
167 | England | 2016 | Vishakhapatnam | 18 | 0 |
153 | South Africa | 2018 | Centurion | 15 | 0 |
149 | England | 2018 | Birmingham | 22 | 1 |
147 | Australia | 2015 | Sydney | 20 | 0 |
141 | Australia | 2014 | Adelaide | 16 | 1 |
139 | West Indies | 2018 | Rajkot | 10 | 0 |
136 | Bangladesh | 2019 | Kolkata | 18 | 0 |
123 | Australia | 2018 | Perth | 13 | 1 |
119 | South Africa | 2013 | Johannesburg | 18 | 0 |
116 | Australia | 2012 | Adelaide | 11 | 1 |
115 | Australia | 2014 | Adelaide | 12 | 0 |
107 | Australia | 2013 | Chennai | 15 | 1 |
105* | New Zealand | 2014 | Wellington | 15 | 1 |
104* | Sri Lanka | 2017 | Kolkata | 12 | 2 |
103* | Sri Lanka | 2017 | Galle | 5 | 1 |
103 | New Zealand | 2012 | Bangalore | 14 | 1 |
103 | England | 2012 | Nagpur | 11 | 0 |
103 | Sri Lanka | 2015 | Galle | 11 | 0 |
103* | England | 2018 | Trent Bridge | 10 | 0 |
SCORE | OPPONENT | YEAR | VENUE | FOURS | SIXES |
100* | Gujarat Lions | 2016 | Rajkot | 11 | 1 |
108* | Rising Pune Supergiant | 2016 | Bengaluru | 8 | 7 |
109 | Gujarat Lions | 2016 | Bengaluru | 5 | 8 |
113 | Punjab Kings | 2016 | Bengaluru | 12 | 8 |
100 | Kolkata Knight Riders | 2019 | Kolkata | 9 | 4 |
Virat Kohli and Babar Azam are considered to be similar in batting style. The cover drive of Babar Azam is almost on par with Virat Kohli for its sheer brilliance and style. Babar Azam is one of the best players currently on the Pakistan cricket team. His consistency across formats, especially in the limited-overs format, is staggering. Babar Azam has an average of over 50 in ODIs, which is near Virat Kohli. As far as the number of centuries is concerned, it might take time before he comes close to the Indian cricket team skipper.
Player | Format | Matches | Runs | Ave | HS | 100s | 50s |
Virat Kohli | Tests | 98 | 7,854 | 50.34 | 254* | 27 | 27 |
Babar Azam | Tests | 37 | 2,167 | 44.22 | 143 | 5 | 16 |
Virat Kohli | ODIs | 254 | 12,169 | 59.07 | 183 | 43 | 62 |
Babar Azam | ODIs | 80 | 3,808 | 56.83 | 125* | 13 | 17 |
Virat Kohli | T20Is | 95 | 3227 | 52.04 | 94* | 0 | 29 |
Babar Azam | T20Is | 73 | 2620 | 45.17 | 122 | 1 | 25 |
One is the greatest limited-overs player of all time. The other is the greatest Test player of all time. Steve Smith has a Bradmanesque average of over 60 in Tests. But, Kohli is not far behind. Both players are considered to be ultra-aggressive when it comes to batting. Both love to score big. The comparison has grown over the years, with Steve Smith edging ahead in Tests but falling behind in ODIs and T20Is. Whenever Kohli and Smith collide on the field, sparks are bound to fly.
Player | Format | Matches | Runs | Ave | HS | 100s | 50s |
Virat Kohli | Tests | 98 | 7,854 | 50.34 | 254* | 27 | 27 |
Steve Smith | Tests | 80 | 7,667 | 60.84 | 239 | 27 | 32 |
Virat Kohli | ODIs | 254 | 12,169 | 59.07 | 183 | 43 | 62 |
Steve Smith | ODIs | 128 | 4,378 | 43.34 | 164 | 11 | 25 |
Virat Kohli | T20Is | 95 | 3,227 | 52.04 | 94* | 0 | 29 |
Steve Smith | T20Is | 52 | 863 | 26.96 | 90 | 0 | 4 |
Joe Root has carried the burden of the England team for a very long time. But, when it comes to the conversion of centuries, he falls well behind the pecking order. Root has more Test experience while his limited-overs form has not been utilized to the hilt. Root averages in the mid-40s but Kohli shines on all counts with a 50+ average in all forms.
Player | Format | Matches | Runs | Ave | HS | 100s | 50s |
Virat Kohli | Tests | 98 | 7,854 | 50.34 | 254* | 27 | 27 |
Joe Root | Tests | 112 | 9,531 | 49.9 | 254 | 23 | 53 |
Virat Kohli | ODIs | 254 | 12,169 | 59.07 | 183 | 43 | 62 |
Joe Root | ODIs | 152 | 6,109 | 51.33 | 133* | 16 | 35 |
Virat Kohli | T20Is | 95 | 3227 | 52.04 | 94* | 0 | 29 |
Joe Root | T20Is | 32 | 890 | 35.72 | 90 | 0 | 5 |
Perhaps the only one who can match Kohli on consistency. Kane Williamson has changed the way how New Zealand cricket has staged a resurgence. He also has one thing that Virat Kohli doesn’t and that is an ICC trophy. It is the calm and poise of Williamson that helped New Zealand win the ICC World Test Championship. Williamson is the only one who gives Kohli a run for his money when it comes to consistency in ODIs and Tests. But, in T20Is, Kohli simply surges ahead.
Player | Format | Matches | Runs | Ave | HS | 100s | 50s |
Virat Kohli | Tests | 98 | 7,854 | 50.34 | 254* | 27 | 27 |
Kane Williamson | Tests | 86 | 7,272 | 53.47 | 251 | 24 | 33 |
Virat Kohli | ODIs | 254 | 12,169 | 59.07 | 183 | 43 | 62 |
Kane Williamson | ODIs | 151 | 6,173 | 47.48 | 133* | 13 | 39 |
Virat Kohli | T20Is | 95 | 3,227 | 52.04 | 94* | 0 | 29 |
Kane Williamson | T20Is | 74 | 2,021 | 32.59 | 95 | 0 | 14 |
Two of the greatest modern-day players for India. One is an opening behemoth while the other is the greatest player of all time. Rohit and Kohli are level on impact but when it comes to captaincy, there is a similarity even there. Although Rohit has not captained India in Tests, he has had tremendous success in ODIs and T20Is. When it comes to IPL, Rohit is the clear winner. He has secured five IPL titles for Mumbai Indians while Kohli has not had success for Royal Challengers Bangalore.
In the limited time when Rohit has captained India, he has never lost a T20I or ODI series. Kohli, on the other hand, has had phenomenal success in Tests and ODIs for a period of five years. But, the lack of an ICC trophy in limited-overs cricket might be the only stain in what has been a phenomenal captaincy for Kohli.
Player | Format | Matches | Runs | Ave | HS | 100s | 50s |
Virat Kohli | Tests | 98 | 7,854 | 50.34 | 254* | 27 | 27 |
Rohit Sharma | Tests | 43 | 3,047 | 46.87 | 212 | 8 | 14 |
Virat Kohli | ODIs | 254 | 12,169 | 59.07 | 183 | 43 | 62 |
Rohit Sharma | ODIs | 227 | 9,205 | 48.96 | 264 | 29 | 43 |
Virat Kohli | T20Is | 95 | 3227 | 52.04 | 94* | 0 | 29 |
Rohit Sharma | T20Is | 119 | 3197 | 33.3 | 118 | 4 | 26 |
Virat Kohli is one of the greatest cricketers of all time. His feats have led to many awards from India and the world. Here are his list of awards.
Award | Year | Age |
Arjuna Award | 2013 | 25 |
Padma Shri | 2017 | 29 |
Major Dhyan Chand Khel Ratna Award | 2018 | 30 |
Sir Garfield Sobers Cricketer of the Decade Award | 2019 | 31 |
ICC Men's Cricketer of the Year | 2017,2018 | 29,30 |
ICC Test Player of the Year | 2018 | 30 |
ICC Spirit of Cricket Award | 2019 | 31 |
Wisden Leading Cricketer of the Year | 2016,2017,2018 | 28,29,30 |
Polly Umrigar Award International Cricketer of the Year | 2011/12, 2014/15, 2015/16, 2016/17, 2017/18 | 23-30 |
According to several websites like Forbes, Virat Kohli has a massive net worth and is one of the most marketable players in the world. His net worth is Rs 840 crore. His yearly salary is Rs 48 crore and his monthly income is Rs 4 crore. If one needs a breakup of his net worth, here it is.
Virat Kohli net worth | Rs 840 crore |
IPL fee per season | Rs 15 crore |
Investments | Rs 180 crore |
Personal Property | Rs 42 crore |
Others | Rs 503 crore |
These are the list of brands that he endorses
Currently, Virat Kohli is in the Grade A+ of the BCCI contracts category, which means he earns close to Rs 7 crore per season. In addition to IPL and BCCI salaries, he also gets plenty of money from endorsing several products.
Virat Kohli’s jersey number in IPL for Royal Challengers Bangalore and in the Indian cricket team is 18. The story behind this is that he lost his father on December 18, 2006. Thus, the number is a dedication to his father’s dream.
Virat Kohli's father name is Prem Kohli. He was a lawyer. Kohli lost his father at a very young age. Virat Kohli's mother name is Saroj Kohli. Virat Kohli's brother's name is Vikas Kohli. The Indian cricket team skipper is married to Anushka Sharma, Bollywood star.
There were plenty of rumors on Virat Kohli’s personal life. During his period in IPL 2013, he was rumored to be dating Anushka Sharma, the Bollywood star. Anushka had already made her name in Bollywood with films opposite Ranveer Singh, Shahrukh Khan, and other megastars. In 2017, Virat Kohli tied the knot with Anushka Sharma in a quiet but lavish wedding in Italy. In four years, the couple has set social media on fire with their posts and love.
In 2020, Virat Kohli broke the news that he was going to become a father. When he played the first Test against Australia in Adelaide in November-December 2020, he came back home to be with Anushka for the birth of their child. In January 2021, Kohli and Anushka welcomed their baby daughter Vamika to the world.
Collapse