Chris Paul

United States of America
1985-05-06
175lb
6-0
In Winston-Salem, North Carolina
-
Debut November 1, 2005
Position Point Guard
Shoots Right
Experience 16 Years
Recruiting Rank 2003 (6)

Chris Paul Bio

Nicknamed “CP3”, Christopher Emmanuel Paul is undoubtedly one of the best point-guards of all-time. And I don’t think there is any denying that fact. Always making an impact on the basketball pitch, the 6’0 Suns’ point guard has been named NBA-All Star a total of nine times, an All-NBA Team member 8 times, and been a part of the NBA All-Defensive team nine times. Although many would debate about Paul ranking on the first position in the list of the greatest NBA...Read More

Nicknamed “CP3”, Christopher Emmanuel Paul is undoubtedly one of the best point-guards of all-time. And I don’t think there is any denying that fact. Always making an impact on the basketball pitch, the 6’0 Suns’ point guard has been named NBA-All Star a total of nine times, an All-NBA Team member 8 times, and been a part of the NBA All-Defensive team nine times. Although many would debate about Paul ranking on the first position in the list of the greatest NBA point guards of all-time, the 36-year old player definitely sits with the most elite point-guards like Magic Johnson, Oscar Robertson, Jerry West and others.

Born on 6th May, 1985 to Charles Edward Paul and Robin Jones, Chris Paul hails from Winston-Salem, North Carolina. He did his growing up in Lewisville with his elder brother, Charles “C.J.” Paul, and was coached by his father Charles Sr., who was himself an athlete, in football and basketball. What made Paul a top-level point guard in Basketball? Well, it has everything to do with his swiftness, skills, vision on the court, mixed with his excellent defensive abilities. Not only is he a dangerous intruder who can penetrate hard, Paul’s got the shooting adroitness as well.

NBA and National debut

New Orleans Hornets: In the 2005 NBA draft, Paul was picked fourth overall by the New Orleans Hornets. His debut season saw him lead the league in total steals (78), ultimately getting named as the Rookie of the Year.

National debut: Paul’s debut for the USA national team came at the 2006 FIBA World Championship which was held in Japan. He guided the US to seal a bronze medal with a total of 44 assists to his name.

Notable statistics

Games1,148
Total Points20,844
Total Rebounds5,182
Total Assists10,894

Chris Paul net worth

As of 2022, Chris Paul is valued at approximately $160 million.

Chris Paul jersey number

 #3

Brand endorsements

·       Nike

·       Panini

·       Spalding

·       State Farm

·       Walt Disney

Who is Chris Paul wife?

Paul is married to renowned fashion designer Jada Crawley since the year 2011.

Does Chris Paul have any kids?

Paul has two kids, namely Christopher Emmanuel II (son,12) and Camryn Alexis Paul (daughter, 9 years).

Collapse

Chris Paul Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
2021-22 53 15.0 4.5 10.4 49.2 33.7 83.4 53.8 21.3 8.1
career 1143 18.2 4.5 9.5 47.3 37.0 87.1 52.3 24.7 197.7

Chris Paul Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 34 34 1131 197 432 44 121 167 203 19 158 292 68 4 86 86 605
November 195 195 6633 1179 2469 249 652 776 887 121 858 1816 460 27 480 482 3383
December 215 215 7473 1353 2929 259 736 836 968 139 990 2045 479 33 525 512 3801
January 189 189 6587 1266 2629 271 719 765 868 108 900 1817 369 34 474 474 3568
February 162 162 5625 1051 2235 235 628 627 724 96 731 1523 326 20 374 395 2964
March 218 218 7682 1438 3041 295 837 931 1057 137 931 2074 470 25 519 520 4102
April 116 116 3979 760 1602 162 412 420 488 82 531 1146 237 21 250 271 2102
May 8 8 241 57 105 13 26 19 20 1 27 81 11 4 17 21 146
August 7 7 204 40 82 10 25 28 29 5 39 46 13 2 24 19 118

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 45.6% 36.4% 82.3%
November 47.8% 38.2% 87.5%
December 46.2% 35.2% 86.4%
January 48.2% 37.7% 88.1%
February 47% 37.4% 86.6%
March 47.3% 35.2% 88.1%
April 47.4% 39.3% 86.1%
May 54.3% 50% 95%
August 48.8% 40% 96.6%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
58% 23.4 120 105 -
59.2% 23.1 123 103 -
56.6% 23.7 120 104 -
59.3% 24.3 124 105 -
58% 23.8 124 108 -
58.5% 24.3 124 108 -
57.9% 23.9 125 107 -
64.1% 25.0 133 119 -
62.3% 25.3 116 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.3 17.8 4.6 8.6
34.0 17.3 4.4 9.3
34.8 17.7 4.6 9.5
34.9 18.9 4.8 9.6
34.7 18.3 4.5 9.4
35.2 18.8 4.3 9.5
34.3 18.1 4.6 9.9
30.1 18.3 3.4 10.1
29.2 16.9 5.6 6.6

Chris Paul Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2005-06 20 NOK NBA PG 78 78 36.0 5.2 12.1 .430 0.6 2.3 .282 4.6 9.9 .464 .456 5.1 6.0 .847 0.8 4.3 5.1 7.8 2.2 0.1 2.3 2.8 16.1
2006-07 21 NOK NBA PG 64 64 36.8 6.0 13.6 .437 0.8 2.2 .350 5.2 11.4 .455 .466 4.6 5.6 .818 0.8 3.5 4.4 8.9 1.8 0.0 2.5 2.4 17.3
2007-08 22 NOH NBA PG 80 80 37.6 7.9 16.1 .488 1.2 3.1 .369 6.7 13.0 .516 .524 4.2 4.9 .851 0.8 3.2 4.0 11.6 2.7 0.1 2.5 2.3 21.1
2008-09 23 NOH NBA PG 78 78 38.5 8.1 16.1 .503 0.8 2.3 .364 7.3 13.8 .525 .528 5.8 6.7 .868 0.9 4.7 5.5 11.0 2.8 0.1 3.0 2.7 22.8
2009-10 24 NOH NBA PG 45 45 38.0 7.0 14.2 .493 1.2 2.8 .409 5.8 11.3 .514 .534 3.6 4.2 .847 0.4 3.8 4.2 10.7 2.1 0.2 2.5 2.6 18.7
2010-11 25 NOH NBA PG 80 80 36.0 5.4 11.6 .463 0.9 2.3 .388 4.5 9.3 .482 .502 4.2 4.8 .878 0.5 3.6 4.1 9.8 2.4 0.1 2.2 2.5 15.9
2011-12 26 LAC NBA PG 60 60 36.4 7.1 14.8 .478 1.3 3.6 .371 5.8 11.3 .511 .522 4.3 5.0 .861 0.7 2.9 3.6 9.1 2.5 0.1 2.1 2.3 19.8
2012-13 27 LAC NBA PG 70 70 33.4 5.9 12.2 .481 1.1 3.3 .328 4.8 8.9 .538 .526 4.1 4.6 .885 0.8 3.0 3.7 9.7 2.4 0.1 2.3 2.0 16.9
2013-14 28 LAC NBA PG 62 62 35.0 6.5 14.0 .467 1.3 3.4 .368 5.3 10.6 .498 .511 4.8 5.6 .855 0.6 3.7 4.3 10.7 2.5 0.1 2.3 2.5 19.1
2014-15 29 LAC NBA PG 82 82 34.8 6.9 14.3 .485 1.7 4.3 .398 5.2 10.0 .523 .545 3.5 3.9 .900 0.6 4.0 4.6 10.2 1.9 0.2 2.3 2.5 19.1

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2005-06 20 NOK NBA PG 78 78 2808 407 947 .430 50 177 .282 357 770 .464 .456 394 465 .847 61 339 400 611 175 6 183 218 1258
2006-07 21 NOK NBA PG 64 64 2353 381 871 .437 50 143 .350 331 728 .455 .466 292 357 .818 54 226 280 569 118 3 161 154 1104
2007-08 22 NOH NBA PG 80 80 3006 630 1291 .488 92 249 .369 538 1042 .516 .524 332 390 .851 62 259 321 925 217 4 201 185 1684
2008-09 23 NOH NBA PG 78 78 3002 631 1255 .503 64 176 .364 567 1079 .525 .528 455 524 .868 69 363 432 861 216 10 231 212 1781
2009-10 24 NOH NBA PG 45 45 1712 314 637 .493 52 127 .409 262 510 .514 .534 161 190 .847 20 171 191 480 96 8 112 118 841
2010-11 25 NOH NBA PG 80 80 2880 430 928 .463 71 183 .388 359 745 .482 .502 337 384 .878 38 289 327 782 188 5 177 196 1268
2011-12 26 LAC NBA PG 60 60 2181 425 890 .478 79 213 .371 346 677 .511 .522 260 302 .861 42 171 213 543 152 4 124 138 1189
2012-13 27 LAC NBA PG 70 70 2335 412 856 .481 76 232 .328 336 624 .538 .526 286 323 .885 53 209 262 678 169 10 159 143 1186
2013-14 28 LAC NBA PG 62 62 2171 406 870 .467 78 212 .368 328 658 .498 .511 295 345 .855 38 230 268 663 154 4 145 157 1185
2014-15 29 LAC NBA PG 82 82 2857 568 1170 .485 139 349 .398 429 821 .523 .545 289 321 .900 52 324 376 838 156 15 190 203 1564

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2005-06 20 NOK NBA PG 78 2808 22.1 .546 .187 .491 2.5 14.8 8.5 38.2 3.4 0.2 13.7 22.2 6.8 3.6 10.4 .178 3.0 2.2 5.2 5.1
2006-07 21 NOK NBA PG 64 2353 22.0 .537 .164 .410 2.6 11.3 6.9 41.3 2.7 0.1 13.5 23.1 6.2 2.6 8.8 .179 3.6 1.4 5.0 4.2
2007-08 22 NOH NBA PG 80 3006 28.3 .576 .193 .302 2.4 10.3 6.2 52.2 3.9 0.1 12.1 25.7 13.2 4.6 17.8 .284 7.2 3.2 10.4 9.3
2008-09 23 NOH NBA PG 78 3002 30.0 .599 .140 .418 2.8 14.6 8.7 54.5 3.9 0.3 13.5 27.5 13.3 5.0 18.3 .292 7.2 3.8 11.0 9.9
2009-10 24 NOH NBA PG 45 1712 23.7 .584 .199 .298 1.3 11.9 6.5 45.4 2.9 0.4 13.5 22.2 5.7 1.5 7.3 .204 4.6 1.6 6.2 3.5
2010-11 25 NOH NBA PG 80 2880 23.7 .578 .197 .414 1.6 12.3 6.9 45.8 3.5 0.1 13.9 21.1 9.5 4.4 13.9 .232 4.4 2.8 7.1 6.7
2011-12 26 LAC NBA PG 60 2181 27.0 .581 .239 .339 2.3 9.4 5.8 43.8 3.8 0.2 10.8 24.3 10.4 2.3 12.7 .278 6.7 2.4 9.2 6.1
2012-13 27 LAC NBA PG 70 2335 26.4 .594 .271 .377 2.8 10.5 6.7 46.5 3.8 0.4 13.7 22.6 10.6 3.4 13.9 .287 6.4 2.4 8.8 6.4
2013-14 28 LAC NBA PG 62 2171 25.9 .580 .244 .397 2.0 11.4 6.9 48.9 3.5 0.1 12.4 23.7 9.0 3.2 12.2 .270 6.0 2.6 8.6 5.8
2014-15 29 LAC NBA PG 82 2857 26.0 .596 .298 .274 2.1 12.5 7.4 47.4 2.8 0.4 12.7 23.7 12.9 3.2 16.1 .270 6.4 1.6 8.0 7.2

Chris Paul Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2008-04-19 WC1 NOH - DAL 1 W (+12) 1 40:40 15 23 .652 0 1 .000 5 7 .714 1 2 3 10 4 1 1 2 35 35.3 +16
gamelog-playoffs 2 2 2008-04-22 WC1 NOH - DAL 2 W (+24) 1 38:38 10 16 .625 0 2 .000 12 14 .857 0 5 5 17 3 0 3 5 32 35.4 +24
gamelog-playoffs 3 3 2008-04-25 WC1 NOH @ DAL 3 L (-10) 1 42:03 4 18 .222 1 3 .333 7 7 1.000 1 1 2 10 0 1 1 5 16 10.7 -17
gamelog-playoffs 4 4 2008-04-27 WC1 NOH @ DAL 4 W (+13) 1 37:01 6 14 .429 0 2 .000 4 5 .800 0 7 7 8 1 0 1 3 16 14.7 +12
gamelog-playoffs 5 5 2008-04-29 WC1 NOH - DAL 5 W (+5) 1 44:03 10 19 .526 2 3 .667 2 4 .500 2 9 11 15 2 0 0 2 24 29.7 +11
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 6 6 2008-05-03 WCS NOH - SAS 1 W (+19) 1 41:00 7 16 .438 0 1 .000 3 6 .500 2 2 4 13 4 0 2 3 17 19.3 +13
gamelog-playoffs 7 7 2008-05-05 WCS NOH - SAS 2 W (+18) 1 40:52 11 20 .550 1 2 .500 7 8 .875 1 1 2 12 1 0 1 3 30 28.2 +23
gamelog-playoffs 8 8 2008-05-08 WCS NOH @ SAS 3 L (-11) 1 41:51 15 25 .600 0 2 .000 5 5 1.000 2 0 2 9 1 0 1 3 35 30.0 -8
gamelog-playoffs 9 9 2008-05-11 WCS NOH @ SAS 4 L (-20) 1 31:15 10 16 .625 0 1 .000 3 4 .750 1 5 6 5 3 0 4 3 23 18.9 -13

Chris Paul Recognition

Awards

Awards 2005-06 Rookie of the Year
2005-06 Sporting News Rookie of the Year
2013 All-Star Game Most Valuable Player
2021-22 NBA 75th Anniversary Team
All-Star Games 2008 NBA
2009 NBA
2010 NBA
2011 NBA
2012 NBA
2013 NBA
2014 NBA
2015 NBA
2016 NBA
2020 NBA
2021 NBA
Weekly Awards Feb 5, 2006 Player of the Week
Dec 30, 2007 Player of the Week
Mar 23, 2008 Player of the Week
Nov 2, 2008 Player of the Week
Dec 21, 2008 Player of the Week
Jan 18, 2009 Player of the Week
Mar 22, 2009 Player of the Week
Nov 7, 2010 Player of the Week
Apr 1, 2012 Player of the Week
Dec 23, 2012 Player of the Week
Mar 23, 2015 Player of the Week
Jan 11, 2016 Player of the Week
Dec 18, 2017 Player of the Week
Monthly Awards Dec 2007 Player of the Month
Mar 2008 Player of the Month
Nov 2008 Player of the Month
Mar 2009 Player of the Month
Jan 2010 Player of the Month
Apr 2012 Player of the Month
Dec 2012 Player of the Month
Apr 2017 Player of the Month
Nov 2005 Rookie of the Month
Dec 2005 Rookie of the Month
Jan 2006 Rookie of the Month
Feb 2006 Rookie of the Month
Mar 2006 Rookie of the Month
Apr 2006 Rookie of the Month
All-League 2005-06 All-Rookie (1st)
2007-08 All-Defensive (2nd)
2007-08 All-NBA (1st)
2008-09 All-Defensive (1st)
2008-09 All-NBA (2nd)
2010-11 All-Defensive (2nd)
2010-11 All-NBA (3rd)
2011-12 All-Defensive (1st)
2011-12 All-NBA (1st)
2012-13 All-Defensive (1st)
2012-13 All-NBA (1st)
2013-14 All-Defensive (1st)
2013-14 All-NBA (1st)
2014-15 All-Defensive (1st)
2014-15 All-NBA (2nd)
2015-16 All-Defensive (1st)
2015-16 All-NBA (2nd)
2016-17 All-Defensive (1st)
2019-20 All-NBA (2nd)
2020-21 All-NBA (2nd)
MVP Award Shares 2007-08 NBA 0.710 (2)
2008-09 NBA 0.159 (5)
2010-11 NBA 0.002 (13)
2011-12 NBA 0.318 (3)
2012-13 NBA 0.239 (4)
2013-14 NBA 0.036 (7)
2014-15 NBA 0.095 (6)
2015-16 NBA 0.082 (6)
2019-20 NBA 0.026 (7)
2020-21 NBA 0.138 (5)
Amateur Honors 2002-03 McDonald's All American
2004-05 NCAA AP All-America (1st)
Points 2007-08 NBA 1684 (15th)
2008-09 NBA 1781 (7th)
2011-12 NBA 1189 (13th)
2014-15 NBA 1564 (10th)
Active 20789 (6th)
Career 20789 (47th)
Career NBA 20789 (42nd)
Career Playoffs 2666 (40th)
Career NBA Playoffs 2666 (38th)
Career (Reg+Playoffs) 23455 (44th)
Career NBA (Reg+Playoffs) 23455 (39th)
Points Per Game 2007-08 NBA 21.1 (19th)
2008-09 NBA 22.8 (7th)
2011-12 NBA 19.8 (13th)
2014-15 NBA 19.1 (18th)
Career Playoffs 20.7 (64th)
Career NBA Playoffs 20.7 (61st)
Defensive Rebounds Career Playoffs 547 (72nd)
Career NBA Playoffs 547 (67th)

Chris Paul News

May 5, 2023
In Game 2 of the series, Chris Paul exited the game due to an apparent groin injury incurred while battling for a rebound
May 4, 2023
Chris Paul’s debut for the USA national team came at the 2006 FIBA World Championship which was held in Japan.
May 3, 2023
The Phoenix Suns said that Chris Paul will be sidelined for at least a week due to a groin strain injury in the Western Conference Semifinals.
May 3, 2023
Chris Paul is a professional basketball player who currently plays for the Phoenix Suns in the NBA.
Mar 2, 2023
Kevin Durant made his Suns debut against the Hornets on Wednesday night, leading his new team to a 105-91 victory in Charlotte.