Pau Gasol Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 35 28 964 177 359 12 26 95 123 69 284 105 9 53 64 58 461
November 201 196 6571 1243 2550 32 95 710 958 472 1784 586 103 319 404 434 3228
December 222 221 7490 1373 2755 34 86 890 1160 573 2065 700 103 368 504 463 3670
January 248 235 8438 1623 3184 27 85 995 1332 654 2328 778 110 401 536 554 4268
February 169 159 5863 1195 2303 19 47 713 946 434 1643 565 88 280 369 383 3122
March 224 193 7311 1519 2920 40 102 842 1132 557 1984 725 118 328 481 462 3920
April 127 118 4343 850 1658 15 45 510 660 326 1217 466 75 192 280 278 2225

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 49.3% 46.2% 77.2%
November 48.7% 33.7% 74.1%
December 49.8% 39.5% 76.7%
January 51% 31.8% 74.7%
February 51.9% 40.4% 75.4%
March 52% 39.2% 74.4%
April 51.3% 33.3% 77.3%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.8% 21.6 112 103 -
54.3% 23.1 109 103 -
56.2% 23.0 112 103 -
56.6% 23.4 113 106 -
57.4% 24.0 115 104 -
57.3% 24.3 114 106 -
57.1% 23.6 115 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
27.5 13.2 8.1 3.0
32.7 16.1 8.9 2.9
33.7 16.5 9.3 3.2
34.0 17.2 9.4 3.1
34.7 18.5 9.7 3.3
32.6 17.5 8.9 3.2
34.2 17.5 9.6 3.7