Pau Gasol Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 21 MEM NBA PF 82 79 36.7 6.7 13.0 .518 0.0 0.1 .200 6.7 12.9 .519 .518 4.1 5.8 .709 2.9 6.0 8.9 2.7 0.5 2.1 2.7 2.4 17.6
2002-03 22 MEM NBA PF 82 82 36.0 6.9 13.6 .510 0.0 0.1 .100 6.9 13.5 .514 .510 5.1 6.9 .736 2.3 6.4 8.8 2.8 0.4 1.8 2.6 2.7 19.0
2003-04 23 MEM NBA PF 78 78 31.5 6.5 13.4 .482 0.1 0.2 .267 6.4 13.3 .485 .484 4.7 6.6 .714 2.6 5.1 7.7 2.5 0.6 1.7 2.4 2.4 17.7
2004-05 24 MEM NBA PF 56 53 32.0 6.4 12.4 .514 0.0 0.1 .167 6.4 12.3 .517 .514 5.0 6.6 .768 2.3 5.0 7.3 2.4 0.7 1.7 2.4 2.6 17.8
2005-06 25 MEM NBA PF 80 80 39.2 7.5 14.9 .503 0.0 0.2 .250 7.5 14.8 .505 .504 5.3 7.7 .689 2.4 6.5 8.9 4.6 0.6 1.9 2.9 2.3 20.4
2006-07 26 MEM NBA C 59 59 36.2 7.8 14.5 .538 0.1 0.2 .273 7.8 14.4 .542 .540 5.1 6.8 .748 2.5 7.3 9.8 3.4 0.5 2.1 2.7 2.3 20.8
2007-08 27 MEM NBA C 39 39 36.7 7.2 14.3 .501 0.1 0.4 .267 7.1 13.9 .507 .504 4.5 5.5 .819 2.4 6.4 8.8 3.0 0.4 1.4 2.1 2.2 18.9
2007-08 27 LAL NBA C 27 27 34.0 7.3 12.3 .589 0.0 0.0 .000 7.3 12.3 .590 .589 4.3 5.4 .789 2.3 5.6 7.8 3.5 0.5 1.6 1.6 2.0 18.8
2008-09 28 LAL NBA C 81 81 37.0 7.3 12.9 .567 0.0 0.0 .500 7.3 12.9 .567 .567 4.2 5.4 .781 3.2 6.4 9.6 3.5 0.6 1.0 1.9 2.1 18.9
2009-10 29 LAL NBA C 65 65 37.0 7.0 13.0 .536 0.0 0.1 .000 7.0 12.9 .539 .536 4.4 5.6 .790 3.7 7.6 11.3 3.4 0.6 1.7 2.2 2.3 18.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 21 MEM NBA PF 82 79 3007 551 1064 .518 1 5 .200 550 1059 .519 .518 338 477 .709 238 492 730 223 41 169 224 195 1441
2002-03 22 MEM NBA PF 82 82 2948 569 1116 .510 1 10 .100 568 1106 .514 .510 416 565 .736 192 528 720 229 34 148 213 220 1555
2003-04 23 MEM NBA PF 78 78 2458 506 1049 .482 4 15 .267 502 1034 .485 .484 365 511 .714 206 394 600 198 44 132 187 185 1381
2004-05 24 MEM NBA PF 56 53 1790 357 695 .514 1 6 .167 356 689 .517 .514 282 367 .768 130 280 410 135 37 93 137 146 997
2005-06 25 MEM NBA PF 80 80 3135 600 1194 .503 3 12 .250 597 1182 .505 .504 425 617 .689 191 522 713 371 46 153 235 184 1628
2006-07 26 MEM NBA C 59 59 2133 462 858 .538 3 11 .273 459 847 .542 .540 299 400 .748 149 432 581 201 29 126 162 137 1226
2007-08 27 TOT NBA C 66 66 2351 475 890 .534 4 16 .250 471 874 .539 .536 292 362 .807 155 398 553 211 30 98 124 139 1246
2007-08 27 MEM NBA C 39 39 1433 279 557 .501 4 15 .267 275 542 .507 .504 176 215 .819 94 248 342 116 16 56 80 85 738
2007-08 27 LAL NBA C 27 27 918 196 333 .589 0 1 .000 196 332 .590 .589 116 147 .789 61 150 211 95 14 42 44 54 508
2008-09 28 LAL NBA C 81 81 2999 592 1045 .567 1 2 .500 591 1043 .567 .567 343 439 .781 262 518 780 284 52 81 157 172 1528

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2001-02 21 MEM NBA PF 82 3007 19.5 .566 .005 .448 8.8 18.2 13.5 13.8 0.7 3.9 15.0 22.6 4.8 2.8 7.6 .121 1.5 0.2 1.7 2.8
2002-03 22 MEM NBA PF 82 2948 20.7 .570 .009 .506 7.4 19.9 13.7 13.6 0.6 3.4 13.5 24.1 6.5 2.0 8.5 .138 2.1 -0.3 1.8 2.8
2003-04 23 MEM NBA PF 78 2458 21.7 .542 .014 .487 9.4 18.3 13.8 14.9 0.9 3.9 12.8 26.8 5.3 2.8 8.1 .159 2.9 0.1 2.9 3.0
2004-05 24 MEM NBA PF 56 1790 22.5 .582 .009 .528 8.7 18.7 13.7 14.7 1.1 4.1 13.8 26.2 4.1 2.8 6.8 .184 2.9 1.1 4.0 2.7
2005-06 25 MEM NBA PF 80 3135 22.7 .555 .010 .517 7.5 20.0 13.8 23.7 0.8 3.9 13.8 26.4 6.6 5.4 12.0 .184 3.9 1.7 5.5 6.0
2006-07 26 MEM NBA C 59 2133 24.1 .593 .013 .466 8.3 24.2 16.3 17.7 0.7 4.5 13.5 25.3 5.4 1.5 6.9 .155 3.7 -0.1 3.6 3.0
2007-08 27 TOT NBA C 66 2351 21.6 .594 .018 .407 7.4 18.7 13.1 15.2 0.6 3.0 10.6 22.1 6.4 2.1 8.4 .172 3.3 0.1 3.4 3.2
2007-08 27 MEM NBA C 39 1433 20.1 .566 .027 .386 7.3 19.6 13.4 14.0 0.6 2.8 10.9 22.7 3.0 0.9 3.9 .129 2.4 -0.3 2.1 1.5
2007-08 27 LAL NBA C 27 918 24.0 .639 .003 .441 7.7 17.4 12.8 17.0 0.8 3.3 10.0 21.2 3.4 1.2 4.6 .239 4.7 0.8 5.5 1.7
2008-09 28 LAL NBA C 81 2999 22.2 .617 .002 .420 10.0 19.3 14.7 14.8 0.9 2.1 11.3 20.4 9.8 4.2 13.9 .223 4.0 0.5 4.5 5.0