Pau Gasol Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2010 1 - 2009-10-27 29-113 LAL - LAC W (+7) Inactive
2010 2 - 2009-10-30 29-116 LAL - DAL L (-14) Inactive
2010 3 - 2009-11-01 29-118 LAL - ATL W (+8) Inactive
2010 4 - 2009-11-03 29-120 LAL @ OKC W (+3) Inactive
2010 5 - 2009-11-04 29-121 LAL @ HOU W (+1) Inactive
2010 6 - 2009-11-06 29-123 LAL - MEM W (+16) Inactive
2010 7 - 2009-11-08 29-125 LAL - NOH W (+16) Inactive
2010 8 - 2009-11-12 29-129 LAL - PHO W (+19) Inactive
2010 9 - 2009-11-13 29-130 LAL @ DEN L (-26) Inactive
2010 10 - 2009-11-15 29-132 LAL - HOU L (-10) Inactive
2010 11 - 2009-11-17 29-134 LAL - DET W (+13) Did Not Dress
2010 12 1 2009-11-19 29-136 LAL - CHI W (+15)
2010 13 2 2009-11-22 29-139 LAL - OKC W (+16)
2010 14 3 2009-11-24 29-141 LAL - NYK W (+10)
2010 15 4 2009-11-28 29-145 LAL @ GSW W (+33)
2010 16 5 2009-11-29 29-146 LAL - NJN W (+19)
2010 17 6 2009-12-01 29-148 LAL - NOH W (+11)
2010 18 7 2009-12-04 29-151 LAL - MIA W (+1)
2010 19 8 2009-12-06 29-153 LAL - PHO W (+20)
2010 20 9 2009-12-09 29-156 LAL - UTA W (+24)
2010 Rk
2010 21 10 2009-12-11 29-158 LAL - MIN W (+12)
2010 22 11 2009-12-12 29-159 LAL @ UTA L (-8)
2010 23 12 2009-12-15 29-162 LAL @ CHI W (+9)
2010 24 13 2009-12-16 29-163 LAL @ MIL W (+1)
2010 25 14 2009-12-19 29-166 LAL @ NJN W (+19)
2010 26 15 2009-12-20 29-167 LAL @ DET W (+12)
2010 27 16 2009-12-22 29-169 LAL - OKC W (+3)
2010 28 17 2009-12-25 29-172 LAL - CLE L (-15)
2010 29 18 2009-12-26 29-173 LAL @ SAC W (+9)
2010 30 19 2009-12-28 29-175 LAL @ PHO L (-15)
2010 31 20 2009-12-29 29-176 LAL - GSW W (+6)
2010 32 21 2010-01-01 29-179 LAL - SAC W (+1)
2010 33 22 2010-01-03 29-181 LAL - DAL W (+35)
2010 34 - 2010-01-05 29-183 LAL - HOU W (+9) Did Not Play
2010 35 - 2010-01-06 29-184 LAL @ LAC L (-11) Did Not Dress
2010 36 - 2010-01-08 29-186 LAL @ POR L (-9) Did Not Dress
2010 37 - 2010-01-10 29-188 LAL - MIL W (+18) Inactive
2010 38 - 2010-01-12 29-190 LAL @ SAS L (-20) Inactive
2010 39 - 2010-01-13 29-191 LAL @ DAL W (+5) Inactive
2010 40 23 2010-01-15 29-193 LAL - LAC W (+40)
2010 Rk
2010 41 24 2010-01-18 29-196 LAL - ORL W (+6)
2010 42 25 2010-01-21 29-199 LAL @ CLE L (-6)
2010 43 26 2010-01-22 29-200 LAL @ NYK W (+10)
2010 44 27 2010-01-24 29-202 LAL @ TOR L (-1)
2010 45 28 2010-01-26 29-204 LAL @ WAS W (+12)
2010 46 29 2010-01-27 29-205 LAL @ IND W (+22)
2010 47 30 2010-01-29 29-207 LAL @ PHI W (+8)
2010 48 31 2010-01-31 29-209 LAL @ BOS W (+1)
2010 49 32 2010-02-01 29-210 LAL @ MEM L (-2)
2010 50 33 2010-02-03 29-212 LAL - CHA W (+2)
2010 51 34 2010-02-05 29-214 LAL - DEN L (-13)
2010 52 35 2010-02-06 29-215 LAL @ POR W (+17)
2010 53 36 2010-02-08 29-217 LAL - SAS W (+12)
2010 54 37 2010-02-10 29-219 LAL @ UTA W (+15)
2010 55 38 2010-02-16 29-225 LAL - GSW W (+10)
2010 56 39 2010-02-18 29-227 LAL - BOS L (-1)
2010 57 40 2010-02-23 29-232 LAL @ MEM W (+1)
2010 58 41 2010-02-24 29-233 LAL @ DAL L (-5)
2010 59 42 2010-02-26 29-235 LAL - PHI W (+9)
2010 60 43 2010-02-28 29-237 LAL - DEN W (+6)
2010 Rk
2010 61 44 2010-03-02 29-239 LAL - IND W (+23)
2010 62 45 2010-03-04 29-241 LAL @ MIA L (-3)
2010 63 46 2010-03-05 29-242 LAL @ CHA L (-15)
2010 64 47 2010-03-07 29-244 LAL @ ORL L (-2)
2010 65 48 2010-03-09 29-246 LAL - TOR W (+2)
2010 66 49 2010-03-12 29-249 LAL @ PHO W (+6)
2010 67 50 2010-03-15 29-252 LAL @ GSW W (+3)
2010 68 51 2010-03-16 29-253 LAL @ SAC W (+7)
2010 69 52 2010-03-19 29-256 LAL - MIN W (+8)
2010 70 53 2010-03-21 29-258 LAL - WAS W (+7)
2010 71 54 2010-03-24 29-261 LAL @ SAS W (+9)
2010 72 55 2010-03-26 29-263 LAL @ OKC L (-16)
2010 73 56 2010-03-27 29-264 LAL @ HOU W (+8)
2010 74 57 2010-03-29 29-266 LAL @ NOH L (-8)
2010 75 58 2010-03-31 29-268 LAL @ ATL L (-17)
2010 76 59 2010-04-02 29-270 LAL - UTA W (+14)
2010 77 60 2010-04-04 29-272 LAL - SAS L (-19)
2010 78 61 2010-04-08 29-276 LAL @ DEN L (-2)
2010 79 62 2010-04-09 29-277 LAL @ MIN W (+9)
2010 80 63 2010-04-11 29-279 LAL - POR L (-3)
2010 Rk
2010 81 64 2010-04-13 29-281 LAL - SAC W (+6)
2010 82 65 2010-04-14 29-282 LAL @ LAC L (-16)
2016 1 1 2015-10-27 35-113 CHI - CLE W (+2)
2016 2 2 2015-10-28 35-114 CHI @ BRK W (+15)
2016 3 3 2015-10-30 35-116 CHI @ DET L (-4)
2016 4 4 2015-11-01 35-118 CHI - ORL W (+5)
2016 5 5 2015-11-03 35-120 CHI @ CHO L (-25)
2016 6 6 2015-11-05 35-122 CHI - OKC W (+6)
2016 7 7 2015-11-07 35-124 CHI - MIN L (-9)
2016 8 8 2015-11-09 35-126 CHI @ PHI W (+23)
2016 9 9 2015-11-13 35-130 CHI - CHO W (+5)
2016 10 10 2015-11-16 35-133 CHI - IND W (+1)
2016 11 11 2015-11-18 35-135 CHI @ PHO W (+6)
2016 12 12 2015-11-20 35-137 CHI @ GSW L (-12)
2016 13 13 2015-11-24 35-141 CHI @ POR W (+5)
2016 14 14 2015-11-27 35-144 CHI @ IND L (-12)