Carmelo Anthony Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 37 26 1212 261 594 74 193 156 192 35 200 84 37 29 78 109 752
November 225 208 7775 1789 4053 291 855 1164 1431 390 1478 644 232 106 578 664 5033
December 212 195 7439 1708 3895 287 805 1110 1379 351 1345 553 211 123 539 602 4813
January 221 198 7703 1741 3967 311 882 1085 1353 333 1401 629 212 117 511 570 4878
February 186 171 6625 1544 3488 257 726 993 1228 301 1196 520 163 87 513 528 4338
March 228 213 7953 1923 4170 288 825 1118 1357 348 1324 659 234 97 553 653 5252
April 117 101 3902 989 2113 159 422 628 748 193 714 303 113 67 249 316 2765
May 7 0 159 27 61 16 32 9 9 1 15 8 1 3 3 18 79
July 1 1 37 7 10 2 4 5 5 1 7 0 2 0 5 5 21
August 7 7 242 40 93 13 28 18 22 9 48 6 7 4 8 24 111

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 43.9% 38.3% 81.3%
November 44.1% 34% 81.3%
December 43.9% 35.7% 80.5%
January 43.9% 35.3% 80.2%
February 44.3% 35.4% 80.9%
March 46.1% 34.9% 82.4%
April 46.8% 37.7% 84%
May 44.3% 50% 100%
July 70% 50% 100%
August 43% 46.4% 81.8%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.4% 27.0 108 106 -
53.7% 30.0 106 107 -
53.5% 30.2 106 110 -
53.5% 29.6 107 110 -
53.8% 30.6 106 112 -
55.1% 30.1 110 110 -
56.6% 30.9 113 109 -
60.8% 19.1 119 119 -
86.1% 20.1 116 120 -
54.1% 19.1 111 121 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
32.8 20.3 5.4 2.3
34.6 22.4 6.6 2.9
35.1 22.7 6.3 2.6
34.9 22.1 6.3 2.8
35.6 23.3 6.4 2.8
34.9 23.0 5.8 2.9
33.4 23.6 6.1 2.6
22.7 11.3 2.1 1.1
37.1 21.0 7.0 0.0
34.6 15.9 6.9 0.9