Carmelo Anthony Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
2010 1 1 2009-10-28 25-152 DEN - UTA W (+9) 1 39:32 11 22 .500 1 2 .500 7 10 .700 2 6 8 5 1 1 2 3 30 23.0 -7
2010 2 2 2009-10-29 25-153 DEN @ POR W (+3) 1 40:59 11 21 .524 1 2 .500 18 19 .947 1 5 6 3 1 0 3 5 41 30.6 +4
2010 3 3 2009-11-01 25-156 DEN - MEM W (+10) 1 35:35 15 26 .577 1 3 .333 11 12 .917 2 5 7 5 2 0 1 4 42 35.2 +4
2010 4 4 2009-11-03 25-158 DEN @ IND W (+18) 1 29:07 6 17 .353 2 4 .500 11 14 .786 3 2 5 3 2 1 2 0 25 19.8 +9
2010 5 5 2009-11-04 25-159 DEN @ NJN W (+28) 1 31:55 8 24 .333 2 4 .500 4 5 .800 1 3 4 1 2 0 2 2 22 9.5 +20
2010 6 6 2009-11-06 25-161 DEN @ MIA L (-8) 1 36:59 12 22 .545 0 2 .000 6 10 .600 2 6 8 2 1 0 5 3 30 17.2 -19
2010 7 7 2009-11-07 25-162 DEN @ ATL L (-25) 1 38:43 7 21 .333 1 3 .333 15 18 .833 2 4 6 2 3 0 0 3 30 22.7 -23
2010 8 8 2009-11-10 25-165 DEN @ CHI W (+1) 1 36:24 8 22 .364 1 2 .500 3 3 1.000 0 5 5 3 1 0 4 2 20 7.6 -6
2010 9 9 2009-11-11 25-166 DEN @ MIL L (-6) 1 43:07 9 25 .360 0 2 .000 14 14 1.000 4 6 10 2 1 2 7 4 32 17.9 +2
2010 10 10 2009-11-13 25-168 DEN - LAL W (+26) 1 29:35 11 20 .550 0 1 .000 3 3 1.000 0 4 4 2 3 0 3 3 25 16.8 +33
2010 11 11 2009-11-17 25-172 DEN - TOR W (+18) 1 30:21 12 15 .800 0 0 - 8 10 .800 0 1 1 5 1 0 2 2 32 27.5 +15
2010 12 12 2009-11-20 25-175 DEN @ LAC L (-7) 1 42:41 12 20 .600 1 3 .333 12 13 .923 0 6 6 4 2 0 6 4 37 26.4 +1
2010 13 13 2009-11-21 25-176 DEN - CHI W (+19) 1 40:51 12 25 .480 1 4 .250 5 5 1.000 2 9 11 7 2 0 3 4 30 23.7 +20
2010 14 14 2009-11-24 25-179 DEN - NJN W (+14) 1 33:44 10 18 .556 0 1 .000 7 11 .636 2 4 6 4 1 0 3 5 27 18.2 +12
2010 15 15 2009-11-25 25-180 DEN @ MIN W (+13) 1 28:36 6 12 .500 1 3 .333 9 9 1.000 1 3 4 5 2 0 1 3 22 20.9 +14
2010 16 16 2009-11-27 25-182 DEN - NYK W (+3) 1 46:01 17 28 .607 1 4 .250 15 16 .938 3 3 6 5 0 0 3 5 50 38.3 +3
2010 17 17 2009-11-29 25-184 DEN - MIN L (-6) 1 35:33 12 25 .480 3 5 .600 5 5 1.000 2 3 5 2 1 1 1 3 32 22.5 -6
2010 18 18 2009-12-01 25-186 DEN - GSW W (+28) 1 31:18 10 19 .526 0 2 .000 5 5 1.000 4 3 7 4 1 0 3 2 25 19.4 +20
2010 19 19 2009-12-03 25-188 DEN - MIA W (+18) 1 33:06 6 17 .353 2 4 .500 8 9 .889 1 2 3 1 0 1 4 3 22 9.6 +22
2010 20 20 2009-12-05 25-190 DEN @ SAS W (+7) 1 42:18 14 27 .519 0 1 .000 6 8 .750 4 3 7 2 0 1 2 4 34 22.1 +3
2010 Rk
2010 21 21 2009-12-07 25-192 DEN @ PHI W (+10) 1 34:00 5 21 .238 0 1 .000 4 4 1.000 4 0 4 1 0 0 3 4 14 0.2 -10
2010 22 22 2009-12-08 25-193 DEN @ CHA L (-12) 1 41:24 12 22 .545 0 2 .000 10 11 .909 1 6 7 2 0 0 6 5 34 18.9 -8
2010 23 23 2009-12-10 25-195 DEN @ DET L (-2) 1 42:51 16 28 .571 2 3 .667 6 7 .857 3 3 6 2 1 1 2 2 40 29.7 0
2010 24 24 2009-12-12 25-197 DEN - PHO W (+6) 1 44:21 11 25 .440 1 1 1.000 9 10 .900 1 7 8 3 2 0 3 3 32 21.2 +16
2010 25 25 2009-12-14 25-199 DEN - OKC W (+9) 1 38:01 12 22 .545 1 2 .500 6 6 1.000 0 5 5 2 0 0 3 5 31 18.3 +6
2010 26 26 2009-12-16 25-201 DEN - HOU W (+10) 1 43:27 9 23 .391 1 1 1.000 19 20 .950 3 6 9 3 1 1 2 3 38 29.6 +14
2010 27 27 2009-12-18 25-203 DEN @ NOH L (-6) 1 37:29 5 16 .313 0 1 .000 7 9 .778 2 4 6 4 1 0 2 2 17 10.6 -19
2010 28 28 2009-12-20 25-205 DEN @ MEM L (-6) 1 42:36 13 26 .500 1 6 .167 14 17 .824 1 5 6 5 1 0 5 4 41 26.9 -1
2010 29 29 2009-12-23 25-208 DEN - ATL W (+20) 1 40:13 8 19 .421 1 3 .333 7 9 .778 1 5 6 7 1 1 2 3 24 18.7 +21
2010 30 30 2009-12-25 25-210 DEN @ POR L (-11) 1 39:46 11 23 .478 1 2 .500 9 10 .900 4 5 9 4 0 0 1 4 32 24.4 -11
2010 31 31 2009-12-27 25-212 DEN - DAL L (-8) 1 30:52 5 19 .263 0 0 - 6 7 .857 5 7 12 4 2 1 2 6 16 11.0 +7
2010 32 32 2009-12-28 25-213 DEN @ SAC L (-5) 1 42:03 15 35 .429 1 2 .500 3 7 .429 5 3 8 2 1 0 4 5 34 14.7 +3
2010 33 - 2010-01-02 25-218 DEN @ UTA W (+10)
2010 34 - 2010-01-03 25-219 DEN - PHI L (-3)
2010 35 - 2010-01-05 25-221 DEN - GSW W (+1)
2010 36 - 2010-01-08 25-224 DEN - CLE W (+2)
2010 37 - 2010-01-09 25-225 DEN @ SAC L (-2)
2010 38 33 2010-01-11 25-227 DEN - MIN W (+11) 1 34:12 9 17 .529 3 5 .600 3 3 1.000 1 1 2 2 1 0 4 5 24 13.1 +10
2010 39 34 2010-01-13 25-229 DEN - ORL W (+18) 1 35:45 8 15 .533 2 5 .400 9 9 1.000 0 7 7 5 2 1 4 3 27 22.8 +26
2010 40 35 2010-01-17 25-233 DEN - UTA W (+7) 1 37:34 13 22 .591 0 2 .000 11 12 .917 4 4 8 2 3 0 7 4 37 26.2 -4
2010 Rk
2010 41 36 2010-01-20 25-236 DEN @ GSW W (+5) 1 46:04 7 22 .318 0 0 - 9 11 .818 2 2 4 4 3 1 5 3 23 11.9 +8
2010 42 37 2010-01-21 25-237 DEN - LAC W (+20) 1 35:38 7 18 .389 2 5 .400 12 16 .750 4 6 10 2 2 1 3 0 28 22.3 +15
2010 43 38 2010-01-23 25-239 DEN - NOH W (+6) 1 47:43 9 28 .321 1 4 .250 11 13 .846 6 5 11 4 2 0 4 1 30 19.3 +3
2010 44 - 2010-01-25 25-241 DEN - CHA W (+11)
2010 45 - 2010-01-27 25-243 DEN @ HOU W (+5)
2010 46 - 2010-01-29 25-245 DEN @ OKC L (-17)
2010 47 - 2010-01-31 25-247 DEN @ SAS W (+14)
2010 48 - 2010-02-01 25-248 DEN - SAC W (+3)
2010 49 - 2010-02-03 25-250 DEN - PHO L (-12)
2010 50 - 2010-02-05 25-252 DEN @ LAL W (+13)
2010 51 - 2010-02-06 25-253 DEN @ UTA L (-10)
2010 52 39 2010-02-09 25-256 DEN - DAL W (+36) 1 30:25 8 16 .500 3 5 .600 0 0 - 0 4 4 6 0 0 3 2 19 12.6 +25
2010 53 40 2010-02-11 25-258 DEN - SAS L (-19) 1 36:31 6 17 .353 2 3 .667 5 8 .625 1 5 6 3 3 1 4 5 19 10.3 -20
2010 54 41 2010-02-18 25-265 DEN @ CLE W (+2) 1 48:01 13 28 .464 1 4 .250 13 16 .813 2 4 6 7 1 2 1 4 40 31.7 +8
2010 55 42 2010-02-19 25-266 DEN @ WAS L (-10) 1 33:58 7 20 .350 0 2 .000 9 14 .643 1 6 7 1 0 0 5 4 23 6.4 -6
2010 56 43 2010-02-21 25-268 DEN - BOS W (+9) 1 43:11 7 15 .467 1 4 .250 8 9 .889 2 2 4 8 1 0 3 2 23 19.7 +14
2010 57 44 2010-02-25 25-272 DEN @ GSW W (+15) 1 38:21 12 21 .571 0 2 .000 3 8 .375 1 4 5 1 0 0 3 2 27 13.9 +22
2010 58 45 2010-02-26 25-273 DEN - DET W (+5) 1 36:00 8 25 .320 0 3 .000 8 13 .615 0 3 3 3 3 0 4 1 24 9.3 -8
2010 59 46 2010-02-28 25-275 DEN @ LAL L (-6) 1 38:32 7 19 .368 0 2 .000 7 8 .875 3 2 5 1 1 0 8 6 21 4.1 -7
2010 60 47 2010-03-01 25-276 DEN @ PHO L (-16) 1 37:18 7 21 .333 1 5 .200 2 5 .400 2 5 7 4 3 0 2 2 17 9.8 -5
2010 Rk
2010 61 48 2010-03-03 25-278 DEN - OKC W (+29) 1 31:57 11 19 .579 1 2 .500 7 8 .875 2 6 8 5 2 1 3 1 30 26.7 +31
2010 62 49 2010-03-05 25-280 DEN - IND W (+8) 1 34:23 12 20 .600 1 3 .333 9 10 .900 2 4 6 4 0 1 3 4 34 25.9 +15
2010 63 50 2010-03-07 25-282 DEN - POR W (+12) 1 38:45 11 19 .579 0 3 .000 8 12 .667 0 2 2 5 0 0 3 4 30 19.0 +17
2010 64 51 2010-03-10 25-285 DEN @ MIN W (+8) 1 40:35 6 16 .375 0 3 .000 7 8 .875 0 6 6 5 5 1 2 3 19 17.6 +2
2010 65 52 2010-03-12 25-287 DEN @ NOH W (+7) 1 43:57 13 27 .481 0 2 .000 6 6 1.000 4 8 12 3 0 0 3 2 32 21.8 +8
2010 66 53 2010-03-13 25-288 DEN @ MEM W (+17) 1 34:36 12 22 .545 0 1 .000 0 0 - 4 2 6 2 1 0 0 2 24 18.4 +9
2010 67 54 2010-03-15 25-290 DEN @ HOU L (-2) 1 40:01 18 35 .514 3 5 .600 6 7 .857 5 5 10 3 0 1 1 3 45 32.9 +6
2010 68 55 2010-03-16 25-291 DEN - WAS W (+10) 1 42:20 12 26 .462 0 2 .000 5 5 1.000 5 7 12 2 1 0 4 4 29 18.0 +6
2010 69 56 2010-03-18 25-293 DEN - NOH W (+13) 1 42:20 12 25 .480 0 3 .000 2 2 1.000 4 14 18 4 1 0 3 3 26 19.9 +17
2010 70 57 2010-03-20 25-295 DEN - MIL L (-5) 1 40:39 10 29 .345 0 2 .000 9 12 .750 5 2 7 2 1 1 4 4 29 13.1 -1
2010 71 58 2010-03-23 25-298 DEN @ NYK L (-5) 1 42:07 14 26 .538 0 3 .000 8 8 1.000 0 5 5 2 0 1 1 3 36 24.8 -1
2010 72 59 2010-03-24 25-299 DEN @ BOS L (-14) 1 41:06 9 23 .391 1 3 .333 13 16 .813 2 3 5 5 1 1 2 4 32 22.2 -13
2010 73 60 2010-03-26 25-301 DEN @ TOR W (+1) 1 40:53 10 22 .455 1 4 .250 4 6 .667 2 6 8 2 1 0 1 3 25 16.2 +3
2010 74 61 2010-03-28 25-303 DEN @ ORL L (-6) 1 41:17 11 25 .440 1 5 .200 3 4 .750 2 6 8 2 1 0 1 2 26 16.3 +3
2010 75 62 2010-03-29 25-304 DEN @ DAL L (-16) 1 37:06 3 16 .188 1 1 1.000 3 3 1.000 5 4 9 1 1 0 0 5 10 4.4 -21
2010 76 63 2010-04-01 25-307 DEN - POR W (+17) 1 32:05 10 21 .476 0 2 .000 5 5 1.000 2 3 5 2 1 0 9 4 25 8.4 +3
2010 77 64 2010-04-03 25-309 DEN - LAC W (+8) 1 41:41 11 21 .524 0 0 - 2 2 1.000 3 1 4 5 1 2 3 2 24 18.2 0
2010 78 65 2010-04-07 25-313 DEN @ OKC W (+4) 1 38:55 7 21 .333 0 1 .000 10 11 .909 3 8 11 1 4 1 5 3 24 15.4 +2
2010 79 66 2010-04-08 25-314 DEN - LAL W (+2) 1 41:49 10 20 .500 3 5 .600 8 11 .727 2 2 4 4 1 3 1 4 31 25.1 -1
2010 80 67 2010-04-10 25-316 DEN - SAS L (-19) 1 34:32 8 18 .444 2 4 .500 1 2 .500 1 3 4 1 2 0 5 5 19 6.5 -14
2010 Rk
2010 81 68 2010-04-12 25-318 DEN - MEM W (+22) 1 31:20 6 14 .429 1 4 .250 8 9 .889 2 2 4 1 0 0 2 2 21 13.1 +17
2010 82 69 2010-04-13 25-319 DEN @ PHO L (-22) 1 39:12 13 28 .464 1 2 .500 2 4 .500 2 4 6 2 2 0 1 4 29 17.2 -23
2013 1 1 2012-11-02 28-157 NYK - MIA W (+20) 1 38:55 10 28 .357 4 8 .500 6 7 .857 4 6 10 2 2 0 1 3 30 19.8 +24
2013 2 2 2012-11-04 28-159 NYK - PHI W (+16) 1 38:59 10 18 .556 1 4 .250 6 9 .667 1 4 5 1 1 2 2 2 27 19.4 +5
2013 3 3 2012-11-05 28-160 NYK @ PHI W (+22) 1 30:26 7 16 .438 1 6 .167 6 6 1.000 2 5 7 2 0 1 2 2 21 14.8 +20
2013 4 4 2012-11-09 28-164 NYK - DAL W (+10) 1 34:28 10 22 .455 2 5 .400 9 14 .643 0 7 7 1 0 2 3 5 31 16.8 +10
2013 5 5 2012-11-13 28-168 NYK @ ORL W (+10) 1 42:31 11 22 .500 1 4 .250 2 3 .667 1 7 8 2 1 0 3 2 25 15.0 +7
2013 6 6 2012-11-15 28-170 NYK @ SAS W (+4) 1 40:31 3 12 .250 0 2 .000 3 4 .750 5 7 12 3 0 0 2 3 9 5.9 -2
2013 7 7 2012-11-16 28-171 NYK @ MEM L (-10) 1 30:24 7 14 .500 1 2 .500 5 5 1.000 1 2 3 1 1 0 5 5 20 9.0 +2
2013 8 8 2012-11-18 28-173 NYK - IND W (+12) 1 30:54 9 22 .409 1 4 .250 7 8 .875 4 5 9 0 2 0 0 4 26 18.5 +18
2013 9 9 2012-11-20 28-175 NYK @ NOH W (+22) 1 28:04 12 22 .545 2 6 .333 3 3 1.000 2 4 6 4 0 0 1 1 29 22.4 +24
2013 10 10 2012-11-21 28-176 NYK @ DAL L (-3) 1 40:35 7 16 .438 2 4 .500 7 8 .875 0 6 6 4 1 0 7 6 23 10.4 +3
2013 11 11 2012-11-23 28-178 NYK @ HOU L (-28) 1 34:33 14 24 .583 7 12 .583 2 2 1.000 1 3 4 2 0 0 7 4 37 20.2 -12
2013 12 12 2012-11-25 28-180 NYK - DET W (+21) 1 31:35 10 18 .556 4 5 .800 5 5 1.000 2 0 2 3 1 0 6 2 29 18.1 +20
2013 13 13 2012-11-26 28-181 NYK @ BRK L (-7) 1 50:03 11 25 .440 3 5 .600 10 16 .625 6 7 13 1 1 1 3 4 35 23.6 -6
2013 14 14 2012-11-28 28-183 NYK @ MIL W (+14) 1 30:28 9 18 .500 3 4 .750 8 9 .889 2 6 8 0 1 1 1 2 29 22.7 +13