Carmelo Anthony Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2003-04 19 DEN NBA SF 82 82 36.5 7.6 17.9 .426 0.8 2.6 .322 6.8 15.3 .444 .449 5.0 6.4 .777 2.2 3.8 6.1 2.8 1.2 0.5 3.0 2.7 21.0
2004-05 20 DEN NBA SF 75 75 34.8 7.1 16.4 .431 0.6 2.1 .266 6.5 14.3 .455 .448 6.1 7.6 .796 1.9 3.8 5.7 2.6 0.9 0.4 3.0 3.1 20.8
2005-06 21 DEN NBA SF 80 80 36.8 9.5 19.7 .481 0.5 1.9 .243 9.0 17.8 .506 .493 7.2 8.9 .808 1.5 3.4 4.9 2.7 1.1 0.5 2.7 2.9 26.5
2006-07 22 DEN NBA SF 65 65 38.2 10.6 22.4 .476 0.6 2.3 .268 10.0 20.1 .499 .489 7.1 8.7 .808 2.2 3.8 6.0 3.8 1.2 0.4 3.6 3.1 28.9
2007-08 23 DEN NBA SF 77 77 36.4 9.5 19.2 .492 0.8 2.1 .354 8.7 17.1 .509 .511 6.0 7.7 .786 2.3 5.1 7.4 3.4 1.3 0.5 3.3 3.3 25.7
2008-09 24 DEN NBA SF 66 66 34.5 8.1 18.3 .443 1.0 2.6 .371 7.2 15.7 .455 .469 5.6 7.1 .793 1.6 5.2 6.8 3.4 1.1 0.4 3.0 3.0 22.8
2009-10 25 DEN NBA SF 69 69 38.2 10.0 21.8 .458 0.9 2.7 .316 9.1 19.1 .478 .478 7.4 8.9 .830 2.2 4.4 6.6 3.2 1.3 0.4 3.0 3.3 28.2
2010-11 26 TOT NBA SF 77 77 35.7 8.9 19.5 .455 1.2 3.3 .378 7.6 16.3 .470 .487 6.6 7.9 .838 1.5 5.8 7.3 2.9 0.9 0.6 2.7 2.9 25.6
2010-11 26 DEN NBA SF 50 50 35.5 8.7 19.3 .452 0.8 2.5 .333 7.9 16.8 .470 .474 6.9 8.3 .823 1.5 6.1 7.6 2.8 0.9 0.6 2.8 2.7 25.2
2010-11 26 NYK NBA SF 27 27 36.2 9.1 19.9 .461 2.0 4.6 .424 7.2 15.2 .472 .510 6.1 7.0 .872 1.5 5.2 6.7 3.0 0.9 0.6 2.4 3.3 26.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2003-04 19 DEN NBA SF 82 82 2995 624 1465 .426 69 214 .322 555 1251 .444 .449 408 525 .777 183 315 498 227 97 41 247 225 1725
2004-05 20 DEN NBA SF 75 75 2608 530 1230 .431 42 158 .266 488 1072 .455 .448 456 573 .796 141 285 426 194 68 30 224 229 1558
2005-06 21 DEN NBA SF 80 80 2941 756 1572 .481 37 152 .243 719 1420 .506 .493 573 709 .808 122 272 394 216 88 42 218 229 2122
2006-07 22 DEN NBA SF 65 65 2486 691 1453 .476 40 149 .268 651 1304 .499 .489 459 568 .808 143 248 391 249 77 23 234 203 1881
2007-08 23 DEN NBA SF 77 77 2806 728 1481 .492 58 164 .354 670 1317 .509 .511 464 590 .786 178 393 571 259 98 39 253 253 1978
2008-09 24 DEN NBA SF 66 66 2277 535 1207 .443 63 170 .371 472 1037 .455 .469 371 468 .793 106 344 450 222 75 24 199 195 1504
2009-10 25 DEN NBA SF 69 69 2634 688 1502 .458 59 187 .316 629 1315 .478 .478 508 612 .830 152 302 454 222 88 30 209 225 1943
2010-11 26 TOT NBA SF 77 77 2751 684 1503 .455 95 251 .378 589 1252 .470 .487 507 605 .838 118 445 563 221 68 46 206 224 1970
2010-11 26 DEN NBA SF 50 50 1774 437 967 .452 42 126 .333 395 841 .470 .474 343 417 .823 77 305 382 140 43 31 142 134 1259
2010-11 26 NYK NBA SF 27 27 977 247 536 .461 53 125 .424 194 411 .472 .510 164 188 .872 41 140 181 81 25 15 64 90 711

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2003-04 19 DEN NBA SF 82 2995 17.6 .509 .146 .358 6.8 12.1 9.4 13.8 1.7 1.0 12.7 28.5 3.7 2.4 6.1 .098 1.6 -1.6 0.1 1.6
2004-05 20 DEN NBA SF 75 2608 16.7 .526 .128 .466 6.3 12.5 9.4 13.1 1.3 0.9 13.1 29.2 2.3 2.6 4.9 .090 0.4 -1.6 -1.2 0.5
2005-06 21 DEN NBA SF 80 2941 22.0 .563 .097 .451 4.9 10.7 7.8 14.3 1.5 1.1 10.4 32.0 6.8 2.6 9.4 .153 3.5 -0.9 2.7 3.5
2006-07 22 DEN NBA SF 65 2486 22.1 .552 .103 .391 6.6 11.1 8.9 19.2 1.5 0.7 12.1 33.4 5.2 2.1 7.3 .140 3.2 -1.3 1.9 2.5
2007-08 23 DEN NBA SF 77 2806 21.1 .568 .111 .398 7.0 14.9 11.0 16.1 1.7 1.0 12.7 30.2 5.2 3.0 8.2 .140 2.5 -0.9 1.6 2.5
2008-09 24 DEN NBA SF 66 2277 19.0 .532 .141 .388 5.6 17.0 11.5 18.1 1.7 0.8 12.3 31.5 2.4 2.6 5.0 .105 1.5 -1.0 0.5 1.5
2009-10 25 DEN NBA SF 69 2634 22.2 .548 .125 .407 6.7 13.1 9.9 15.9 1.7 0.9 10.6 33.4 5.6 2.4 7.9 .145 3.5 -1.2 2.3 2.9
2010-11 26 TOT NBA SF 77 2751 21.7 .557 .167 .403 5.0 18.3 11.8 14.7 1.2 1.3 10.4 32.0 5.4 2.5 7.9 .138 3.2 -1.2 1.9 2.7
2010-11 26 DEN NBA SF 50 1774 21.2 .547 .130 .431 5.2 19.3 12.4 14.3 1.2 1.3 11.0 32.5 2.8 1.9 4.7 .127 2.4 -1.0 1.4 1.5
2010-11 26 NYK NBA SF 27 977 22.8 .575 .233 .351 4.8 16.5 10.6 15.3 1.3 1.1 9.4 31.0 2.6 0.6 3.2 .157 4.6 -1.7 2.9 1.2