sadio mane Recognition

Awards

Continental Awards 2018-2019 Onze d'Or
2019 African Footballer of the Year
2019 UEFA Team of the Year
Competition Awards 2016-2017 PFA Team of the Year (Premier League)
2018-2019 PFA Team of the Year (Premier League)
Goals 2012-2013 Austrian Bundesliga 16 (3rd)
2013-2014 Austrian Bundesliga 13 (7th)
2018-2019 Premier League 22 (1st)
2019-2020 Premier League 18 (6th)
2021-2022 Premier League 8 (5th)
Goals/90 2012-2013 Austrian Bundesliga 0.68 (4th)
2013-2014 Austrian Bundesliga 0.47 (10th)
2018-2019 Premier League 0.64 (3rd)
Assists 2012-2013 Austrian Bundesliga 8 (6th)
2013-2014 Austrian Bundesliga 12 (3rd)
Assists/90 2012-2013 Austrian Bundesliga 0.34 (9th)
2013-2014 Austrian Bundesliga 0.43 (4th)
Goals + Assists 2012-2013 Austrian Bundesliga 24 (3rd)
2013-2014 Austrian Bundesliga 25 (3rd)
2018-2019 Premier League 23 (6th)
2019-2020 Premier League 25 (4th)
2020-2021 Premier League 18 (9th)
Goals + Assists/90 2012-2013 Austrian Bundesliga 1.02 (3rd)
2013-2014 Austrian Bundesliga 0.90 (5th)
2019-2020 Premier League 0.82 (8th)
Non-Penalty Goals 2012-2013 Austrian Bundesliga 16 (3rd)
2013-2014 Austrian Bundesliga 13 (6th)
2018-2019 Premier League 22 (1st)
2019-2020 Premier League 18 (5th)
2020-2021 Premier League 11 (9th)
2021-2022 Premier League 8 (5th)
Non-Penalty Goals/90 2012-2013 Austrian Bundesliga 0.68 (3rd)
2013-2014 Austrian Bundesliga 0.47 (7th)
2018-2019 Premier League 0.64 (2nd)
2019-2020 Premier League 0.59 (7th)
Non-Penalty Goals + Assists/90 2012-2013 Austrian Bundesliga 1.02 (2nd)
2013-2014 Austrian Bundesliga 0.90 (5th)
2019-2020 Premier League 0.82 (6th)
xG 2018-2019 Premier League 17.2 (5th)
2020-2021 Premier League 15.2 (8th)
2021-2022 Premier League 10.3 (3rd)
xG/90 2018-2019 Premier League 0.50 (7th)
2020-2021 Premier League 0.49 (6th)
2021-2022 Premier League 0.54 (5th)
npxG 2018-2019 Premier League 17.2 (2nd)
2019-2020 Premier League 13.8 (9th)
2020-2021 Premier League 15.2 (5th)
2021-2022 Premier League 10.3 (2nd)
npxG/90 2018-2019 Premier League 0.50 (3rd)
2019-2020 Premier League 0.45 (10th)
2020-2021 Premier League 0.49 (3rd)
2021-2022 Premier League 0.54 (2nd)
xA 2019-2020 Premier League 7.3 (6th)
xA/90 2019-2020 Premier League 0.24 (10th)
Shots Total 2018-2019 Premier League 90 (7th)
2020-2021 Premier League 93 (6th)
2021-2022 Premier League 62 (4th)
Shots Total/90 2021-2022 Premier League 3.26 (9th)
Shots on target 2012-2013 Austrian Bundesliga 29 (8th)
2013-2014 Austrian Bundesliga 38 (5th)
2018-2019 Premier League 44 (2nd)
2020-2021 Premier League 35 (9th)
2021-2022 Premier League 21 (4th)
Shots on target/90 2012-2013 Austrian Bundesliga 1.23 (8th)
2013-2014 Austrian Bundesliga 1.36 (5th)
2018-2019 Premier League 1.29 (8th)
Shots on target % 2018-2019 Premier League 48.9 (10th)
Goals/Shot 2016-2017 Premier League 0.23 (8th)
2018-2019 Premier League 0.24 (1st)
2019-2020 Premier League 0.24 (2nd)
npxG/Sh 2018-2019 Premier League 0.19 (4th)
2019-2020 Premier League 0.19 (3rd)
Goals - xG 2018-2019 Premier League 4.8 (1st)
2019-2020 Premier League 4.2 (7th)
Non-Penalty Goals - npxG 2018-2019 Premier League 4.8 (1st)
2019-2020 Premier League 4.2 (8th)
Passes into Penalty Area 2017-2018 Premier League 60 (8th)
2019-2020 Premier League 67 (7th)
2020-2021 Premier League 67 (8th)
2021-2022 Premier League 36 (6th)
Through Balls 2019-2020 Premier League 10 (9th)
Shot-Creating Actions 2020-2021 Premier League 124 (5th)
Players Dribbled Past 2019-2020 Premier League 84 (7th)
2020-2021 Premier League 90 (3rd)
Nutmegs 2019-2020 Premier League 6 (9th)
Carries into Final Third 2019-2020 Premier League 82 (8th)
Carries into Penalty Area 2017-2018 Premier League 39 (9th)
2018-2019 Premier League 48 (9th)
2019-2020 Premier League 57 (6th)
2020-2021 Premier League 54 (6th)
2021-2022 Premier League 40 (3rd)
Progressive Passes Rec 2018-2019 Premier League 379 (3rd)
2019-2020 Premier League 389 (1st)
2020-2021 Premier League 397 (2nd)
2021-2022 Premier League 215 (2nd)
Points per Match 2019-2020 Premier League 2.57 (9th)
+/- 2018-2019 Premier League 58 (7th)
Red Cards 2012-2013 Austrian Bundesliga 1 (7th)
2013-2014 Austrian Bundesliga 1 (8th)
2014-2015 Austrian Bundesliga 1 (10th)
2015-2016 Premier League 2 (2nd)
Fouls Drawn 2018-2019 Premier League 75 (8th)
2020-2021 Premier League 84 (5th)