Willie Green Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Reason
2006 1 - 2006-03-24 24-239 PHI - ORL L (-16) Inactive
2006 2 - 2006-03-26 24-241 PHI @ IND L (-13) Inactive
2006 3 - 2006-03-29 24-244 PHI - DET L (-10) Inactive
2006 4 - 2006-03-31 24-246 PHI @ NYK W (+5) Inactive
2006 5 - 2006-04-02 24-248 PHI - NYK W (+19) Inactive
2006 6 1 2006-04-04 24-250 PHI @ CLE L (-33)
2006 7 2 2006-04-05 24-251 PHI - CHI L (-7)
2006 8 3 2006-04-07 24-253 PHI - BOS L (-10)
2006 9 4 2006-04-08 24-254 PHI @ CHI W (+14)
2006 10 5 2006-04-10 24-256 PHI - WAS W (+8)
2006 11 6 2006-04-12 24-258 PHI @ NJN W (+20)
2006 12 7 2006-04-14 24-260 PHI @ MIA L (-19)
2006 13 8 2006-04-15 24-261 PHI @ ORL L (-5)
2006 14 9 2006-04-18 24-264 PHI - NJN W (+3)
2006 15 10 2006-04-19 24-265 PHI @ CHA L (-10)
2004 1 1 2003-10-28 22-092 PHI - MIA W (+15)
2004 2 2 2003-10-31 22-095 PHI @ SAC L (-11)
2004 3 3 2003-11-01 22-096 PHI @ GSW L (-14)
2004 4 4 2003-11-03 22-098 PHI @ POR W (+11)
2004 5 - 2003-11-05 22-100 PHI - NOH L (-7) Did Not Play
2004 6 5 2003-11-07 22-102 PHI @ CHI W (+21)
2004 7 6 2003-11-09 22-104 PHI - IND L (-11)
2004 8 7 2003-11-11 22-106 PHI @ WAS W (+7)
2004 9 8 2003-11-14 22-109 PHI - SAS W (+4)
2004 10 9 2003-11-15 22-110 PHI @ CLE L (-3)
2004 11 10 2003-11-17 22-112 PHI - HOU L (-8)
2004 12 11 2003-11-19 22-114 PHI @ TOR W (+6)
2004 13 12 2003-11-21 22-116 PHI - BOS W (+2)
2004 14 13 2003-11-22 22-117 PHI @ NYK L (-11)
2004 15 - 2003-11-25 22-120 PHI @ MIL L (-4) Did Not Play
2004 16 - 2003-11-26 22-121 PHI - DET W (+4) Did Not Play
2004 17 14 2003-11-28 22-123 PHI @ IND L (-13)
2004 18 15 2003-11-29 22-124 PHI - ATL W (+12)
2004 19 - 2003-12-02 22-127 PHI - TOR L (-7) Did Not Play
2004 20 - 2003-12-04 22-129 PHI - CHI W (+1) Did Not Dress
2004 Rk
2004 21 - 2003-12-05 22-130 PHI @ MIA W (+3) Not With Team
2004 22 - 2003-12-09 22-134 PHI @ DET W (+2) Did Not Dress
2004 23 - 2004-01-24 22-180 PHI @ CLE L (-8) Did Not Play
2004 24 16 2004-01-27 22-183 PHI - NJN L (-18)
2004 25 17 2004-01-28 22-184 PHI @ TOR L (-10)
2004 26 18 2004-01-30 22-186 PHI - NOH W (+3)
2004 27 19 2004-02-01 22-188 PHI @ MIN L (-5)
2004 28 20 2004-02-03 22-190 PHI - TOR L (-13)
2004 29 21 2004-02-05 22-192 PHI - LAL W (+23)
2004 30 22 2004-02-07 22-194 PHI - BOS L (-30)
2004 31 23 2004-02-08 22-195 PHI @ NJN L (-12)
2004 32 24 2004-02-11 22-198 PHI - WAS W (+25)
2004 33 25 2004-02-17 22-204 PHI @ DEN L (-21)
2004 34 26 2004-02-19 22-206 PHI @ SEA W (+11)
2004 35 27 2004-02-20 22-207 PHI @ LAL L (-28)
2004 36 28 2004-02-23 22-210 PHI - DET L (-10)
2004 37 29 2004-02-24 22-211 PHI @ ATL L (-11)
2004 38 30 2004-02-28 22-215 PHI @ IND L (-7)
2004 39 31 2004-02-29 22-216 PHI - MIN W (+7)
2004 40 32 2004-03-03 22-219 PHI @ NYK L (-11)
2004 Rk
2004 41 33 2004-03-04 22-220 PHI - SAC L (-9)
2004 42 34 2004-03-06 22-222 PHI - CHI W (+9)
2004 43 35 2004-03-08 22-224 PHI - MIL W (+5)
2004 44 36 2004-03-09 22-225 PHI @ CHI W (+8)
2004 45 37 2004-03-12 22-228 PHI - NYK W (+5)
2004 46 38 2004-03-14 22-230 PHI @ DET L (-16)
2004 47 39 2004-03-16 22-232 PHI @ MEM L (-3)
2004 48 40 2004-03-17 22-233 PHI @ NOH L (-24)
2004 49 41 2004-03-20 22-236 PHI @ MIA L (-32)
2004 50 42 2004-03-22 22-238 PHI - DAL W (+9)
2004 51 43 2004-03-24 22-240 PHI - PHO W (+5)
2004 52 44 2004-03-26 22-242 PHI - CLE W (+15)
2004 53 45 2004-03-28 22-244 PHI @ BOS L (-24)
2004 54 46 2004-03-30 22-246 PHI - GSW W (+24)
2004 55 47 2004-04-01 22-248 PHI - POR L (-6)
2004 56 48 2004-04-03 22-250 PHI - NYK L (-11)
2004 57 49 2004-04-06 22-253 PHI @ ATL W (+3)
2004 58 50 2004-04-09 22-256 PHI - WAS L (-3)
2004 59 51 2004-04-11 22-258 PHI @ NJN L (-14)
2004 60 52 2004-04-12 22-259 PHI - IND L (-14)
2004 Rk
2004 61 53 2004-04-14 22-261 PHI @ ORL L (-6)
2010 1 1 2009-10-28 28-092 PHI @ ORL L (-14)
2010 2 2 2009-10-30 28-094 PHI - MIL W (+13)
2010 3 3 2009-10-31 28-095 PHI @ NYK W (+14)
2010 4 4 2009-11-03 28-098 PHI - BOS L (-31)
2010 5 5 2009-11-06 28-101 PHI - NJN W (+3)
2010 6 6 2009-11-08 28-103 PHI @ DET L (-7)
2010 7 7 2009-11-09 28-104 PHI - PHO L (-4)
2010 8 8 2009-11-11 28-106 PHI @ NJN W (+3)
2010 9 9 2009-11-13 28-108 PHI - UTA L (-22)
2010 10 10 2009-11-14 28-109 PHI @ CHI L (-6)
2010 11 11 2009-11-18 28-113 PHI - CHA W (+2)
2010 12 12 2009-11-20 28-115 PHI - MEM L (-5)
2010 13 13 2009-11-21 28-116 PHI @ CLE L (-6)
2010 14 14 2009-11-24 28-119 PHI @ WAS L (-1)
2010 15 15 2009-11-25 28-120 PHI @ BOS L (-3)
2010 16 16 2009-11-27 28-122 PHI - ATL L (-14)
2010 17 17 2009-11-29 28-124 PHI @ SAS L (-8)
2010 18 18 2009-11-30 28-125 PHI @ DAL L (-2)
2010 19 19 2009-12-02 28-127 PHI @ OKC L (-11)
2010 20 20 2009-12-05 28-130 PHI @ CHA L (-1)
2010 Rk