Willie Green Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2003-04 22 PHI NBA SG 53 0 14.5 2.7 6.7 .401 0.4 1.2 .311 2.3 5.6 .419 .427 1.1 1.5 .728 0.3 0.9 1.2 1.0 0.5 0.1 1.1 1.6 6.9
2004-05 23 PHI NBA SG 57 21 18.7 2.7 7.4 .366 0.5 1.8 .286 2.2 5.6 .393 .402 1.7 2.2 .776 0.4 1.9 2.3 1.8 0.6 0.1 1.3 2.1 7.7
2005-06 24 PHI NBA SG 10 2 15.3 2.8 6.6 .424 1.0 1.9 .526 1.8 4.7 .383 .500 0.4 0.5 .800 0.1 1.4 1.5 0.5 0.2 0.0 1.2 1.3 7.0
2006-07 25 PHI NBA SG 74 36 24.9 4.8 11.7 .411 0.7 2.1 .325 4.1 9.6 .430 .441 1.0 1.5 .667 0.6 1.6 2.1 1.5 0.8 0.1 1.4 1.9 11.3
2007-08 26 PHI NBA SG 74 74 26.6 5.1 11.8 .436 0.7 2.4 .285 4.4 9.3 .475 .465 1.5 2.0 .757 0.4 2.0 2.5 2.0 0.7 0.3 1.5 1.6 12.4
2008-09 27 PHI NBA SG 81 60 22.6 3.5 8.1 .435 0.6 2.0 .317 2.9 6.1 .473 .473 0.8 1.0 .729 0.4 1.2 1.6 2.0 0.7 0.2 0.8 1.9 8.5
2009-10 28 PHI NBA SG 73 18 21.3 3.4 7.4 .457 0.6 1.9 .346 2.8 5.6 .494 .500 1.3 1.6 .833 0.3 1.5 1.8 2.1 0.4 0.2 0.9 1.8 8.7
2010-11 29 NOH NBA SG 77 13 21.7 3.5 7.9 .443 0.7 2.0 .348 2.8 5.9 .476 .488 1.0 1.3 .780 0.3 1.8 2.1 1.0 0.5 0.2 0.9 1.9 8.7
2011-12 30 ATL NBA SG 53 2 17.4 2.9 6.1 .471 0.9 2.1 .442 1.9 4.0 .486 .548 0.9 1.1 .857 0.3 1.2 1.5 0.8 0.4 0.1 0.6 1.4 7.6
2012-13 31 LAC NBA SG 72 60 16.5 2.5 5.4 .461 1.0 2.3 .428 1.5 3.1 .486 .553 0.3 0.4 .719 0.2 1.1 1.3 0.8 0.4 0.2 0.4 1.3 6.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2003-04 22 PHI NBA SG 53 0 767 143 357 .401 19 61 .311 124 296 .419 .427 59 81 .728 16 49 65 53 26 5 59 83 364
2004-05 23 PHI NBA SG 57 21 1066 155 423 .366 30 105 .286 125 318 .393 .402 97 125 .776 22 111 133 100 34 6 75 121 437
2005-06 24 PHI NBA SG 10 2 153 28 66 .424 10 19 .526 18 47 .383 .500 4 5 .800 1 14 15 5 2 0 12 13 70
2006-07 25 PHI NBA SG 74 36 1842 357 868 .411 51 157 .325 306 711 .430 .441 74 111 .667 42 116 158 112 56 4 106 144 839
2007-08 26 PHI NBA SG 74 74 1970 379 870 .436 51 179 .285 328 691 .475 .465 112 148 .757 32 150 182 151 54 22 109 119 921
2008-09 27 PHI NBA SG 81 60 1828 286 658 .435 51 161 .317 235 497 .473 .473 62 85 .729 29 97 126 158 53 13 64 154 685
2009-10 28 PHI NBA SG 73 18 1553 248 543 .457 47 136 .346 201 407 .494 .500 95 114 .833 20 109 129 152 32 11 67 135 638
2010-11 29 NOH NBA SG 77 13 1674 270 609 .443 54 155 .348 216 454 .476 .488 78 100 .780 22 139 161 74 36 13 67 143 672
2011-12 30 ATL NBA SG 53 2 922 153 325 .471 50 113 .442 103 212 .486 .548 48 56 .857 15 65 80 40 23 6 33 74 404
2012-13 31 LAC NBA SG 72 60 1188 178 386 .461 71 166 .428 107 220 .486 .553 23 32 .719 17 80 97 55 29 12 31 96 450

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2003-04 22 PHI NBA SG 53 767 10.8 .464 .171 .227 2.5 7.5 5.0 14.1 1.8 0.5 13.1 27.7 -0.7 0.6 0.0 -0.003 -2.6 -1.2 -3.8 -0.3
2004-05 23 PHI NBA SG 57 1066 9.6 .457 .248 .296 2.3 11.9 7.0 15.7 1.6 0.4 13.6 23.0 -0.9 1.1 0.1 .007 -3.5 -0.6 -4.1 -0.6
2005-06 24 PHI NBA SG 10 153 8.6 .513 .288 .076 0.8 10.7 5.7 5.7 0.7 0.0 15.0 23.9 -0.2 0.0 -0.1 -0.038 -2.7 -3.4 -6.1 -0.2
2006-07 25 PHI NBA SG 74 1842 10.3 .458 .181 .128 2.7 7.5 5.1 11.2 1.6 0.2 10.4 25.7 -1.8 1.1 -0.7 -0.018 -2.9 -1.8 -4.7 -1.2
2007-08 26 PHI NBA SG 74 1970 12.8 .492 .206 .170 1.9 9.1 5.5 13.2 1.5 0.9 10.4 23.9 0.4 1.6 2.1 .050 -0.9 -0.8 -1.6 0.2
2008-09 27 PHI NBA SG 81 1828 11.1 .493 .245 .129 1.9 6.4 4.1 14.4 1.5 0.6 8.4 18.9 1.1 1.2 2.3 .060 -1.7 -0.4 -2.1 0.0
2009-10 28 PHI NBA SG 73 1553 12.8 .538 .250 .210 1.5 8.4 4.9 15.8 1.1 0.6 10.1 19.4 1.8 0.3 2.2 .067 -0.7 -1.5 -2.2 -0.1
2010-11 29 NOH NBA SG 77 1674 10.8 .515 .255 .164 1.6 10.2 5.9 7.6 1.2 0.6 9.3 20.5 0.3 1.5 1.8 .052 -2.1 -0.7 -2.8 -0.3
2011-12 30 ATL NBA SG 53 922 13.9 .578 .348 .172 1.9 8.2 5.1 7.4 1.3 0.5 8.6 19.5 1.4 0.9 2.4 .122 0.1 -0.6 -0.5 0.3
2012-13 31 LAC NBA SG 72 1188 11.8 .562 .430 .083 1.7 7.9 4.9 7.1 1.3 0.8 7.2 16.6 1.7 0.9 2.5 .103 -0.2 -0.7 -0.8 0.3