Tony Parker Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 28 20 759 153 332 16 30 57 72 4 64 145 16 2 55 46 379
November 210 194 6538 1336 2701 108 314 560 764 74 595 1182 201 21 494 353 3340
December 233 220 7179 1454 2945 108 306 649 870 90 656 1354 187 20 538 389 3665
January 249 231 7734 1567 3197 90 291 666 867 91 673 1375 199 18 579 409 3890
February 169 153 5143 1011 2115 70 209 499 638 69 454 955 149 12 379 281 2591
March 236 216 7266 1497 3001 98 309 624 855 77 626 1345 207 17 525 392 3716
April 129 117 3673 759 1539 29 144 345 459 36 328 680 94 8 295 189 1892

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 46.1% 53.3% 79.2%
November 49.5% 34.4% 73.3%
December 49.4% 35.3% 74.6%
January 49% 30.9% 76.8%
February 47.8% 33.5% 78.2%
March 49.9% 31.7% 73%
April 49.3% 20.1% 75.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
52.1% 25.3 106 110 -
55% 25.0 109 104 -
55.1% 25.2 110 105 -
54.4% 25.3 108 106 -
54.1% 25.2 109 106 -
55% 25.2 110 106 -
54.3% 26.2 108 107 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
27.1 13.5 2.3 5.2
31.1 15.9 2.8 5.6
30.8 15.7 2.8 5.8
31.1 15.6 2.7 5.5
30.4 15.3 2.7 5.7
30.8 15.7 2.7 5.7
28.5 14.7 2.5 5.3