Tony Parker

Belgium
1982-05-17
185lb
6-2
In Bruges, Belgium
-
Debut October 30, 2001
Position Point Guard
Shoots Right
Experience -
Recruiting Rank -

Tony Parker Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 1254 15.5 2.7 5.6 49.1 32.4 75.1 50.8 18.2 111.3

Tony Parker Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 28 20 759 153 332 16 30 57 72 4 64 145 16 2 55 46 379
November 210 194 6538 1336 2701 108 314 560 764 74 595 1182 201 21 494 353 3340
December 233 220 7179 1454 2945 108 306 649 870 90 656 1354 187 20 538 389 3665
January 249 231 7734 1567 3197 90 291 666 867 91 673 1375 199 18 579 409 3890
February 169 153 5143 1011 2115 70 209 499 638 69 454 955 149 12 379 281 2591
March 236 216 7266 1497 3001 98 309 624 855 77 626 1345 207 17 525 392 3716
April 129 117 3673 759 1539 29 144 345 459 36 328 680 94 8 295 189 1892

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 46.1% 53.3% 79.2%
November 49.5% 34.4% 73.3%
December 49.4% 35.3% 74.6%
January 49% 30.9% 76.8%
February 47.8% 33.5% 78.2%
March 49.9% 31.7% 73%
April 49.3% 20.1% 75.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
52.1% 25.3 106 110 -
55% 25.0 109 104 -
55.1% 25.2 110 105 -
54.4% 25.3 108 106 -
54.1% 25.2 109 106 -
55% 25.2 110 106 -
54.3% 26.2 108 107 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
27.1 13.5 2.3 5.2
31.1 15.9 2.8 5.6
30.8 15.7 2.8 5.8
31.1 15.6 2.7 5.5
30.4 15.3 2.7 5.7
30.8 15.7 2.7 5.7
28.5 14.7 2.5 5.3

Tony Parker Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 19 SAS NBA PG 77 72 29.4 3.5 8.3 .419 0.8 2.5 .323 2.7 5.8 .460 .467 1.4 2.1 .675 0.4 2.1 2.6 4.3 1.2 0.1 2.0 2.2 9.2
2002-03 20 SAS NBA PG 82 82 33.8 5.9 12.7 .464 1.0 3.0 .337 4.9 9.8 .503 .503 2.7 3.5 .755 0.4 2.2 2.6 5.3 0.9 0.0 2.4 2.1 15.5
2003-04 21 SAS NBA PG 75 75 34.4 5.6 12.6 .447 0.8 2.7 .312 4.8 10.0 .483 .480 2.5 3.6 .702 0.6 2.6 3.2 5.5 0.8 0.1 2.4 2.0 14.7
2004-05 22 SAS NBA PG 80 80 34.2 6.7 14.0 .482 0.5 2.0 .276 6.2 12.0 .516 .501 2.6 4.0 .650 0.6 3.1 3.7 6.1 1.2 0.1 2.7 2.1 16.6
2005-06 23 SAS NBA PG 80 80 33.9 7.8 14.2 .548 0.1 0.5 .306 7.7 13.8 .556 .553 3.2 4.5 .707 0.5 2.8 3.3 5.8 1.0 0.1 3.1 2.0 18.9
2006-07 24 SAS NBA PG 77 77 32.5 7.4 14.2 .520 0.2 0.5 .395 7.2 13.7 .525 .527 3.6 4.5 .783 0.4 2.8 3.2 5.5 1.1 0.1 2.5 1.8 18.6
2007-08 25 SAS NBA PG 69 68 33.5 7.5 15.1 .494 0.2 1.0 .258 7.2 14.2 .510 .502 3.6 5.0 .715 0.4 2.8 3.2 6.0 0.8 0.1 2.4 1.3 18.8
2008-09 26 SAS NBA PG 72 71 34.1 8.9 17.5 .506 0.3 0.9 .292 8.6 16.6 .518 .513 3.9 5.0 .782 0.4 2.7 3.1 6.9 0.9 0.1 2.6 1.5 22.0
2009-10 27 SAS NBA PG 56 50 30.9 6.2 12.8 .487 0.2 0.6 .294 6.1 12.2 .497 .494 3.3 4.4 .756 0.1 2.3 2.4 5.7 0.5 0.1 2.7 1.7 16.0
2010-11 28 SAS NBA PG 78 78 32.4 7.1 13.7 .519 0.3 0.9 .357 6.8 12.8 .531 .531 3.0 3.9 .769 0.4 2.7 3.1 6.6 1.2 0.0 2.6 1.7 17.5

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 19 SAS NBA PG 77 72 2267 268 639 .419 61 189 .323 207 450 .460 .467 108 160 .675 33 164 197 334 89 7 151 166 705
2002-03 20 SAS NBA PG 82 82 2774 484 1043 .464 82 243 .337 402 800 .503 .503 219 290 .755 33 183 216 432 71 4 198 174 1269
2003-04 21 SAS NBA PG 75 75 2577 423 946 .447 62 199 .312 361 747 .483 .480 191 272 .702 43 194 237 411 61 7 179 148 1099
2004-05 22 SAS NBA PG 80 80 2735 539 1118 .482 43 156 .276 496 962 .516 .501 210 323 .650 47 251 298 491 98 4 215 167 1331
2005-06 23 SAS NBA PG 80 80 2715 623 1136 .548 11 36 .306 612 1100 .556 .553 253 358 .707 38 223 261 460 83 4 249 161 1510
2006-07 24 SAS NBA PG 77 77 2499 570 1096 .520 15 38 .395 555 1058 .525 .527 274 350 .783 34 216 250 420 82 6 191 137 1429
2007-08 25 SAS NBA PG 69 68 2312 515 1043 .494 17 66 .258 498 977 .510 .502 248 347 .715 30 191 221 411 55 8 164 93 1295
2008-09 26 SAS NBA PG 72 71 2456 639 1263 .506 19 65 .292 620 1198 .518 .513 284 363 .782 27 196 223 496 67 4 186 110 1581
2009-10 27 SAS NBA PG 56 50 1728 349 716 .487 10 34 .294 339 682 .497 .494 186 246 .756 7 128 135 317 29 8 149 96 894
2010-11 28 SAS NBA PG 78 78 2528 555 1069 .519 25 70 .357 530 999 .531 .531 233 303 .769 30 208 238 513 90 3 200 135 1368

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2001-02 19 SAS NBA PG 77 2267 11.7 .497 .296 .250 1.7 8.0 5.0 23.9 2.1 0.2 17.5 17.7 0.8 2.9 3.8 .080 -1.7 0.6 -1.1 0.6
2002-03 20 SAS NBA PG 82 2774 16.5 .542 .233 .278 1.4 7.3 4.5 27.9 1.4 0.1 14.5 22.9 5.1 2.6 7.7 .134 1.4 -1.0 0.5 1.7
2003-04 21 SAS NBA PG 75 2577 15.7 .516 .210 .288 1.9 8.3 5.1 28.7 1.3 0.2 14.4 22.3 3.5 4.0 7.5 .140 0.8 0.0 0.8 1.8
2004-05 22 SAS NBA PG 80 2735 18.0 .528 .140 .289 2.0 10.7 6.4 33.2 1.9 0.1 14.6 25.1 3.6 4.5 8.1 .141 1.4 0.6 2.0 2.8
2005-06 23 SAS NBA PG 80 2715 20.8 .584 .032 .315 1.7 9.5 5.7 32.2 1.7 0.1 16.1 27.1 5.5 4.1 9.6 .169 2.4 0.4 2.8 3.3
2006-07 24 SAS NBA PG 77 2499 21.4 .572 .035 .319 1.7 10.0 6.0 31.7 1.8 0.2 13.3 27.4 5.8 3.9 9.6 .185 2.7 0.4 3.1 3.2
2007-08 25 SAS NBA PG 69 2312 20.0 .542 .063 .333 1.6 9.6 5.6 34.1 1.3 0.3 12.1 28.2 3.9 3.2 7.0 .146 2.5 -0.1 2.4 2.6
2008-09 26 SAS NBA PG 72 2456 23.4 .556 .051 .287 1.3 9.4 5.4 40.1 1.5 0.1 11.6 31.7 5.6 3.0 8.6 .168 3.8 -0.2 3.6 3.5
2009-10 27 SAS NBA PG 56 1728 16.4 .542 .047 .344 0.5 8.5 4.6 30.9 0.9 0.3 15.3 25.8 2.0 1.6 3.6 .101 0.6 -1.3 -0.7 0.6
2010-11 28 SAS NBA PG 78 2528 20.4 .569 .065 .283 1.4 9.3 5.5 35.2 1.9 0.1 14.3 25.5 5.8 2.4 8.2 .156 2.3 -0.4 1.8 2.4

Tony Parker Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2002-04-20 WC1 SAS - SEA 1 W (+21) 1 27:10 9 12 .750 3 3 1.000 0 0 - 0 1 1 3 1 0 1 2 21 17.8 +27
gamelog-playoffs 2 2 2002-04-22 WC1 SAS - SEA 2 L (-8) 1 32:34 4 11 .364 0 3 .000 5 6 .833 0 2 2 2 0 1 2 5 13 5.2 +4
gamelog-playoffs 3 3 2002-04-27 WC1 SAS @ SEA 3 W (+27) 1 28:09 10 15 .667 1 1 1.000 2 4 .500 1 4 5 4 1 0 1 2 23 19.6 +11
gamelog-playoffs 4 4 2002-05-01 WC1 SAS @ SEA 4 L (-12) 1 29:35 6 18 .333 1 4 .250 1 3 .333 1 4 5 2 1 0 1 2 14 5.5 -7
gamelog-playoffs 5 5 2002-05-03 WC1 SAS - SEA 5 W (+23) 1 29:54 6 14 .429 3 4 .750 0 0 - 1 4 5 2 0 0 0 2 15 10.1 +22
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 6 6 2002-05-05 WCS SAS @ LAL 1 L (-6) 1 34:18 5 12 .417 1 2 .500 0 0 - 1 3 4 3 1 0 3 2 11 5.5 +8
gamelog-playoffs 7 7 2002-05-07 WCS SAS @ LAL 2 W (+3) 1 34:17 2 8 .250 0 1 .000 1 2 .500 1 0 1 9 1 0 4 2 5 3.0 -5
gamelog-playoffs 8 8 2002-05-10 WCS SAS - LAL 3 L (-10) 1 36:45 9 17 .529 1 6 .167 5 6 .833 0 1 1 5 1 0 2 2 24 17.3 -5
gamelog-playoffs 9 9 2002-05-12 WCS SAS - LAL 4 L (-2) 1 44:27 5 14 .357 0 2 .000 5 5 1.000 0 2 2 4 1 0 4 1 15 7.2 +2

Tony Parker Recognition

Awards

Awards 2001-02 Sporting News Rookie of the Year
2007 Finals Most Valuable Player
All-Star Games 2006 NBA
2007 NBA
2009 NBA
2012 NBA
2013 NBA
2014 NBA
Championships 2003 San Antonio Spurs (NBA)
2005 San Antonio Spurs (NBA)
2007 San Antonio Spurs (NBA)
2014 San Antonio Spurs (NBA)
Weekly Awards Feb 12, 2006 Player of the Week
Nov 25, 2007 Player of the Week
Feb 1, 2009 Player of the Week
Mar 29, 2009 Player of the Week
Dec 19, 2010 Player of the Week
Mar 13, 2011 Player of the Week
Feb 5, 2012 Player of the Week
Jan 27, 2013 Player of the Week
Monthly Awards Jan 2013 Player of the Month
All-League 2001-02 All-Rookie (1st)
2008-09 All-NBA (3rd)
2011-12 All-NBA (2nd)
2012-13 All-NBA (2nd)
2013-14 All-NBA (2nd)
MVP Award Shares 2005-06 NBA 0.007 (9)
2006-07 NBA 0.001 (15)
2008-09 NBA 0.007 (8)
2010-11 NBA 0.002 (12)
2011-12 NBA 0.274 (5)
2012-13 NBA 0.071 (6)
2013-14 NBA 0.017 (12)
Points 2008-09 NBA 1581 (18th)
Career 19473 (58th)
Career NBA 19473 (54th)
Career Playoffs 4045 (11th)
Career NBA Playoffs 4045 (10th)
Career (Reg+Playoffs) 23518 (42nd)
Career NBA (Reg+Playoffs) 23518 (37th)
Points Per Game 2008-09 NBA 22.0 (12th)
Defensive Rebounds Career Playoffs 558 (69th)
Career NBA Playoffs 558 (64th)