Tobias Harris Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 32 32 1088 251 500 58 150 84 102 40 228 72 20 12 61 70 644
November 111 110 3526 708 1458 146 381 274 327 106 726 237 80 64 167 240 1836
December 124 113 3975 755 1653 186 509 351 418 107 762 274 97 50 181 222 2047
January 144 110 4417 857 1819 185 520 372 459 127 844 317 102 83 222 307 2271
February 101 74 3126 637 1282 129 339 259 304 99 619 245 70 48 130 190 1662
March 134 104 4165 836 1775 163 455 332 396 150 817 308 110 75 176 266 2167
April 64 47 1895 390 824 66 196 158 203 78 402 147 51 39 91 128 1004
May 8 8 253 54 116 7 24 19 21 9 41 24 5 5 9 12 134
August 7 7 226 59 127 14 34 20 25 15 55 22 4 5 7 17 152

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50.2% 38.7% 82.4%
November 48.6% 38.3% 83.8%
December 45.7% 36.5% 84%
January 47.1% 35.6% 81%
February 49.7% 38.1% 85.2%
March 47.1% 35.8% 83.8%
April 47.3% 33.7% 77.8%
May 46.6% 29.2% 90.5%
August 46.5% 41.2% 80%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
59.1% 24.0 113 106 -
57.3% 22.3 111 107 -
55.7% 23.0 108 109 -
56.2% 22.5 108 111 -
58.7% 21.8 116 111 -
55.6% 22.4 112 111 -
55% 23.3 110 109 -
53.5% 24.2 111 111 -
55.1% 26.5 121 113 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
34.0 20.1 7.1 2.3
31.8 16.5 6.5 2.1
32.1 16.5 6.1 2.2
30.7 15.8 5.9 2.2
31.0 16.5 6.1 2.4
31.1 16.2 6.1 2.3
29.6 15.7 6.3 2.3
31.6 16.8 5.1 3.0
32.2 21.7 7.9 3.1