Tobias Harris Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2011-12 19 MIL NBA SF 42 9 11.4 1.9 4.0 .467 0.1 0.5 .261 1.7 3.5 .500 .485 1.0 1.3 .815 0.7 1.7 2.4 0.5 0.3 0.2 0.7 1.1 5.0
2012-13 20 TOT NBA PF,SF 55 34 23.6 4.2 9.3 .455 0.6 2.0 .315 3.6 7.3 .493 .488 1.9 2.5 .752 1.3 3.9 5.2 1.3 0.6 0.8 1.2 2.2 11.0
2012-13 20 MIL NBA SF 28 14 11.6 1.9 4.1 .461 0.3 0.8 .333 1.6 3.4 .489 .491 0.8 0.9 .885 0.6 1.4 2.0 0.5 0.3 0.3 0.6 1.1 4.9
2012-13 20 ORL NBA PF 27 20 36.1 6.7 14.7 .453 1.0 3.2 .310 5.7 11.5 .494 .487 3.0 4.1 .721 2.1 6.4 8.5 2.1 0.9 1.4 1.8 3.3 17.3
2013-14 21 ORL NBA PF 61 36 30.3 5.4 11.7 .464 0.5 2.1 .254 4.9 9.7 .508 .486 3.2 4.0 .807 1.4 5.5 7.0 1.3 0.7 0.4 1.3 2.3 14.6
2014-15 22 ORL NBA SF 68 63 34.8 6.5 14.0 .466 1.3 3.5 .364 5.2 10.4 .500 .512 2.8 3.6 .788 1.1 5.3 6.3 1.8 1.0 0.5 1.7 2.0 17.1
2015-16 23 TOT NBA PF 76 74 33.1 5.5 11.7 .469 1.1 3.1 .335 4.4 8.6 .518 .514 2.7 3.2 .831 1.3 5.4 6.7 2.2 0.9 0.5 1.4 2.0 14.7
2015-16 23 ORL NBA PF 49 49 32.9 5.1 11.0 .464 1.0 3.1 .311 4.2 8.0 .523 .507 2.4 3.1 .784 1.4 5.5 7.0 2.0 1.0 0.6 1.6 1.9 13.7
2015-16 23 DET NBA PF 27 25 33.4 6.1 12.9 .477 1.2 3.3 .375 4.9 9.6 .512 .524 3.0 3.3 .911 0.9 5.3 6.2 2.6 0.7 0.4 1.1 2.3 16.6
2016-17 24 DET NBA PF 82 48 31.3 6.2 13.0 .481 1.3 3.8 .347 4.9 9.1 .537 .532 2.3 2.8 .841 0.8 4.3 5.1 1.7 0.7 0.5 1.2 1.6 16.1

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2011-12 19 MIL NBA SF 42 9 479 79 169 .467 6 23 .261 73 146 .500 .485 44 54 .815 30 71 101 22 13 7 31 45 208
2012-13 20 TOT NBA PF,SF 55 34 1299 233 512 .455 34 108 .315 199 404 .493 .488 103 137 .752 73 214 287 69 32 44 66 120 603
2012-13 20 MIL NBA SF 28 14 325 53 115 .461 7 21 .333 46 94 .489 .491 23 26 .885 17 40 57 13 8 7 18 31 136
2012-13 20 ORL NBA PF 27 20 974 180 397 .453 27 87 .310 153 310 .494 .487 80 111 .721 56 174 230 56 24 37 48 89 467
2013-14 21 ORL NBA PF 61 36 1850 332 716 .464 32 126 .254 300 590 .508 .486 197 244 .807 88 336 424 82 41 24 78 143 893
2014-15 22 ORL NBA SF 68 63 2369 442 949 .466 87 239 .364 355 710 .500 .512 193 245 .788 73 357 430 124 69 36 115 134 1164
2015-16 23 TOT NBA PF 76 74 2513 417 889 .469 80 239 .335 337 650 .518 .514 202 243 .831 96 414 510 169 65 40 108 153 1116
2015-16 23 ORL NBA PF 49 49 1610 251 541 .464 47 151 .311 204 390 .523 .507 120 153 .784 71 271 342 99 47 28 78 91 669
2015-16 23 DET NBA PF 27 25 903 166 348 .477 33 88 .375 133 260 .512 .524 82 90 .911 25 143 168 70 18 12 30 62 447
2016-17 24 DET NBA PF 82 48 2567 511 1063 .481 109 314 .347 402 749 .537 .532 190 226 .841 63 353 416 142 60 39 96 133 1321

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2011-12 19 MIL NBA SF 42 479 14.2 .540 .136 .320 6.7 16.8 11.6 7.4 1.4 1.1 13.9 20.6 0.4 0.4 0.9 .087 -1.0 -0.9 -1.9 0.0
2012-13 20 TOT NBA PF,SF 55 1299 16.0 .527 .211 .268 6.2 18.6 12.4 8.8 1.3 2.6 10.3 22.1 1.2 1.2 2.4 .089 0.0 -0.5 -0.5 0.5
2012-13 20 MIL NBA SF 28 325 13.0 .538 .183 .226 5.4 13.7 9.4 6.4 1.2 1.6 12.5 19.4 0.2 0.3 0.5 .080 -1.5 -0.6 -2.1 0.0
2012-13 20 ORL NBA PF 27 974 17.0 .524 .219 .280 6.5 20.2 13.3 9.6 1.3 2.9 9.7 23.1 1.0 0.9 1.9 .092 0.5 -0.5 0.0 0.5
2013-14 21 ORL NBA PF 61 1850 16.5 .542 .176 .341 5.4 20.6 13.0 7.7 1.1 1.0 8.7 22.2 2.4 1.7 4.1 .107 0.0 -0.7 -0.7 0.6
2014-15 22 ORL NBA SF 68 2369 16.7 .551 .252 .258 3.4 17.3 10.3 8.8 1.5 1.2 9.8 22.5 3.0 1.8 4.8 .098 1.1 -0.6 0.5 1.5
2015-16 23 TOT NBA PF 76 2513 16.2 .560 .269 .273 4.1 18.6 11.2 10.6 1.3 1.3 9.8 19.3 4.1 2.5 6.6 .126 1.2 0.3 1.5 2.2
2015-16 23 ORL NBA PF 49 1610 15.0 .550 .279 .283 4.8 18.9 11.8 9.3 1.5 1.4 11.4 18.9 1.7 1.6 3.3 .099 0.5 0.1 0.6 1.0
2015-16 23 DET NBA PF 27 903 18.2 .577 .253 .259 2.9 18.0 10.2 12.9 1.0 1.0 7.2 20.2 2.3 0.9 3.3 .174 2.4 0.7 3.1 1.2
2016-17 24 DET NBA PF 82 2567 16.9 .568 .295 .213 2.6 15.6 8.8 8.8 1.2 1.3 7.6 21.7 4.0 2.8 6.8 .128 1.3 0.3 1.6 2.3