Samuel Dalembert Recognition

Awards

Awards 2009-10 J. Walter Kennedy Citizenship Award
Total Rebounds 2006-07 NBA 733 (15th)
2007-08 NBA 849 (7th)
2008-09 NBA 701 (13th)
2009-10 NBA 784 (9th)
2010-11 NBA 657 (19th)
Rebounds Per Game 2006-07 NBA 8.9 (12th)
2007-08 NBA 10.4 (9th)
2008-09 NBA 8.5 (14th)
2009-10 NBA 9.6 (12th)
Career Playoffs 9.2 (86th)
Career NBA Playoffs 9.2 (74th)
Offensive Rebounds 2006-07 NBA 239 (10th)
2007-08 NBA 304 (3rd)
2008-09 NBA 214 (15th)
2009-10 NBA 239 (9th)
2010-11 NBA 212 (19th)
Career 2289 (71st)
Career NBA 2289 (62nd)
Career (Reg+Playoffs) 2361 (77th)
Career NBA (Reg+Playoffs) 2361 (71st)
Defensive Rebounds 2006-07 NBA 494 (17th)
2007-08 NBA 545 (11th)
2008-09 NBA 487 (15th)
2009-10 NBA 545 (12th)
Blocks 2003-04 NBA 189 (6th)
2004-05 NBA 121 (17th)
2005-06 NBA 160 (8th)
2006-07 NBA 159 (8th)
2007-08 NBA 192 (3rd)
2008-09 NBA 146 (8th)
2009-10 NBA 151 (5th)
2010-11 NBA 116 (16th)
2011-12 NBA 111 (10th)
2013-14 NBA 94 (19th)
Career 1546 (36th)
Career NBA 1546 (34th)
Career (Reg+Playoffs) 1582 (41st)
Career NBA (Reg+Playoffs) 1582 (40th)
Blocks Per Game 2003-04 NBA 2.3 (9th)
2004-05 NBA 1.7 (16th)
2005-06 NBA 2.4 (6th)
2006-07 NBA 1.9 (11th)
2007-08 NBA 2.3 (4th)
2008-09 NBA 1.8 (10th)
2009-10 NBA 1.8 (7th)
2010-11 NBA 1.5 (17th)
2011-12 NBA 1.7 (10th)
Career 1.7 (36th)
Career NBA 1.7 (35th)
Career Playoffs 1.4 (60th)
Career NBA Playoffs 1.4 (59th)
Field Goal Pct 2006-07 NBA .541 (10th)
2007-08 NBA .513 (20th)
Career .521 (70th)
Career NBA .521 (67th)
2-Pt Field Goal Pct 2006-07 NBA .543 (13th)
Career NBA .522 (100th)
Effective Field Goal Pct 2006-07 NBA .541 (18th)