Samuel Dalembert

Haiti
1981-05-10
255lb
6-11
In Port-Au-Prince, Haiti
-
Debut December 4, 2001
Position -
Shoots -
Experience -
Recruiting Rank 1999 (29)

Samuel Dalembert Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 886 7.7 7.8 0.5 52.1 8.3 70.6 52.1 15.4 51.3

Samuel Dalembert Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 13 9 240 24 58 0 0 15 21 22 71 4 1 26 16 33 63
November 145 123 3379 395 778 1 2 174 251 352 1012 95 67 237 207 419 965
December 155 100 3518 417 791 0 3 171 244 344 1099 83 72 299 208 470 1005
January 172 126 4235 582 1059 0 3 277 371 467 1413 88 86 329 244 498 1441
February 137 115 3520 459 925 0 1 179 269 362 1158 59 71 224 196 404 1097
March 169 141 4341 621 1160 0 1 233 325 476 1394 81 93 280 267 493 1475
April 95 80 2421 312 622 0 2 144 208 266 795 55 47 151 133 284 768

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 41.4% - 71.4%
November 50.8% 50% 69.3%
December 52.7% 0% 70.1%
January 55% 0% 74.7%
February 49.6% 0% 66.5%
March 53.5% 0% 71.7%
April 50.2% 0% 69.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
46.8% 15.4 91 102 -
54.3% 14.6 102 102 -
55.9% 14.5 103 102 -
58.9% 15.8 112 102 -
52.6% 16.0 101 102 -
56.6% 16.4 106 104 -
53.8% 16.1 105 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
18.5 4.8 5.5 0.3
23.3 6.7 7.0 0.7
22.7 6.5 7.1 0.5
24.6 8.4 8.2 0.5
25.7 8.0 8.5 0.4
25.7 8.7 8.2 0.5
25.5 8.1 8.4 0.6

Samuel Dalembert Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 20 PHI NBA C 34 0 5.2 0.6 1.5 .440 0.0 0.0 - 0.6 1.5 .440 .440 0.2 0.5 .389 0.7 1.3 2.0 0.1 0.2 0.4 0.4 0.9 1.5
2002-03 21 Did Not Play (injury—knee) - - - - - - - - - - - - - - - - - - - - - - - - - - -
2003-04 22 PHI NBA C 82 53 26.8 3.3 6.1 .541 0.0 0.0 .000 3.3 6.1 .542 .541 1.4 2.1 .644 2.4 5.3 7.6 0.3 0.5 2.3 1.0 3.3 8.0
2004-05 23 PHI NBA C 72 60 24.8 3.5 6.6 .524 0.0 0.0 - 3.5 6.6 .524 .524 1.2 2.1 .601 2.6 4.9 7.5 0.5 0.6 1.7 1.6 3.3 8.2
2005-06 24 PHI NBA C 66 52 26.7 3.0 5.6 .531 0.0 0.0 .000 3.0 5.6 .533 .531 1.4 2.0 .705 2.4 5.8 8.2 0.4 0.5 2.4 1.6 3.7 7.3
2006-07 25 PHI NBA C 82 82 30.9 4.3 8.0 .541 0.0 0.0 .000 4.3 8.0 .543 .541 2.0 2.7 .746 2.9 6.0 8.9 0.8 0.6 1.9 2.0 3.5 10.7
2007-08 26 PHI NBA C 82 82 33.2 4.1 8.1 .513 0.0 0.0 .000 4.1 8.0 .514 .513 2.3 3.2 .707 3.7 6.6 10.4 0.5 0.5 2.3 1.9 3.3 10.5
2008-09 27 PHI NBA C 82 82 24.8 2.6 5.3 .498 0.0 0.0 .000 2.6 5.3 .500 .498 1.1 1.5 .734 2.6 5.9 8.5 0.2 0.4 1.8 1.4 3.0 6.4
2009-10 28 PHI NBA C 82 80 25.9 3.5 6.4 .545 0.0 0.0 - 3.5 6.4 .545 .545 1.2 1.6 .729 2.9 6.6 9.6 0.8 0.5 1.8 1.5 3.1 8.1
2010-11 29 SAC NBA C 80 46 24.2 3.4 7.1 .473 0.0 0.0 .000 3.4 7.1 .474 .473 1.4 1.9 .730 2.7 5.6 8.2 0.8 0.5 1.5 1.7 2.8 8.1

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2001-02 20 PHI NBA C 34 0 177 22 50 .440 0 0 - 22 50 .440 .440 7 18 .389 25 43 68 5 6 13 14 30 51
2003-04 22 PHI NBA C 82 53 2197 270 499 .541 0 1 .000 270 498 .542 .541 112 174 .644 194 432 626 21 44 189 86 273 652
2004-05 23 PHI NBA C 72 60 1785 250 477 .524 0 0 - 250 477 .524 .524 89 148 .601 187 355 542 35 46 121 114 241 589
2005-06 24 PHI NBA C 66 52 1761 196 369 .531 0 1 .000 196 368 .533 .531 93 132 .705 159 382 541 25 34 160 107 244 485
2006-07 25 PHI NBA C 82 82 2535 356 658 .541 0 2 .000 356 656 .543 .541 167 224 .746 239 494 733 64 47 159 161 287 879
2007-08 26 PHI NBA C 82 82 2724 339 661 .513 0 1 .000 339 660 .514 .513 186 263 .707 304 545 849 45 40 192 155 269 864
2008-09 27 PHI NBA C 82 82 2036 216 434 .498 0 2 .000 216 432 .500 .498 91 124 .734 214 487 701 18 33 146 117 248 523
2009-10 28 PHI NBA C 82 80 2124 285 523 .545 0 0 - 285 523 .545 .545 97 133 .729 239 545 784 64 42 151 123 252 667
2010-11 29 SAC NBA C 80 46 1938 268 567 .473 0 2 .000 268 565 .474 .473 108 148 .730 212 445 657 67 36 116 132 225 644
2011-12 30 HOU NBA C 65 45 1446 200 395 .506 0 1 .000 200 394 .508 .506 90 113 .796 158 298 456 33 37 111 82 162 490

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2001-02 20 PHI NBA C 34 177 13.2 .440 .000 .360 16.2 27.3 21.8 4.8 1.8 5.6 19.5 18.6 -0.2 0.4 0.3 .072 -4.4 0.8 -3.6 -0.1
2003-04 22 PHI NBA C 82 2197 16.1 .566 .002 .349 10.5 22.9 16.8 1.7 1.1 6.8 13.0 14.1 3.0 4.0 6.9 .151 -1.3 1.7 0.3 1.3
2004-05 23 PHI NBA C 72 1785 14.4 .543 .000 .310 11.6 22.6 17.1 3.3 1.3 5.3 17.4 16.3 0.8 3.1 3.9 .104 -2.8 0.6 -2.2 -0.1
2005-06 24 PHI NBA C 66 1761 14.2 .568 .003 .358 10.6 25.4 18.0 2.2 1.0 6.9 20.0 13.8 0.9 2.6 3.6 .097 -2.9 1.2 -1.8 0.1
2006-07 25 PHI NBA C 82 2535 16.1 .581 .003 .340 11.3 23.3 17.4 4.2 1.0 4.8 17.5 16.7 2.5 3.6 6.2 .117 -1.2 0.7 -0.5 0.9
2007-08 26 PHI NBA C 82 2724 15.6 .556 .002 .398 13.1 24.0 18.5 2.5 0.8 5.6 16.6 15.4 2.6 4.3 6.9 .121 -1.5 0.5 -1.0 0.7
2008-09 27 PHI NBA C 82 2036 13.2 .535 .005 .286 12.5 28.9 20.6 1.4 0.9 5.8 19.3 13.6 0.5 3.5 4.0 .095 -2.9 0.8 -2.1 0.0
2009-10 28 PHI NBA C 82 2124 16.8 .573 .000 .254 13.1 30.7 21.8 4.7 1.0 5.6 17.5 15.1 2.3 3.0 5.2 .118 -1.2 0.3 -0.9 0.6
2010-11 29 SAC NBA C 80 1938 14.1 .509 .004 .261 12.1 26.9 19.3 5.3 0.9 4.3 17.3 17.1 0.4 2.5 2.9 .072 -2.3 0.2 -2.2 -0.1
2011-12 30 HOU NBA C 65 1446 16.9 .551 .003 .286 12.6 24.1 18.3 3.6 1.3 5.7 15.6 16.6 1.8 2.3 4.1 .137 -1.1 1.1 0.1 0.7

Samuel Dalembert Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2005-04-23 EC1 PHI @ DET 1 L (-21) 1 41:54 5 10 .500 0 0 - 0 0 - 5 13 18 1 0 3 1 3 10 13.0 -14
gamelog-playoffs 2 2 2005-04-26 EC1 PHI @ DET 2 L (-15) 1 39:46 7 14 .500 0 0 - 0 2 .000 2 9 11 0 1 0 1 2 14 9.5 -14
gamelog-playoffs 3 3 2005-04-29 EC1 PHI - DET 3 W (+11) 1 34:36 6 9 .667 0 0 - 2 6 .333 4 6 10 1 1 3 1 4 14 14.3 -2
gamelog-playoffs 4 4 2005-05-01 EC1 PHI - DET 4 L (-5) 1 42:34 3 7 .429 0 0 - 3 4 .750 6 9 15 0 0 1 4 5 9 6.5 +3
gamelog-playoffs 5 5 2005-05-03 EC1 PHI @ DET 5 L (-10) 1 33:30 5 7 .714 0 0 - 1 3 .333 1 9 10 0 0 0 2 5 11 6.7 -5
gamelog-playoffs Rk
gamelog-playoffs 6 1 2008-04-20 EC1 PHI @ DET 1 W (+4) 1 33:11 2 10 .200 0 0 - 1 1 1.000 4 6 10 0 1 4 2 5 5 3.2 -6
gamelog-playoffs 7 2 2008-04-23 EC1 PHI @ DET 2 L (-17) 1 27:15 1 6 .167 0 0 - 1 2 .500 2 5 7 0 0 0 0 1 3 1.3 -20
gamelog-playoffs 8 3 2008-04-25 EC1 PHI - DET 3 W (+20) 1 39:41 8 14 .571 0 0 - 6 6 1.000 5 11 16 1 1 2 2 2 22 22.5 +27
gamelog-playoffs 9 4 2008-04-27 EC1 PHI - DET 4 L (-9) 1 37:35 3 5 .600 0 0 - 6 6 1.000 3 9 12 1 0 2 3 5 12 11.6 -12

Samuel Dalembert Recognition

Awards

Awards 2009-10 J. Walter Kennedy Citizenship Award
Total Rebounds 2006-07 NBA 733 (15th)
2007-08 NBA 849 (7th)
2008-09 NBA 701 (13th)
2009-10 NBA 784 (9th)
2010-11 NBA 657 (19th)
Rebounds Per Game 2006-07 NBA 8.9 (12th)
2007-08 NBA 10.4 (9th)
2008-09 NBA 8.5 (14th)
2009-10 NBA 9.6 (12th)
Career Playoffs 9.2 (86th)
Career NBA Playoffs 9.2 (74th)
Offensive Rebounds 2006-07 NBA 239 (10th)
2007-08 NBA 304 (3rd)
2008-09 NBA 214 (15th)
2009-10 NBA 239 (9th)
2010-11 NBA 212 (19th)
Career 2289 (71st)
Career NBA 2289 (62nd)
Career (Reg+Playoffs) 2361 (77th)
Career NBA (Reg+Playoffs) 2361 (71st)
Defensive Rebounds 2006-07 NBA 494 (17th)
2007-08 NBA 545 (11th)
2008-09 NBA 487 (15th)
2009-10 NBA 545 (12th)
Blocks 2003-04 NBA 189 (6th)
2004-05 NBA 121 (17th)
2005-06 NBA 160 (8th)
2006-07 NBA 159 (8th)
2007-08 NBA 192 (3rd)
2008-09 NBA 146 (8th)
2009-10 NBA 151 (5th)
2010-11 NBA 116 (16th)
2011-12 NBA 111 (10th)
2013-14 NBA 94 (19th)
Career 1546 (36th)
Career NBA 1546 (34th)
Career (Reg+Playoffs) 1582 (41st)
Career NBA (Reg+Playoffs) 1582 (40th)
Blocks Per Game 2003-04 NBA 2.3 (9th)
2004-05 NBA 1.7 (16th)
2005-06 NBA 2.4 (6th)
2006-07 NBA 1.9 (11th)
2007-08 NBA 2.3 (4th)
2008-09 NBA 1.8 (10th)
2009-10 NBA 1.8 (7th)
2010-11 NBA 1.5 (17th)
2011-12 NBA 1.7 (10th)
Career 1.7 (36th)
Career NBA 1.7 (35th)
Career Playoffs 1.4 (60th)
Career NBA Playoffs 1.4 (59th)
Field Goal Pct 2006-07 NBA .541 (10th)
2007-08 NBA .513 (20th)
Career .521 (70th)
Career NBA .521 (67th)
2-Pt Field Goal Pct 2006-07 NBA .543 (13th)
Career NBA .522 (100th)
Effective Field Goal Pct 2006-07 NBA .541 (18th)