Rui Hachimura Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 4 4 133 32 64 3 11 5 5 10 28 5 2 1 4 5 72
November 13 13 322 59 127 3 19 17 21 17 64 20 11 2 11 30 138
December 9 9 300 60 120 6 20 29 36 14 58 18 6 0 7 23 155
January 18 8 381 63 146 11 38 34 44 12 74 25 5 4 11 27 171
February 30 26 897 144 299 25 70 68 86 35 178 45 26 3 37 60 381
March 20 20 673 114 237 18 48 53 66 13 128 32 17 3 28 41 299
April 11 11 337 44 105 4 16 19 25 10 48 13 13 2 13 25 111
May 7 7 221 53 100 6 17 7 10 6 33 7 2 2 7 12 119
July 1 1 30 8 15 0 0 5 5 3 8 1 1 0 5 2 21
August 6 6 197 28 74 5 14 19 24 12 38 16 2 1 7 14 80

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50% 27.3% 100%
November 46.5% 15.8% 81%
December 50% 30% 80.6%
January 43.2% 28.9% 77.3%
February 48.2% 35.7% 79.1%
March 48.1% 37.5% 80.3%
April 41.9% 25% 76%
May 53% 35.3% 70%
July 53.3% - 100%
August 37.8% 35.7% 79.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
54.4% 21.5 111 118 -
50.6% 18.8 103 118 -
57.1% 19.9 118 124 -
51.7% 19.5 107 118 -
56.6% 17.6 109 114 -
56.2% 18.3 107 115 -
47.8% 16.2 94 111 -
57% 20.4 110 118 -
61% 30.0 102 118 -
47.3% 19.5 102 119 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.3 18.0 7.0 1.3
24.8 10.6 4.9 1.5
33.3 17.2 6.4 2.0
21.2 9.5 4.1 1.4
29.9 12.7 5.9 1.5
33.6 15.0 6.4 1.6
30.6 10.1 4.4 1.2
31.6 17.0 4.7 1.0
29.8 21.0 8.0 1.0
32.8 13.3 6.3 2.7