Rui Hachimura

Japan
1998-02-08
230lb
6-8
In Toyama, Japan
-
Debut October 23, 2019
Position Power Forward
Shoots Right
Experience 3 Years
Recruiting Rank -

Rui Hachimura Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
2021-22 14 7.8 3.6 0.9 43.6 37.9 76.2 49.5 12.2 0.2
career 119 13.0 5.5 1.5 47.0 32.0 79.5 50.2 12.3 4.1

Rui Hachimura Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 4 4 133 32 64 3 11 5 5 10 28 5 2 1 4 5 72
November 13 13 322 59 127 3 19 17 21 17 64 20 11 2 11 30 138
December 9 9 300 60 120 6 20 29 36 14 58 18 6 0 7 23 155
January 18 8 381 63 146 11 38 34 44 12 74 25 5 4 11 27 171
February 30 26 897 144 299 25 70 68 86 35 178 45 26 3 37 60 381
March 20 20 673 114 237 18 48 53 66 13 128 32 17 3 28 41 299
April 11 11 337 44 105 4 16 19 25 10 48 13 13 2 13 25 111
May 7 7 221 53 100 6 17 7 10 6 33 7 2 2 7 12 119
July 1 1 30 8 15 0 0 5 5 3 8 1 1 0 5 2 21
August 6 6 197 28 74 5 14 19 24 12 38 16 2 1 7 14 80

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50% 27.3% 100%
November 46.5% 15.8% 81%
December 50% 30% 80.6%
January 43.2% 28.9% 77.3%
February 48.2% 35.7% 79.1%
March 48.1% 37.5% 80.3%
April 41.9% 25% 76%
May 53% 35.3% 70%
July 53.3% - 100%
August 37.8% 35.7% 79.2%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
54.4% 21.5 111 118 -
50.6% 18.8 103 118 -
57.1% 19.9 118 124 -
51.7% 19.5 107 118 -
56.6% 17.6 109 114 -
56.2% 18.3 107 115 -
47.8% 16.2 94 111 -
57% 20.4 110 118 -
61% 30.0 102 118 -
47.3% 19.5 102 119 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.3 18.0 7.0 1.3
24.8 10.6 4.9 1.5
33.3 17.2 6.4 2.0
21.2 9.5 4.1 1.4
29.9 12.7 5.9 1.5
33.6 15.0 6.4 1.6
30.6 10.1 4.4 1.2
31.6 17.0 4.7 1.0
29.8 21.0 8.0 1.0
32.8 13.3 6.3 2.7

Rui Hachimura Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2019-20 21 WAS NBA PF 48 48 30.1 5.3 11.4 .466 0.5 1.8 .287 4.8 9.5 .500 .489 2.4 2.9 .829 1.6 4.5 6.1 1.8 0.8 0.2 1.1 2.2 13.5
2020-21 22 WAS NBA PF 57 57 31.5 5.4 11.4 .478 0.8 2.4 .328 4.6 9.0 .519 .513 2.2 2.8 .770 0.9 4.6 5.5 1.4 0.8 0.1 1.2 2.1 13.8
2021-22 23 WAS NBA PF 14 0 17.9 2.9 6.7 .436 0.8 2.1 .379 2.1 4.6 .462 .495 1.1 1.5 .762 0.4 3.3 3.6 0.9 0.3 0.2 0.6 1.0 7.8
Career - - NBA - 119 105 29.3 5.1 10.8 .470 0.7 2.1 .320 4.4 8.7 .507 .502 2.2 2.7 .795 1.1 4.4 5.5 1.5 0.7 0.2 1.1 2.0 13.0

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2019-20 21 WAS NBA PF 48 48 1444 254 545 .466 25 87 .287 229 458 .500 .489 116 140 .829 78 216 294 87 37 8 53 105 649
2020-21 22 WAS NBA PF 57 57 1797 310 648 .478 45 137 .328 265 511 .519 .513 124 161 .770 49 263 312 82 44 7 68 120 789
2021-22 23 WAS NBA PF 14 0 250 41 94 .436 11 29 .379 30 65 .462 .495 16 21 .762 5 46 51 13 4 3 9 14 109
Career - - NBA - 119 105 3491 605 1287 .470 81 253 .320 524 1034 .507 .502 256 322 .795 132 525 657 182 85 18 130 239 1547

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2019-20 21 WAS NBA PF 48 1444 13.5 .535 .160 .257 5.7 17.0 11.1 8.8 1.2 0.5 8.0 19.0 1.3 0.5 1.8 .060 -1.2 -2.0 -3.2 -0.4
2020-21 22 WAS NBA PF 57 1797 11.4 .549 .211 .248 2.9 15.5 9.2 6.3 1.1 0.3 8.6 18.1 0.7 1.4 2.1 .056 -2.2 -1.0 -3.1 -0.5
2021-22 23 WAS NBA PF 14 250 12.2 .528 .309 .223 2.2 19.5 11.1 7.9 0.8 1.0 8.0 19.9 0.1 0.2 0.2 .047 -1.4 -1.1 -2.5 0.0
Career - - NBA - 119 3491 12.3 .541 .197 .250 4.0 16.4 10.1 7.5 1.1 0.4 8.3 18.6 2.1 2.0 4.1 .057 -1.7 -1.4 -3.1 -1.0

Rui Hachimura Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2021-05-23 EC1 WAS @ PHI 1 L (-7) 1 36:08 5 8 .625 2 2 1.000 0 0 - 0 5 5 0 0 0 0 3 12 8.7 -19
gamelog-playoffs 2 2 2021-05-26 EC1 WAS @ PHI 2 L (-25) 1 25:50 4 6 .667 1 1 1.000 2 3 .667 2 5 7 1 0 0 3 4 11 7.0 -6
gamelog-playoffs 3 3 2021-05-29 EC1 WAS - PHI 3 L (-29) 1 27:03 4 8 .500 2 3 .667 0 2 .000 1 4 5 0 1 0 1 4 10 5.5 -24
gamelog-playoffs 4 4 2021-05-31 EC1 WAS - PHI 4 W (+8) 1 41:32 8 12 .667 3 6 .500 1 2 .500 1 12 13 2 1 1 1 4 20 19.2 +7
gamelog-playoffs 5 5 2021-06-02 EC1 WAS @ PHI 5 L (-17) 1 42:39 8 13 .615 1 3 .333 4 5 .800 1 5 6 2 0 0 0 3 21 17.1 -15

Rui Hachimura Recognition

Awards

All-League 2019-20 All-Rookie (2nd)
Amateur Honors 2018-19 NCAA AP All-America (2nd)
Turnover Pct 2019-20 NBA 8.0 (17th)

Rui Hachimura News

Jan 24, 2023
LA Lakers acquire Washington Wizards forward Rui Hachimura in exchange of Kendrick Nunn and three second round picks
Jul 6, 2021
The number is far bigger than the previous record of 355 athletes the team had for the 1964 Tokyo Olympics and 244 more than the 2016 Rio de Janeiro Olympics.