Nenê Recognition

Awards

All-League 2002-03 All-Rookie (1st)
Offensive Rebounds 2002-03 NBA 208 (18th)
Steals 2002-03 NBA 127 (16th)
2003-04 NBA 116 (20th)
2009-10 NBA 115 (17th)
Steals Per Game 2002-03 NBA 1.6 (20th)
2003-04 NBA 1.5 (18th)
2009-10 NBA 1.4 (19th)
Blocks 2008-09 NBA 101 (17th)
Blocks Per Game 2008-09 NBA 1.3 (17th)
Field Goal Pct 2002-03 NBA .519 (6th)
2003-04 NBA .530 (5th)
2008-09 NBA .604 (2nd)
2009-10 NBA .587 (3rd)
2010-11 NBA .615 (1st)
2014-15 NBA .511 (14th)
Career .548 (27th)
Career NBA .548 (26th)
Career Playoffs .530 (31st)
Career NBA Playoffs .530 (27th)
2-Pt Field Goal Pct 2002-03 NBA .521 (9th)
2003-04 NBA .532 (6th)
2008-09 NBA .607 (2nd)
2009-10 NBA .589 (3rd)
2010-11 NBA .618 (1st)
Career .551 (33rd)
Career NBA .551 (33rd)
Career Playoffs .531 (42nd)
Career NBA Playoffs .531 (38th)
Effective Field Goal Pct 2002-03 NBA .519 (15th)
2003-04 NBA .530 (8th)
2008-09 NBA .604 (2nd)
2009-10 NBA .587 (3rd)
2010-11 NBA .615 (1st)
Career .548 (45th)
Career NBA .548 (44th)
Career Playoffs .530 (56th)
Career NBA Playoffs .530 (52nd)
True Shooting Pct 2003-04 NBA .578 (11th)
2006-07 NBA .611 (9th)
2008-09 NBA .645 (1st)
2009-10 NBA .631 (1st)
2010-11 NBA .657 (2nd)
Career .585 (57th)
Career NBA .585 (56th)
Career NBA Playoffs .557 (100th)