Nenê

Brazil
1982-09-13
250lb
6-11
In Sao Carlos, Brazil
-
Debut October 30, 2002
Position -
Shoots -
Experience -
Recruiting Rank -

Nenê Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 965 11.3 6.0 1.8 54.8 13.2 66.0 54.8 17.1 73.3

Nenê Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 24 11 580 85 154 1 3 66 101 36 124 38 21 13 36 83 237
November 139 74 3534 566 1029 2 10 346 505 230 814 241 138 112 260 432 1480
December 171 91 4301 667 1238 1 11 442 649 294 1049 275 173 116 258 500 1777
January 210 147 5611 959 1758 2 11 578 878 345 1264 401 261 149 419 642 2498
February 154 115 4232 713 1313 1 8 382 598 278 932 300 161 116 266 494 1809
March 174 126 4635 763 1382 0 8 502 759 326 1081 306 201 143 291 514 2028
April 93 62 2348 422 747 0 2 236 374 179 564 158 86 72 158 269 1080

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 55.2% 33.3% 65.3%
November 55% 20% 68.5%
December 53.9% 9.1% 68.1%
January 54.6% 18.2% 65.8%
February 54.3% 12.5% 63.9%
March 55.2% 0% 66.1%
April 56.5% 0% 63.1%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
59.7% 17.8 112 102 -
59.1% 19.0 108 102 -
58.3% 18.5 111 104 -
58.2% 20.6 107 103 -
57.4% 19.6 108 105 -
59.1% 19.4 112 103 -
59.2% 20.0 111 104 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
24.2 9.9 5.2 1.6
25.4 10.6 5.9 1.7
25.2 10.4 6.1 1.6
26.7 11.9 6.0 1.9
27.5 11.7 6.1 1.9
26.6 11.7 6.2 1.8
25.3 11.6 6.1 1.7

Nenê Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2002-03 20 DEN NBA C 80 53 28.2 4.0 7.7 .519 0.0 0.0 .000 4.0 7.7 .521 .519 2.5 4.3 .578 2.6 3.5 6.1 1.9 1.6 0.8 2.3 3.7 10.5
2003-04 21 DEN NBA PF 77 77 32.5 4.3 8.2 .530 0.0 0.0 .000 4.3 8.2 .532 .530 3.1 4.6 .682 2.0 4.5 6.5 2.2 1.5 0.5 2.4 3.6 11.8
2004-05 22 DEN NBA C 55 18 23.9 3.5 7.0 .503 0.0 0.0 .000 3.5 7.0 .505 .503 2.5 3.9 .660 1.9 4.0 5.9 1.5 0.9 0.9 1.7 3.0 9.6
2005-06 23 DEN NBA PF 1 0 3.0 0.0 1.0 .000 0.0 0.0 - 0.0 1.0 .000 .000 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0
2006-07 24 DEN NBA C 64 42 26.8 4.6 8.1 .570 0.0 0.0 .000 4.6 8.0 .571 .570 3.0 4.4 .689 2.3 4.7 7.0 1.2 1.0 0.9 2.0 3.3 12.2
2007-08 25 DEN NBA PF 16 1 16.6 1.8 4.4 .408 0.0 0.1 .000 1.8 4.4 .414 .408 1.7 3.1 .551 1.9 3.6 5.4 0.9 0.6 0.9 1.3 2.9 5.3
2008-09 26 DEN NBA C 77 76 32.6 5.6 9.2 .604 0.0 0.1 .200 5.5 9.1 .607 .604 3.5 4.8 .723 2.4 5.4 7.8 1.4 1.2 1.3 1.9 3.6 14.6
2009-10 27 DEN NBA C 82 82 33.6 5.1 8.7 .587 0.0 0.0 .000 5.1 8.7 .589 .587 3.6 5.1 .704 2.0 5.6 7.6 2.5 1.4 1.0 1.5 3.4 13.8
2010-11 28 DEN NBA C 75 75 30.5 5.4 8.7 .615 0.0 0.1 .200 5.3 8.7 .618 .615 3.8 5.4 .711 1.9 5.7 7.6 2.0 1.1 1.0 1.8 3.2 14.5
2011-12 29 TOT NBA C 39 33 28.5 5.4 10.1 .537 0.0 0.1 .000 5.4 10.0 .542 .537 2.9 4.3 .673 1.6 5.8 7.5 2.1 1.1 1.0 2.5 2.4 13.7

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2002-03 20 DEN NBA C 80 53 2258 321 619 .519 0 3 .000 321 616 .521 .519 197 341 .578 208 283 491 149 127 65 181 295 839
2003-04 21 DEN NBA PF 77 77 2504 334 630 .530 0 2 .000 334 628 .532 .530 240 352 .682 154 349 503 168 116 41 183 280 908
2004-05 22 DEN NBA C 55 18 1317 194 386 .503 0 2 .000 194 384 .505 .503 140 212 .660 104 221 325 84 50 48 94 167 528
2005-06 23 DEN NBA PF 1 0 3 0 1 .000 0 0 - 0 1 .000 .000 0 0 - 0 0 0 0 0 0 2 1 0
2006-07 24 DEN NBA C 64 42 1715 294 516 .570 0 1 .000 294 515 .571 .570 195 283 .689 150 299 449 77 62 59 127 209 783
2007-08 25 DEN NBA PF 16 1 266 29 71 .408 0 1 .000 29 70 .414 .408 27 49 .551 30 57 87 15 9 14 21 46 85
2008-09 26 DEN NBA C 77 76 2510 428 709 .604 1 5 .200 427 704 .607 .604 266 368 .723 183 415 598 108 95 101 147 278 1123
2009-10 27 DEN NBA C 82 82 2755 421 717 .587 0 2 .000 421 715 .589 .587 293 416 .704 166 461 627 203 115 82 125 281 1135
2010-11 28 DEN NBA C 75 75 2291 402 654 .615 1 5 .200 401 649 .618 .615 286 402 .711 145 426 571 149 84 73 134 238 1091
2011-12 29 TOT NBA C 39 33 1110 211 393 .537 0 4 .000 211 389 .542 .537 113 168 .673 63 228 291 80 42 38 96 95 535

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2002-03 20 DEN NBA C 80 2258 15.4 .545 .005 .551 10.2 15.3 12.7 12.2 3.0 2.3 19.1 18.7 1.3 3.8 5.0 .107 -1.1 1.9 0.8 1.6
2003-04 21 DEN NBA PF 77 2504 14.8 .578 .003 .559 6.8 16.0 11.3 10.7 2.4 1.2 18.9 17.0 3.1 3.0 6.1 .117 -0.9 0.7 -0.3 1.1
2004-05 22 DEN NBA C 55 1317 15.6 .551 .005 .549 9.2 19.2 14.2 10.3 1.9 2.7 16.4 19.4 1.2 2.1 3.2 .118 -1.3 0.9 -0.3 0.6
2005-06 23 DEN NBA PF 1 3 -54.4 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 66.7 44.8 -0.1 0.0 -0.1 -1.312 -56.5 -14.2 -70.7 0.0
2006-07 24 DEN NBA C 64 1715 17.8 .611 .002 .548 10.0 19.4 14.7 7.1 1.8 2.5 16.5 19.2 2.9 2.4 5.3 .148 -0.3 0.7 0.3 1.0
2007-08 25 DEN NBA PF 16 266 11.1 .459 .014 .690 12.4 22.8 17.7 7.8 1.6 3.7 18.5 18.1 -0.1 0.4 0.3 .052 -4.6 0.4 -4.2 -0.1
2008-09 26 DEN NBA C 77 2510 18.8 .645 .007 .519 8.7 18.7 13.8 7.1 1.9 3.1 14.4 18.1 5.6 3.7 9.3 .177 0.9 1.1 2.0 2.6
2009-10 27 DEN NBA C 82 2755 18.9 .631 .003 .580 7.0 19.1 13.1 11.6 2.1 2.2 12.2 16.5 7.1 3.7 10.8 .188 1.6 1.6 3.2 3.6
2010-11 28 DEN NBA C 75 2291 20.4 .657 .008 .615 7.5 20.8 14.4 10.4 1.8 2.4 13.9 18.8 6.4 3.1 9.6 .201 2.1 1.5 3.6 3.2
2011-12 29 TOT NBA C 39 1110 18.6 .573 .010 .427 6.7 23.3 15.1 12.0 1.9 2.7 17.1 22.6 1.3 1.4 2.7 .117 0.4 1.0 1.4 0.9

Nenê Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2004-04-18 WC1 DEN @ MIN 1 L (-14) 1 31:59 2 8 .250 0 0 - 0 0 - 3 4 7 4 2 2 1 4 4 6.1 -18
gamelog-playoffs 2 2 2004-04-21 WC1 DEN @ MIN 2 L (-14) 1 24:59 2 6 .333 0 0 - 4 8 .500 4 1 5 3 1 0 0 5 8 7.2 +1
gamelog-playoffs 3 3 2004-04-24 WC1 DEN - MIN 3 W (+21) 1 24:32 7 8 .875 0 0 - 0 1 .000 0 3 3 4 1 0 3 4 14 10.9 +15
gamelog-playoffs 4 4 2004-04-27 WC1 DEN - MIN 4 L (-2) 1 30:06 4 10 .400 0 0 - 3 4 .750 4 4 8 2 1 0 2 5 11 7.6 -8
gamelog-playoffs 5 5 2004-04-30 WC1 DEN @ MIN 5 L (-11) 1 21:07 1 4 .250 0 0 - 0 0 - 1 1 2 2 0 1 3 4 2 -1.9 -24
gamelog-playoffs Rk
gamelog-playoffs 6 1 2005-04-24 WC1 DEN @ SAS 1 W (+6) 0 17:27 3 5 .600 0 0 - 3 5 .600 3 3 6 1 0 2 1 2 9 9.2 +4
gamelog-playoffs 7 2 2005-04-27 WC1 DEN @ SAS 2 L (-28) 0 23:05 1 4 .250 0 0 - 4 6 .667 1 5 6 1 0 0 1 4 6 3.1 -14
gamelog-playoffs 8 3 2005-04-30 WC1 DEN - SAS 3 L (-8) 0 11:13 0 1 .000 0 0 - 0 0 - 1 0 1 0 1 0 2 2 0 -1.8 +2
gamelog-playoffs 9 4 2005-05-02 WC1 DEN - SAS 4 L (-11) 0 26:50 0 2 .000 0 0 - 7 10 .700 2 5 7 0 0 0 0 5 7 5.3 -12

Nenê Recognition

Awards

All-League 2002-03 All-Rookie (1st)
Offensive Rebounds 2002-03 NBA 208 (18th)
Steals 2002-03 NBA 127 (16th)
2003-04 NBA 116 (20th)
2009-10 NBA 115 (17th)
Steals Per Game 2002-03 NBA 1.6 (20th)
2003-04 NBA 1.5 (18th)
2009-10 NBA 1.4 (19th)
Blocks 2008-09 NBA 101 (17th)
Blocks Per Game 2008-09 NBA 1.3 (17th)
Field Goal Pct 2002-03 NBA .519 (6th)
2003-04 NBA .530 (5th)
2008-09 NBA .604 (2nd)
2009-10 NBA .587 (3rd)
2010-11 NBA .615 (1st)
2014-15 NBA .511 (14th)
Career .548 (27th)
Career NBA .548 (26th)
Career Playoffs .530 (31st)
Career NBA Playoffs .530 (27th)
2-Pt Field Goal Pct 2002-03 NBA .521 (9th)
2003-04 NBA .532 (6th)
2008-09 NBA .607 (2nd)
2009-10 NBA .589 (3rd)
2010-11 NBA .618 (1st)
Career .551 (33rd)
Career NBA .551 (33rd)
Career Playoffs .531 (42nd)
Career NBA Playoffs .531 (38th)
Effective Field Goal Pct 2002-03 NBA .519 (15th)
2003-04 NBA .530 (8th)
2008-09 NBA .604 (2nd)
2009-10 NBA .587 (3rd)
2010-11 NBA .615 (1st)
Career .548 (45th)
Career NBA .548 (44th)
Career Playoffs .530 (56th)
Career NBA Playoffs .530 (52nd)
True Shooting Pct 2003-04 NBA .578 (11th)
2006-07 NBA .611 (9th)
2008-09 NBA .645 (1st)
2009-10 NBA .631 (1st)
2010-11 NBA .657 (2nd)
Career .585 (57th)
Career NBA .585 (56th)
Career NBA Playoffs .557 (100th)