Kyrie Irving Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 25 25 847 206 462 58 159 102 117 18 115 137 35 13 64 61 572
November 87 87 2939 742 1589 197 508 331 396 65 315 489 112 28 222 204 2012
December 93 93 3207 793 1677 206 522 355 401 72 319 557 118 25 243 193 2147
January 133 133 4517 1158 2400 280 690 486 556 107 517 717 188 54 357 296 3082
February 99 99 3389 811 1738 211 538 401 437 88 373 593 108 40 240 239 2234
March 95 95 3228 815 1730 210 552 357 408 75 398 541 126 38 260 212 2197
April 55 55 1781 408 928 110 303 215 235 39 206 340 87 24 155 115 1141
May 7 7 233 70 131 28 55 18 20 3 26 26 14 9 13 19 186

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 44.6% 36.5% 87.2%
November 46.7% 38.8% 83.6%
December 47.3% 39.5% 88.5%
January 48.3% 40.6% 87.4%
February 46.7% 39.2% 91.8%
March 47.1% 38% 87.5%
April 44% 36.3% 91.5%
May 53.4% 50.9% 90%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.7% 29.4 112 102 -
57.1% 29.8 113 109 -
57.9% 29.4 116 110 -
58.3% 29.4 115 111 -
57.9% 28.6 117 113 -
57.5% 30.3 113 112 -
55.3% 29.9 111 110 -
66.5% 29.1 126 112 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
33.9 22.9 4.6 5.5
33.8 23.1 3.6 5.6
34.5 23.1 3.4 6.0
34.0 23.2 3.9 5.4
34.2 22.6 3.8 6.0
34.0 23.1 4.2 5.7
32.4 20.7 3.7 6.2
33.3 26.6 3.7 3.7