Kyrie Irving Game Log

Year Rank Season Game Date Player S Age On February 1 Of The Season Team Game Location Opponent Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
2020 1 1 2019-10-23 27-214 BRK - MIN L (-1) 1 38:10 17 33 .515 7 14 .500 9 10 .900 2 6 8 7 0 1 0 4 50 40.5 +18
2020 2 2 2019-10-25 27-216 BRK - NYK W (+4) 1 31:13 8 19 .421 2 8 .250 8 8 1.000 1 1 2 5 3 0 4 5 26 17.4 0
2020 3 3 2019-10-27 27-218 BRK @ MEM L (-1) 1 34:20 11 27 .407 5 12 .417 10 11 .909 1 6 7 7 2 1 2 1 37 29.8 +6
2020 4 4 2019-10-30 27-221 BRK - IND L (-10) 1 30:58 11 20 .550 2 6 .333 4 5 .800 0 7 7 6 1 1 1 1 28 24.6 -15
2020 5 5 2019-11-01 27-223 BRK - HOU W (+7) 1 34:29 7 18 .389 5 8 .625 3 4 .750 0 4 4 10 0 1 6 3 22 13.5 +10
2020 6 6 2019-11-02 27-224 BRK @ DET L (-4) 1 33:11 8 21 .381 0 6 .000 4 4 1.000 1 10 11 10 0 0 2 3 20 16.0 +1
2020 7 7 2019-11-04 27-226 BRK - NOP W (+10) 1 34:33 13 21 .619 2 6 .333 11 11 1.000 1 3 4 9 3 0 5 2 39 34.6 +11
2020 8 8 2019-11-08 27-230 BRK @ POR W (+4) 1 38:31 12 27 .444 4 8 .500 5 5 1.000 1 2 3 6 1 1 1 3 33 23.9 -7
2020 9 9 2019-11-10 27-232 BRK @ PHO L (-26) 1 25:07 7 16 .438 1 6 .167 0 0 - 1 3 4 5 0 0 1 2 15 9.9 -31
2020 10 10 2019-11-12 27-234 BRK @ UTA L (-5) 1 36:41 10 30 .333 2 12 .167 5 5 1.000 1 2 3 5 1 1 4 4 27 10.9 +7
2020 11 11 2019-11-14 27-236 BRK @ DEN L (-8) 1 34:43 8 20 .400 1 5 .200 0 0 - 1 5 6 9 1 0 0 4 17 14.1 -9
2020 12 - 2019-11-16 27-238 BRK @ CHI W (+6)
2020 13 - 2019-11-18 27-240 BRK - IND L (-29)
2020 14 - 2019-11-20 27-242 BRK - CHO W (+10)
2020 15 - 2019-11-22 27-244 BRK - SAC W (+19)
2020 16 - 2019-11-24 27-246 BRK @ NYK W (+2)
2020 17 - 2019-11-25 27-247 BRK @ CLE W (+2)
2020 18 - 2019-11-27 27-249 BRK @ BOS L (-11)
2020 19 - 2019-11-29 27-251 BRK - BOS W (+5)
2020 20 - 2019-12-01 27-253 BRK - MIA L (-3)
2020 Rk
2020 21 - 2019-12-04 27-256 BRK @ ATL W (+12)
2020 22 - 2019-12-06 27-258 BRK @ CHO W (+7)
2020 23 - 2019-12-08 27-260 BRK - DEN W (+3)
2020 24 - 2019-12-11 27-263 BRK - CHO L (-5)
2020 25 - 2019-12-14 27-266 BRK @ TOR L (-8)
2020 26 - 2019-12-15 27-267 BRK - PHI W (+20)
2020 27 - 2019-12-17 27-269 BRK @ NOP W (+7)
2020 28 - 2019-12-19 27-271 BRK @ SAS L (-13)
2020 29 - 2019-12-21 27-273 BRK - ATL W (+10)
2020 30 - 2019-12-26 27-278 BRK - NYK L (-12)
2020 31 - 2019-12-28 27-280 BRK @ HOU L (-10)
2020 32 - 2019-12-30 27-282 BRK @ MIN L (-7)
2020 33 - 2020-01-02 27-285 BRK @ DAL L (-12)
2020 34 - 2020-01-04 27-287 BRK - TOR L (-19)
2020 35 - 2020-01-06 27-289 BRK @ ORL L (-12)
2020 36 - 2020-01-07 27-290 BRK - OKC L (-8)
2020 37 - 2020-01-10 27-293 BRK - MIA W (+4)
2020 38 12 2020-01-12 27-295 BRK - ATL W (+22) 1 19:46 10 11 .909 1 1 1.000 0 0 - 0 4 4 3 1 0 2 1 21 19.2 +22
2020 39 13 2020-01-14 27-297 BRK - UTA L (-11) 1 32:13 12 19 .632 3 5 .600 5 6 .833 2 3 5 11 2 1 1 0 32 34.8 0
2020 40 14 2020-01-15 27-298 BRK @ PHI L (-11) 1 36:48 6 21 .286 1 2 .500 1 2 .500 3 3 6 4 2 1 2 2 14 7.0 -29
2020 Rk
2020 41 15 2020-01-18 27-301 BRK - MIL L (-20) 1 30:39 6 15 .400 2 6 .333 3 3 1.000 1 5 6 6 4 0 2 2 17 16.5 -6
2020 42 - 2020-01-20 27-303 BRK - PHI L (-6)
2020 43 16 2020-01-23 27-306 BRK - LAL L (-15) 1 33:13 7 17 .412 3 6 .500 3 4 .750 1 2 3 4 2 1 4 2 20 12.5 -26
2020 44 17 2020-01-25 27-308 BRK @ DET W (+10) 1 40:02 15 30 .500 5 12 .417 10 10 1.000 0 6 6 7 0 0 1 5 45 33.7 +13
2020 45 - 2020-01-26 27-309 BRK @ NYK L (-13)
2020 46 18 2020-01-29 27-312 BRK - DET W (+10) 1 32:50 7 16 .438 2 5 .400 4 4 1.000 3 2 5 5 2 0 4 2 20 15.0 +13
2020 47 19 2020-01-31 27-314 BRK - CHI W (+15) 1 31:53 19 23 .826 7 9 .778 9 10 .900 0 5 5 5 1 0 4 3 54 45.9 +20
2020 48 20 2020-02-01 27-315 BRK @ WAS L (-6) 1 28:38 5 12 .417 1 5 .200 0 0 - 2 2 4 4 1 1 6 4 11 3.5 -5
2020 49 - 2020-02-03 27-317 BRK - PHO W (+22)
2020 50 - 2020-02-05 27-319 BRK - GSW W (+41)
2020 51 - 2020-02-08 27-322 BRK @ TOR L (-1)
2020 52 - 2020-02-10 27-324 BRK @ IND W (+1)
2020 53 - 2020-02-12 27-326 BRK - TOR W (+10)
2020 54 - 2020-02-20 27-334 BRK @ PHI L (-8)
2020 55 - 2020-02-22 27-336 BRK @ CHO W (+29)
2020 56 - 2020-02-24 27-338 BRK - ORL L (-2)
2020 57 - 2020-02-26 27-340 BRK @ WAS L (-4)
2020 58 - 2020-02-28 27-342 BRK @ ATL L (-23)
2020 59 - 2020-02-29 27-343 BRK @ MIA L (-3)
2020 60 - 2020-03-03 27-346 BRK @ BOS W (+9)
2020 Rk
2020 61 - 2020-03-04 27-347 BRK - MEM L (-39)
2020 62 - 2020-03-06 27-349 BRK - SAS W (+19)
2020 63 - 2020-03-08 27-351 BRK - CHI W (+3)
2020 64 - 2020-03-10 27-353 BRK @ LAL W (+2)
2022 1 - 2021-10-19 29-210 BRK @ MIL L (-23)
2022 2 - 2021-10-22 29-213 BRK @ PHI W (+5)
2022 3 - 2021-10-24 29-215 BRK - CHO L (-16)
2022 4 - 2021-10-25 29-216 BRK - WAS W (+14)
2022 5 - 2021-10-27 29-218 BRK - MIA L (-13)
2022 6 - 2021-10-29 29-220 BRK - IND W (+7)
2022 7 - 2021-10-31 29-222 BRK - DET W (+26)
2022 8 - 2021-11-03 29-225 BRK - ATL W (+9)
2022 9 - 2021-11-05 29-227 BRK @ DET W (+6)
2022 10 - 2021-11-07 29-229 BRK @ TOR W (+13)
2022 11 - 2021-11-08 29-230 BRK @ CHI L (-23)
2022 12 - 2021-11-10 29-232 BRK @ ORL W (+33)
2022 13 - 2021-11-12 29-234 BRK @ NOP W (+8)
2022 14 - 2021-11-14 29-236 BRK @ OKC W (+24)
2022 15 - 2021-11-16 29-238 BRK - GSW L (-18)
2022 16 - 2021-11-17 29-239 BRK - CLE W (+10)
2022 17 - 2021-11-19 29-241 BRK - ORL W (+2)
2022 18 - 2021-11-22 29-244 BRK @ CLE W (+5)
2022 19 - 2021-11-24 29-246 BRK @ BOS W (+19)
2022 20 - 2021-11-27 29-249 BRK - PHO L (-6)
2022 Rk
2022 21 - 2021-11-30 29-252 BRK - NYK W (+2)
2022 22 - 2021-12-03 29-255 BRK - MIN W (+5)
2022 23 - 2021-12-04 29-256 BRK - CHI L (-4)
2022 24 - 2021-12-07 29-259 BRK @ DAL W (+3)
2022 25 - 2021-12-08 29-260 BRK @ HOU L (-10)
2022 26 - 2021-12-10 29-262 BRK @ ATL W (+8)
2022 27 - 2021-12-12 29-264 BRK @ DET W (+12)
2022 28 - 2021-12-14 29-266 BRK - TOR W (+2)
2022 29 - 2021-12-16 29-268 BRK - PHI W (+9)
2022 30 - 2021-12-18 29-270 BRK - ORL L (-7)
2022 31 - 2021-12-25 29-277 BRK @ LAL W (+7)
2022 32 - 2021-12-27 29-279 BRK @ LAC W (+16)