Eduardo Nájera Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 7 2 132 19 32 2 5 6 10 13 30 5 9 2 2 14 46
November 118 21 2148 241 529 14 58 128 176 191 445 93 85 45 92 258 624
December 95 21 1828 197 398 17 47 100 149 151 382 80 67 38 60 238 511
January 96 7 1812 167 354 27 66 89 138 145 388 74 67 32 75 212 450
February 92 11 1561 161 331 10 48 50 82 105 298 64 64 28 52 193 382
March 140 12 2427 273 562 28 89 100 151 211 496 124 116 54 80 319 674
April 71 11 1297 146 299 12 41 61 90 81 268 53 38 32 41 144 365

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 59.4% 40% 60%
November 45.6% 24.1% 72.7%
December 49.5% 36.2% 67.1%
January 47.2% 40.9% 64.5%
February 48.6% 20.8% 61%
March 48.6% 31.5% 66.2%
April 48.8% 29.3% 67.8%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
63.2% 12.4 128 103 -
51.4% 14.3 105 102 -
55.1% 12.5 113 105 -
54.3% 12.3 107 108 -
52% 12.0 105 107 -
53.6% 13.0 112 106 -
53.9% 12.8 110 106 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
18.8 6.6 4.3 0.7
18.2 5.3 3.8 0.8
19.2 5.4 4.0 0.8
18.9 4.7 4.0 0.8
17.0 4.2 3.2 0.7
17.3 4.8 3.5 0.9
18.3 5.1 3.8 0.7