Eduardo Nájera Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 24 DAL NBA PF 40 4 10.8 1.5 2.8 .523 0.0 0.1 .333 1.4 2.7 .528 .527 0.4 0.8 .424 1.0 1.4 2.4 0.7 0.3 0.2 0.4 1.2 3.3
2001-02 25 DAL NBA PF 62 11 21.9 2.4 4.8 .500 0.0 0.0 .000 2.4 4.8 .503 .500 1.6 2.4 .676 2.4 3.1 5.5 0.6 0.9 0.5 0.6 2.5 6.5
2002-03 26 DAL NBA SF 48 12 23.0 2.7 4.8 .558 0.0 0.0 .000 2.7 4.8 .561 .558 1.3 1.9 .681 1.9 2.8 4.6 1.0 0.8 0.5 0.5 2.7 6.7
2003-04 27 DAL NBA SF 58 7 12.4 1.2 2.8 .444 0.0 0.1 .500 1.2 2.7 .443 .451 0.5 0.8 .652 1.2 1.5 2.7 0.4 0.6 0.3 0.5 1.6 3.0
2004-05 28 TOT NBA PF 68 4 17.4 2.1 4.7 .450 0.1 0.3 .286 2.0 4.4 .462 .460 0.9 1.3 .637 1.5 2.1 3.6 1.0 0.6 0.4 0.9 2.2 5.2
2004-05 28 GSW NBA PF 42 4 14.5 1.7 4.1 .407 0.1 0.4 .400 1.5 3.7 .408 .424 0.7 1.1 .644 1.3 1.5 2.8 0.9 0.4 0.2 0.8 1.7 4.2
2004-05 28 DEN NBA PF 26 0 22.1 2.9 5.8 .500 0.0 0.2 .000 2.9 5.5 .521 .500 1.1 1.8 .630 1.9 2.9 4.8 1.1 0.9 0.5 1.1 3.0 6.9
2005-06 29 DEN NBA PF 64 3 22.6 2.0 4.7 .422 0.1 0.2 .333 1.9 4.5 .426 .429 1.4 1.8 .781 2.0 3.1 5.1 0.8 0.8 0.5 0.8 2.6 5.4
2006-07 30 DEN NBA PF 75 36 22.1 2.7 4.7 .576 0.0 0.2 .083 2.7 4.6 .594 .578 1.2 1.6 .715 1.7 2.4 4.1 0.9 1.0 0.3 0.7 2.8 6.6
2007-08 31 DEN NBA PF 78 3 21.3 2.2 4.7 .473 0.7 1.9 .361 1.6 2.8 .548 .545 0.8 1.1 .708 1.4 2.9 4.3 1.2 0.9 0.5 0.8 2.6 5.9

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2000-01 24 DAL NBA PF 40 4 431 58 111 .523 1 3 .333 57 108 .528 .527 14 33 .424 41 54 95 27 13 8 17 48 131
2001-02 25 DAL NBA PF 62 11 1357 150 300 .500 0 2 .000 150 298 .503 .500 100 148 .676 149 193 342 38 56 30 40 156 400
2002-03 26 DAL NBA SF 48 12 1103 129 231 .558 0 1 .000 129 230 .561 .558 62 91 .681 90 133 223 47 40 22 23 129 320
2003-04 27 DAL NBA SF 58 7 720 72 162 .444 2 4 .500 70 158 .443 .451 30 46 .652 67 89 156 25 35 19 29 90 176
2004-05 28 TOT NBA PF 68 4 1185 145 322 .450 6 21 .286 139 301 .462 .460 58 91 .637 102 141 243 65 41 24 61 148 354
2004-05 28 GSW NBA PF 42 4 610 70 172 .407 6 15 .400 64 157 .408 .424 29 45 .644 53 65 118 37 18 10 32 71 175
2004-05 28 DEN NBA PF 26 0 575 75 150 .500 0 6 .000 75 144 .521 .500 29 46 .630 49 76 125 28 23 14 29 77 179
2005-06 29 DEN NBA PF 64 3 1449 127 301 .422 4 12 .333 123 289 .426 .429 89 114 .781 128 197 325 52 53 34 54 165 347
2006-07 30 DEN NBA PF 75 36 1658 204 354 .576 1 12 .083 203 342 .594 .578 88 123 .715 131 179 310 64 73 26 56 207 497
2007-08 31 DEN NBA PF 78 3 1664 174 368 .473 53 147 .361 121 221 .548 .545 63 89 .708 113 224 337 95 69 40 59 199 464

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2000-01 24 DAL NBA PF 40 431 14.0 .522 .027 .297 10.9 13.6 12.3 9.7 1.6 1.3 11.9 15.0 0.6 0.4 1.1 .120 0.1 -0.2 -0.1 0.2
2001-02 25 DAL NBA PF 62 1357 14.8 .548 .007 .493 12.4 15.6 14.0 4.0 2.1 1.6 9.9 13.5 2.8 1.2 4.0 .142 0.1 0.0 0.2 0.7
2002-03 26 DAL NBA SF 48 1103 14.8 .590 .004 .394 9.0 13.3 11.1 6.2 1.9 1.5 7.8 12.1 2.7 1.3 4.0 .175 0.1 1.1 1.2 0.9
2003-04 27 DAL NBA SF 58 720 11.5 .483 .025 .284 9.9 13.8 11.8 4.7 2.5 2.0 13.7 12.8 0.6 0.5 1.1 .074 -1.8 0.5 -1.3 0.1
2004-05 28 TOT NBA PF 68 1185 11.2 .489 .065 .283 9.4 13.6 11.5 8.5 1.8 1.5 14.4 15.8 0.4 1.3 1.6 .066 -2.7 -0.2 -3.0 -0.3
2004-05 28 GSW NBA PF 42 610 9.9 .456 .087 .262 9.0 12.1 10.5 9.4 1.5 1.2 14.3 16.2 0.0 0.5 0.4 .034 -2.9 -0.5 -3.4 -0.2
2004-05 28 DEN NBA PF 26 575 12.5 .526 .040 .307 9.9 15.1 12.5 7.6 2.1 1.8 14.6 15.5 0.4 0.8 1.2 .099 -2.6 0.1 -2.5 -0.1
2005-06 29 DEN NBA PF 64 1449 10.9 .494 .040 .379 10.4 15.7 13.1 5.2 1.9 1.8 13.3 12.5 1.0 1.8 2.7 .090 -2.3 0.5 -1.8 0.1
2006-07 30 DEN NBA PF 75 1658 13.5 .609 .034 .347 9.0 12.0 10.5 5.7 2.2 1.1 12.1 12.0 2.9 1.8 4.8 .138 -0.9 1.2 0.2 0.9
2007-08 31 DEN NBA PF 78 1664 12.1 .570 .399 .242 7.5 14.3 11.0 7.8 2.0 1.7 12.7 11.9 2.1 2.0 4.1 .118 -0.8 1.0 0.2 0.9