Andrew Bogut Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2005-06 21 MIL NBA PF 82 77 28.6 3.9 7.4 .533 0.0 0.0 .000 3.9 7.4 .536 .533 1.5 2.4 .629 2.3 4.7 7.0 2.3 0.6 0.8 1.5 3.2 9.4
2006-07 22 MIL NBA C 66 66 34.2 5.3 9.5 .553 0.0 0.1 .200 5.3 9.5 .556 .554 1.7 2.9 .577 2.5 6.3 8.8 3.0 0.7 0.5 2.3 3.3 12.3
2007-08 23 MIL NBA C 78 78 34.9 6.0 11.7 .511 0.0 0.1 .000 6.0 11.6 .515 .511 2.4 4.1 .587 3.1 6.6 9.8 2.6 0.8 1.7 2.2 3.3 14.3
2008-09 24 MIL NBA C 36 33 31.2 5.1 8.8 .577 0.0 0.0 - 5.1 8.8 .577 .577 1.6 2.7 .571 3.3 7.0 10.3 2.0 0.6 1.0 2.4 3.6 11.7
2009-10 25 MIL NBA C 69 69 32.3 6.9 13.2 .520 0.0 0.0 .000 6.9 13.2 .521 .520 2.2 3.4 .629 3.0 7.1 10.2 1.8 0.6 2.5 1.9 3.2 15.9
2010-11 26 MIL NBA C 65 65 35.3 5.6 11.4 .495 0.0 0.1 .000 5.6 11.4 .497 .495 1.5 3.3 .442 3.1 8.0 11.1 2.0 0.7 2.6 1.9 3.3 12.8
2011-12 27 MIL NBA C 12 12 30.3 5.1 11.3 .449 0.0 0.1 .000 5.1 11.3 .452 .449 1.2 1.9 .609 1.8 6.5 8.3 2.6 1.0 2.0 2.0 3.0 11.3
2012-13 28 GSW NBA C 32 32 24.6 2.6 5.8 .451 0.0 0.0 1.000 2.6 5.7 .448 .454 0.6 1.2 .500 2.1 5.5 7.7 2.1 0.6 1.7 1.1 2.7 5.8
2013-14 29 GSW NBA C 67 67 26.4 3.5 5.6 .627 0.0 0.0 - 3.5 5.6 .627 .627 0.3 1.0 .344 2.7 7.3 10.0 1.7 0.7 1.8 1.4 3.1 7.3
2014-15 30 GSW NBA C 67 65 23.6 3.0 5.3 .563 0.0 0.0 - 3.0 5.3 .563 .563 0.3 0.6 .524 2.1 6.0 8.1 2.7 0.6 1.7 1.6 2.8 6.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2005-06 21 MIL NBA PF 82 77 2348 323 606 .533 0 3 .000 323 603 .536 .533 122 194 .629 189 384 573 192 49 68 125 259 768
2006-07 22 MIL NBA C 66 66 2258 348 629 .553 1 5 .200 347 624 .556 .554 112 194 .577 168 416 584 198 49 35 150 216 809
2007-08 23 MIL NBA C 78 78 2720 465 910 .511 0 7 .000 465 903 .515 .511 189 322 .587 245 518 763 199 64 135 172 254 1119
2008-09 24 MIL NBA C 36 33 1124 183 317 .577 0 0 - 183 317 .577 .577 56 98 .571 117 252 369 72 23 37 86 130 422
2009-10 25 MIL NBA C 69 69 2229 473 910 .520 0 2 .000 473 908 .521 .520 149 237 .629 208 493 701 127 39 175 131 222 1095
2010-11 26 MIL NBA C 65 65 2297 367 742 .495 0 4 .000 367 738 .497 .495 96 217 .442 199 521 720 131 47 168 125 217 830
2011-12 27 MIL NBA C 12 12 364 61 136 .449 0 1 .000 61 135 .452 .449 14 23 .609 22 78 100 31 12 24 24 36 136
2012-13 28 GSW NBA C 32 32 786 83 184 .451 1 1 1.000 82 183 .448 .454 19 38 .500 68 177 245 67 20 55 35 85 186
2013-14 29 GSW NBA C 67 67 1769 235 375 .627 0 0 - 235 375 .627 .627 22 64 .344 182 489 671 112 47 121 97 210 492
2014-15 30 GSW NBA C 67 65 1583 200 355 .563 0 0 - 200 355 .563 .563 22 42 .524 141 402 543 180 39 113 106 188 422

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2005-06 21 MIL NBA PF 82 2348 15.2 .555 .005 .320 9.4 19.8 14.5 13.4 1.1 2.3 15.3 15.9 3.1 2.4 5.5 .113 -0.3 0.7 0.4 1.4
2006-07 22 MIL NBA C 66 2258 15.5 .566 .008 .308 8.7 21.9 15.2 13.9 1.1 1.2 17.4 17.3 2.6 1.4 4.0 .085 0.2 -0.2 0.0 1.2
2007-08 23 MIL NBA C 78 2720 17.5 .532 .008 .354 10.2 23.4 16.5 12.4 1.2 3.9 14.1 20.2 2.6 2.3 4.8 .085 0.0 0.0 0.0 1.4
2008-09 24 MIL NBA C 36 1124 16.2 .586 .000 .309 11.8 27.7 19.4 10.7 1.1 2.7 19.3 17.8 1.0 1.6 2.6 .112 0.0 1.3 1.3 1.0
2009-10 25 MIL NBA C 69 2229 20.7 .540 .002 .260 10.1 26.4 17.9 10.3 0.9 6.2 11.4 23.3 2.6 4.8 7.5 .161 0.8 2.2 3.1 2.8
2010-11 26 MIL NBA C 65 2297 16.7 .496 .005 .292 9.8 27.1 18.3 10.4 1.1 5.8 13.0 19.6 0.3 5.1 5.4 .112 -1.0 2.4 1.3 1.9
2011-12 27 MIL NBA C 12 364 14.9 .465 .007 .169 6.5 24.3 15.1 13.7 1.7 5.0 14.1 20.6 -0.1 0.6 0.5 .062 -1.9 2.3 0.5 0.2
2012-13 28 GSW NBA C 32 786 13.8 .463 .005 .207 9.8 24.1 17.2 12.5 1.3 5.5 14.8 13.4 0.4 1.4 1.7 .106 -1.4 2.8 1.4 0.7
2013-14 29 GSW NBA C 67 1769 17.0 .610 .000 .171 11.4 29.7 20.7 9.3 1.3 5.2 19.4 12.4 2.4 4.0 6.5 .176 -0.2 3.2 3.0 2.2
2014-15 30 GSW NBA C 67 1583 15.8 .565 .000 .118 9.9 26.5 18.5 15.4 1.2 5.3 22.1 13.2 1.9 3.4 5.2 .159 -0.9 3.3 2.4 1.8