Andrew Bogut

Australia
1984-11-28
260lb
7-0
In Melbourne, Australia
-
Debut November 1, 2005
Position Center and Power Forward
Shoots Right
Experience -
Recruiting Rank -

Andrew Bogut Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 706 9.6 8.7 2.2 53.5 12.0 55.7 53.5 16.4 50.6

Andrew Bogut Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 22 16 464 64 113 0 1 15 35 44 151 29 9 27 30 65 143
November 134 117 3675 534 993 0 5 154 293 330 1163 289 84 192 243 433 1222
December 135 131 3895 591 1109 1 4 159 288 387 1229 269 83 197 231 415 1342
January 146 136 4317 684 1236 0 6 194 343 357 1332 333 107 251 269 459 1562
February 91 90 2696 396 807 0 2 110 200 223 795 202 35 159 153 285 902
March 125 120 3372 497 932 2 4 142 236 294 1021 315 90 196 189 372 1138
April 53 51 1445 220 395 0 3 59 100 119 421 109 34 69 89 157 499

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 56.6% 0% 42.9%
November 53.8% 0% 52.6%
December 53.3% 25% 55.2%
January 55.3% 0% 56.6%
February 49.1% 0% 55%
March 53.3% 50% 60.2%
April 55.7% 0% 59%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
55.7% 15.1 104 100 -
54.5% 16.7 105 100 -
54.3% 16.9 107 102 -
56.3% 17.6 108 102 -
50.4% 17.7 102 103 -
54.9% 16.6 111 101 -
56.8% 16.4 108 105 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
21.1 6.5 6.9 1.3
27.4 9.1 8.7 2.2
28.8 9.9 9.1 2.0
29.6 10.7 9.1 2.3
29.6 9.9 8.7 2.2
27.0 9.1 8.2 2.5
27.3 9.4 7.9 2.1

Andrew Bogut Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
2005-06 21 MIL NBA PF 82 77 28.6 3.9 7.4 .533 0.0 0.0 .000 3.9 7.4 .536 .533 1.5 2.4 .629 2.3 4.7 7.0 2.3 0.6 0.8 1.5 3.2 9.4
2006-07 22 MIL NBA C 66 66 34.2 5.3 9.5 .553 0.0 0.1 .200 5.3 9.5 .556 .554 1.7 2.9 .577 2.5 6.3 8.8 3.0 0.7 0.5 2.3 3.3 12.3
2007-08 23 MIL NBA C 78 78 34.9 6.0 11.7 .511 0.0 0.1 .000 6.0 11.6 .515 .511 2.4 4.1 .587 3.1 6.6 9.8 2.6 0.8 1.7 2.2 3.3 14.3
2008-09 24 MIL NBA C 36 33 31.2 5.1 8.8 .577 0.0 0.0 - 5.1 8.8 .577 .577 1.6 2.7 .571 3.3 7.0 10.3 2.0 0.6 1.0 2.4 3.6 11.7
2009-10 25 MIL NBA C 69 69 32.3 6.9 13.2 .520 0.0 0.0 .000 6.9 13.2 .521 .520 2.2 3.4 .629 3.0 7.1 10.2 1.8 0.6 2.5 1.9 3.2 15.9
2010-11 26 MIL NBA C 65 65 35.3 5.6 11.4 .495 0.0 0.1 .000 5.6 11.4 .497 .495 1.5 3.3 .442 3.1 8.0 11.1 2.0 0.7 2.6 1.9 3.3 12.8
2011-12 27 MIL NBA C 12 12 30.3 5.1 11.3 .449 0.0 0.1 .000 5.1 11.3 .452 .449 1.2 1.9 .609 1.8 6.5 8.3 2.6 1.0 2.0 2.0 3.0 11.3
2012-13 28 GSW NBA C 32 32 24.6 2.6 5.8 .451 0.0 0.0 1.000 2.6 5.7 .448 .454 0.6 1.2 .500 2.1 5.5 7.7 2.1 0.6 1.7 1.1 2.7 5.8
2013-14 29 GSW NBA C 67 67 26.4 3.5 5.6 .627 0.0 0.0 - 3.5 5.6 .627 .627 0.3 1.0 .344 2.7 7.3 10.0 1.7 0.7 1.8 1.4 3.1 7.3
2014-15 30 GSW NBA C 67 65 23.6 3.0 5.3 .563 0.0 0.0 - 3.0 5.3 .563 .563 0.3 0.6 .524 2.1 6.0 8.1 2.7 0.6 1.7 1.6 2.8 6.3

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
2005-06 21 MIL NBA PF 82 77 2348 323 606 .533 0 3 .000 323 603 .536 .533 122 194 .629 189 384 573 192 49 68 125 259 768
2006-07 22 MIL NBA C 66 66 2258 348 629 .553 1 5 .200 347 624 .556 .554 112 194 .577 168 416 584 198 49 35 150 216 809
2007-08 23 MIL NBA C 78 78 2720 465 910 .511 0 7 .000 465 903 .515 .511 189 322 .587 245 518 763 199 64 135 172 254 1119
2008-09 24 MIL NBA C 36 33 1124 183 317 .577 0 0 - 183 317 .577 .577 56 98 .571 117 252 369 72 23 37 86 130 422
2009-10 25 MIL NBA C 69 69 2229 473 910 .520 0 2 .000 473 908 .521 .520 149 237 .629 208 493 701 127 39 175 131 222 1095
2010-11 26 MIL NBA C 65 65 2297 367 742 .495 0 4 .000 367 738 .497 .495 96 217 .442 199 521 720 131 47 168 125 217 830
2011-12 27 MIL NBA C 12 12 364 61 136 .449 0 1 .000 61 135 .452 .449 14 23 .609 22 78 100 31 12 24 24 36 136
2012-13 28 GSW NBA C 32 32 786 83 184 .451 1 1 1.000 82 183 .448 .454 19 38 .500 68 177 245 67 20 55 35 85 186
2013-14 29 GSW NBA C 67 67 1769 235 375 .627 0 0 - 235 375 .627 .627 22 64 .344 182 489 671 112 47 121 97 210 492
2014-15 30 GSW NBA C 67 65 1583 200 355 .563 0 0 - 200 355 .563 .563 22 42 .524 141 402 543 180 39 113 106 188 422

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
2005-06 21 MIL NBA PF 82 2348 15.2 .555 .005 .320 9.4 19.8 14.5 13.4 1.1 2.3 15.3 15.9 3.1 2.4 5.5 .113 -0.3 0.7 0.4 1.4
2006-07 22 MIL NBA C 66 2258 15.5 .566 .008 .308 8.7 21.9 15.2 13.9 1.1 1.2 17.4 17.3 2.6 1.4 4.0 .085 0.2 -0.2 0.0 1.2
2007-08 23 MIL NBA C 78 2720 17.5 .532 .008 .354 10.2 23.4 16.5 12.4 1.2 3.9 14.1 20.2 2.6 2.3 4.8 .085 0.0 0.0 0.0 1.4
2008-09 24 MIL NBA C 36 1124 16.2 .586 .000 .309 11.8 27.7 19.4 10.7 1.1 2.7 19.3 17.8 1.0 1.6 2.6 .112 0.0 1.3 1.3 1.0
2009-10 25 MIL NBA C 69 2229 20.7 .540 .002 .260 10.1 26.4 17.9 10.3 0.9 6.2 11.4 23.3 2.6 4.8 7.5 .161 0.8 2.2 3.1 2.8
2010-11 26 MIL NBA C 65 2297 16.7 .496 .005 .292 9.8 27.1 18.3 10.4 1.1 5.8 13.0 19.6 0.3 5.1 5.4 .112 -1.0 2.4 1.3 1.9
2011-12 27 MIL NBA C 12 364 14.9 .465 .007 .169 6.5 24.3 15.1 13.7 1.7 5.0 14.1 20.6 -0.1 0.6 0.5 .062 -1.9 2.3 0.5 0.2
2012-13 28 GSW NBA C 32 786 13.8 .463 .005 .207 9.8 24.1 17.2 12.5 1.3 5.5 14.8 13.4 0.4 1.4 1.7 .106 -1.4 2.8 1.4 0.7
2013-14 29 GSW NBA C 67 1769 17.0 .610 .000 .171 11.4 29.7 20.7 9.3 1.3 5.2 19.4 12.4 2.4 4.0 6.5 .176 -0.2 3.2 3.0 2.2
2014-15 30 GSW NBA C 67 1583 15.8 .565 .000 .118 9.9 26.5 18.5 15.4 1.2 5.3 22.1 13.2 1.9 3.4 5.2 .159 -0.9 3.3 2.4 1.8

Andrew Bogut Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score Plus Minus
gamelog-playoffs 1 1 2006-04-23 EC1 MIL @ DET 1 L (-18) 1 39:11 5 13 .385 0 0 - 0 0 - 0 7 7 3 0 0 1 4 10 4.5 -21
gamelog-playoffs 2 2 2006-04-26 EC1 MIL @ DET 2 L (-11) 1 38:31 3 10 .300 0 0 - 2 2 1.000 5 8 13 4 2 0 2 3 8 9.7 -12
gamelog-playoffs 3 3 2006-04-29 EC1 MIL - DET 3 W (+20) 1 25:44 4 9 .444 0 0 - 0 0 - 2 0 2 2 1 0 2 3 8 3.9 +9
gamelog-playoffs 4 4 2006-05-01 EC1 MIL - DET 4 L (-10) 1 36:28 3 5 .600 0 0 - 1 6 .167 2 4 6 6 0 0 1 6 7 6.1 -3
gamelog-playoffs 5 5 2006-05-03 EC1 MIL @ DET 5 L (-29) 1 31:52 5 9 .556 0 0 - 0 0 - 0 3 3 2 0 0 2 5 10 4.0 -9
gamelog-playoffs Rk
gamelog-playoffs 6 1 2013-04-20 WC1 GSW @ DEN 1 L (-2) 1 31:15 4 7 .571 0 0 - 1 2 .500 5 9 14 3 1 4 2 3 9 14.2 +10
gamelog-playoffs 7 2 2013-04-23 WC1 GSW @ DEN 2 W (+14) 1 22:07 3 5 .600 0 0 - 0 0 - 1 7 8 1 2 1 4 5 6 3.9 +15
gamelog-playoffs 8 3 2013-04-26 WC1 GSW - DEN 3 W (+2) 1 29:10 3 3 1.000 0 0 - 0 1 .000 4 5 9 2 0 1 0 2 6 10.3 +5
gamelog-playoffs 9 4 2013-04-28 WC1 GSW - DEN 4 W (+14) 1 25:54 6 9 .667 0 0 - 0 2 .000 3 2 5 1 1 2 3 3 12 8.9 -2

Andrew Bogut Recognition

Awards

Championships 2015 Golden State Warriors (NBA)
Weekly Awards Mar 14, 2010 Player of the Week
Monthly Awards Jan 2006 Rookie of the Month
All-League 2005-06 All-Rookie (1st)
2009-10 All-NBA (3rd)
2014-15 All-Defensive (2nd)
Amateur Honors 2004-05 NCAA AP All-America (1st)
Total Rebounds 2007-08 NBA 763 (12th)
2010-11 NBA 720 (8th)
2013-14 NBA 671 (20th)
Rebounds Per Game 2007-08 NBA 9.8 (12th)
2013-14 NBA 10.0 (11th)
Offensive Rebounds 2007-08 NBA 245 (12th)
2009-10 NBA 208 (19th)
Defensive Rebounds 2007-08 NBA 518 (17th)
2009-10 NBA 493 (19th)
2010-11 NBA 521 (12th)
2013-14 NBA 489 (18th)
Blocks 2007-08 NBA 135 (9th)
2009-10 NBA 175 (2nd)
2010-11 NBA 168 (4th)
2013-14 NBA 121 (9th)
2014-15 NBA 113 (17th)
2015-16 NBA 114 (15th)
Career 1091 (86th)
Career NBA 1091 (84th)
Career Playoffs 93 (86th)
Career NBA Playoffs 93 (84th)
Career (Reg+Playoffs) 1184 (82nd)
Career NBA (Reg+Playoffs) 1184 (79th)