Head to head / Compare

  • + Add to compare
  • + Add to compare

James Ward POINTS Breakdown

Ranking Points YTD W/L YTD Titles YTD Prize Money
388 112 0 - 1 0 $25,895

ATP Tour 500

Date Tournament Round Points Drop Date
2019.06.17 London / Queen's Club R32 10 2022.06.20

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2020.01.20 Rennes CH F 48 2022.01.31
2019.04.22 Leon CH SF 15 2022.04.25
2021.07.26 Atlanta Q Q2 6 2022.08.01
2019.06.24 Eastbourne R32 6 2022.06.27
2019.06.03 Surbiton CH R16 5 2022.06.06
2019.04.29 Puerto Vallarta CH R16 5 2022.05.02
2020.03.02 Monterrey CH R32 5 2022.03.07
2019.10.14 Ismaning CH R32 5 2021.10.18
2020.02.24 Columbus CH R32 4 2022.02.28
2019.05.06 Aix en Provence CH R32 3 2022.05.09
2019.08.12 Vancouver CH R64 0 2022.08.15
2021.07.19 Cary CH R32 0 2022.07.25
2020.02.17 Morelos CH R32 0 2022.02.21
2020.01.27 Newport Beach CH R64 0 2022.01.31
2019.10.28 Eckental CH R64 0 2021.11.01
2019.10.21 Brest CH R64 0 2021.10.25
2019.10.07 Mouilleron le Captif CH R64 0 2021.10.18
2019.09.16 Kaohsiung CH R64 0 2021.09.20

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2019.08.05 Aptos CH R64 0 2022.08.08
2019.07.01 Wimbledon R128 0 2022.07.11
2019.06.24 Eastbourne Q - 0 2022.06.27
2019.06.10 Nottingham CH R64 0 2022.06.13
2021.06.07 Nottingham Q Q1 0 2022.06.13
2021.04.12 Orlando Q Q1 0 2022.04.18
2019.04.15 Sarasota CH R32 0 2022.04.18
2019.04.08 Houston Q Q1 0 2022.04.11
2019.04.01 Monterrey CH R32 0 2022.04.04
2019.03.11 Shenzhen CH R32 0 2022.03.14
2020.01.13 Bendigo 2 Q Q1 0 2022.01.17