Andrej Martin

Singles Ranking
#115
Slovakia
33 Years (20 Sep, 1989)
6'0" (183cm)
183lbs (83kg)
Bratislava, Slovakia
Right-Handed, Two-Handed Backhand
-
2007
93
0
27-37
$1,509,686
-

Head to head / Compare

  • + Add to compare
  • + Add to compare

Andrej Martin RECORDS

Andrej Martin Titles & Finals

Singles & Doubles

Year
Tournament
Opponent
Score

Andrej Martin Ranking History

Andrej Martin Stats

Singles Service Record
Aces 120
Double Faults 130
1st Serve 64%
1st Serve Points Won 63%
2nd Serve Points Won 49%
Break Points Faced 501
Break Points Saved 61%
Service Games Played 602
Service Games Won 67%
Total Service Points Won 58%
Singles Return Record
1st Serve Return Points Won 35%
2nd Serve Return Points Won 49%
Break Points Opportunities 415
Break Points Converted 42%
Return Games Played 610
Return Games Won 28%
Return Points Won 40%
Total Points Won 49%

Andrej Martin Activity

Andrej Martin POINTS Breakdown

Ranking Points YTD W/L YTD Titles YTD Prize Money
123 648 6 - 11 0 $268,084

Grand Slams

Date Tournament Round Points Drop Date
2020.09.28 Roland Garros R64 23 2022.06.13

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2021.05.24 Belgrade 2 SF 102 2022.05.30
2020.02.03 Cordoba SF 90 2022.02.07
2020.11.16 Guayaquil CH F 48 2021.11.22
2019.06.10 Shymkent 2 CH W 40 2022.06.13
2019.05.06 Shymkent CH W 40 2022.05.09
2019.04.22 Nanchang CH W 40 2022.04.25
2021.09.06 Banja Luka CH SF 29 2022.09.12
2021.06.14 Almaty 2 CH SF 29 2022.06.20
2021.02.15 Concepcion CH SF 29 2022.02.21
2020.01.27 Punta del Este CH SF 29 2022.01.31
2019.11.18 Maia CH SF 29 2021.11.08
2021.07.19 Umag R16 20 2022.07.25
2021.04.05 Cagliari R16 20 2022.04.11
2021.03.08 Santiago R16 20 2022.03.14
2019.07.15 San Benedetto CH SF 15 2022.07.18
2021.06.07 Almaty CH QF 15 2022.06.13
2019.05.13 Samarkand CH SF 15 2022.05.16
2019.11.04 Montevideo CH QF 15 2021.11.08

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2021.02.08 Australian Open R128 10 2022.02.21
2019.06.17 Bratislava CH QF 9 2022.06.20
2021.06.21 Wimbledon Q Q2 8 2022.07.11
2019.06.03 Almaty CH QF 8 2022.06.06
2020.09.14 ATP Masters 1000 Rome Q Q3 8 2022.05.16
2021.08.30 Como CH R16 7 2022.09.12
2021.08.23 Barletta CH R16 7 2022.08.29
2021.05.10 Zagreb CH R16 7 2022.05.16
2021.05.03 Prague CH R16 7 2022.05.09
2021.03.15 Santiago CH R16 7 2022.03.21
2019.10.28 Guayaquil CH R16 7 2021.11.01
2019.09.16 Biella CH R16 7 2021.09.20
2021.07.26 Kitzbuhel Q Q2 6 2022.08.01
2021.07.12 Bastad Q Q2 6 2022.07.18
2021.04.26 Munich R32 6 2022.05.02
2020.10.12 Sardinia R32 6 2021.10.18
2019.04.15 Anning CH R16 5 2022.04.18
2019.08.12 Cordenons CH R16 4 2022.08.15
2019.07.01 Ludwigshafen CH R16 4 2022.07.11
2019.03.04 Santiago CH R16 4 2022.03.14
2021.04.12 Belgrade Q Q2 2 2022.04.18
2021.08.02 Liberec CH R32 0 2022.08.08
2019.07.29 Liberec CH R32 0 2022.08.01
2019.07.22 Prague CH R32 0 2022.07.25
2021.07.05 Perugia CH R32 0 2022.07.11
2021.05.24 Belgrade 2 Q - 0 2022.05.30
2021.04.26 Munich Q Q2 0 2022.05.02
2020.02.17 Rio de Janeiro R32 0 2022.02.21
2020.02.10 Buenos Aires R32 0 2022.02.14
2021.02.01 Melbourne 1 R64 0 2022.02.07
2021.01.04 Delray Beach R32 0 2022.01.17
2020.01.06 Doha Q Q1 0 2022.01.10
2020.11.02 ATP Masters 1000 Paris Q Q1 0 2021.11.08
2020.10.26 Marbella CH R32 0 2021.11.01
2019.10.21 Lima CH R32 0 2021.10.25
2020.10.12 Sardinia Q Q2 0 2021.10.18
2020.11.09 Sofia R32 0 2021.10.04
2019.09.23 Florence CH R32 0 2021.09.27

Andrej Martin News

May 28, 2021
The Serbian needed three sets to defeat qualifier Andrej Martin at the Belgrade Open on Friday.