Toni Kroos Recognition

Awards

Global Awards 2014 FIFA FIFPro World XI
2016 FIFA FIFPro World XI
2017 FIFA FIFPro World XI
Continental Awards 2014 UEFA Team of the Year
2016 UEFA Team of the Year
2017 UEFA Team of the Year
National Awards 2018 German Male Footballer of the Year
Assists 2009-2010 Bundesliga 8 (4th)
2011-2012 Bundesliga 10 (3rd)
2015-2016 La Liga 10 (6th)
2016-2017 La Liga 11 (2nd)
2020-2021 La Liga 10 (3rd)
Assists/90 2009-2010 Bundesliga 0.31 (8th)
2011-2012 Bundesliga 0.38 (4th)
2012-2013 Bundesliga 0.38 (10th)
2016-2017 La Liga 0.40 (5th)
2020-2021 La Liga 0.43 (1st)
xA 2020-2021 La Liga 6.7 (5th)
xA/90 2020-2021 La Liga 0.28 (2nd)
Shots on target 2009-2010 Bundesliga 44 (6th)
Shots on target/90 2009-2010 Bundesliga 1.68 (9th)
Key Passes 2017-2018 La Liga 61 (6th)
2018-2019 La Liga 60 (9th)
2019-2020 La Liga 63 (5th)
2020-2021 La Liga 66 (3rd)
2021-2022 La Liga 35 (10th)
Pass Completion % 2021-2022 La Liga 91.9 (4th)
Passes into Final Third 2017-2018 La Liga 277 (2nd)
2018-2019 La Liga 225 (4th)
2019-2020 La Liga 254 (2nd)
2020-2021 La Liga 272 (2nd)
2021-2022 La Liga 166 (1st)
Progressive Passes 2017-2018 La Liga 228 (5th)
2019-2020 La Liga 185 (9th)
2020-2021 La Liga 198 (8th)
2021-2022 La Liga 145 (1st)
Through Balls 2020-2021 La Liga 10 (5th)
Corner Kicks 2017-2018 La Liga 117 (2nd)
2018-2019 La Liga 118 (2nd)
2019-2020 La Liga 140 (1st)
2020-2021 La Liga 116 (1st)
2021-2022 La Liga 61 (6th)
Shot-Creating Actions 2017-2018 La Liga 118 (7th)
2020-2021 La Liga 107 (4th)
SCA90 2017-2018 La Liga 4.70 (8th)
2018-2019 La Liga 4.05 (9th)
2020-2021 La Liga 4.55 (3rd)
2021-2022 La Liga 4.08 (7th)
Goal-Creating Actions 2017-2018 La Liga 16 (10th)
Touches 2019-2020 La Liga 2736 (5th)
2021-2022 La Liga 1523 (6th)
Progressive Carrying Distance 2017-2018 La Liga 5092 (7th)
Progressive Carries 2017-2018 La Liga 231 (10th)
Pass Targets 2019-2020 La Liga 2259 (2nd)
2021-2022 La Liga 1291 (3rd)
Points per Match 2019-2020 La Liga 2.31 (8th)
2021-2022 La Liga 2.25 (10th)
+/- 2014-2015 La Liga 71 (5th)
2016-2017 La Liga 46 (9th)
xG+/- 2019-2020 La Liga 25.8 (9th)
xG+/-90 2021-2022 La Liga 0.85 (7th)