Son Heung-min Recognition

Awards

Continental Awards 2015 AFC International Footballer of the Year
2017 AFC International Footballer of the Year
2019 AFC International Footballer of the Year
Goals 2012-2013 Bundesliga 12 (9th)
2017-2018 Premier League 12 (10th)
2020-2021 Premier League 17 (4th)
2021-2022 Premier League 9 (3rd)
Goals/90 2016-2017 Premier League 0.61 (7th)
2018-2019 Premier League 0.53 (9th)
2021-2022 Premier League 0.51 (8th)
Assists 2019-2020 Premier League 10 (4th)
2020-2021 Premier League 10 (4th)
Assists/90 2019-2020 Premier League 0.36 (6th)
2020-2021 Premier League 0.29 (8th)
Goals + Assists 2019-2020 Premier League 21 (10th)
2020-2021 Premier League 27 (3rd)
2021-2022 Premier League 12 (6th)
Goals + Assists/90 2016-2017 Premier League 0.87 (6th)
2018-2019 Premier League 0.79 (8th)
2020-2021 Premier League 0.78 (8th)
2021-2022 Premier League 0.69 (9th)
Non-Penalty Goals 2012-2013 Bundesliga 12 (6th)
2014-2015 Bundesliga 11 (9th)
2016-2017 Premier League 14 (9th)
2017-2018 Premier League 12 (9th)
2020-2021 Premier League 16 (2nd)
2021-2022 Premier League 9 (3rd)
Non-Penalty Goals/90 2016-2017 Premier League 0.61 (5th)
2017-2018 Premier League 0.47 (10th)
2018-2019 Premier League 0.53 (5th)
2021-2022 Premier League 0.51 (7th)
Non-Penalty Goals + Assists/90 2016-2017 Premier League 0.87 (5th)
2018-2019 Premier League 0.79 (5th)
2019-2020 Premier League 0.76 (10th)
2020-2021 Premier League 0.75 (6th)
2021-2022 Premier League 0.69 (9th)
xG 2021-2022 Premier League 7.4 (9th)
npxG 2021-2022 Premier League 7.4 (8th)
xA 2019-2020 Premier League 7.0 (9th)
2020-2021 Premier League 8.9 (3rd)
xA/90 2019-2020 Premier League 0.25 (8th)
2020-2021 Premier League 0.26 (9th)
Shots Total/90 2016-2017 Premier League 3.49 (7th)
2018-2019 Premier League 3.31 (6th)
Shots on target 2012-2013 Bundesliga 38 (7th)
2013-2014 Bundesliga 43 (5th)
2017-2018 Premier League 34 (9th)
2019-2020 Premier League 39 (4th)
2020-2021 Premier League 35 (9th)
2021-2022 Premier League 20 (6th)
Shots on target/90 2016-2017 Premier League 1.44 (7th)
2017-2018 Premier League 1.32 (10th)
2018-2019 Premier League 1.24 (9th)
2019-2020 Premier League 1.42 (5th)
Shots on target % 2019-2020 Premier League 48.1 (10th)
2020-2021 Premier League 51.5 (10th)
Goals/Shot 2020-2021 Premier League 0.24 (4th)
Goals/Shot on target 2010-2011 Bundesliga 0.60 (5th)
Goals - xG 2018-2019 Premier League 4.3 (5th)
2020-2021 Premier League 6.7 (1st)
Non-Penalty Goals - npxG 2018-2019 Premier League 4.3 (4th)
2020-2021 Premier League 6.5 (1st)
Key Passes 2020-2021 Premier League 77 (5th)
Corner Kicks 2020-2021 Premier League 97 (7th)
2021-2022 Premier League 88 (3rd)
Shot-Creating Actions 2020-2021 Premier League 117 (7th)
Goal-Creating Actions 2017-2018 Premier League 19 (10th)
2019-2020 Premier League 21 (4th)
2020-2021 Premier League 15 (10th)
GCA90 2017-2018 Premier League 0.74 (8th)
2018-2019 Premier League 0.66 (9th)
2019-2020 Premier League 0.76 (5th)
Carries into Penalty Area 2017-2018 Premier League 57 (4th)
2018-2019 Premier League 51 (8th)
Progressive Passes Rec 2020-2021 Premier League 269 (7th)
2021-2022 Premier League 151 (6th)
Games Played as Sub 2011-2012 Bundesliga 16 (6th)
2015-2016 Premier League 15 (9th)
+/-90 2016-2017 Premier League 1.66 (10th)
Red Cards 2018-2019 Premier League 1 (3rd)
2019-2020 Premier League 2 (1st)