Romelu Lukaku Recognition

Awards

National Awards 2011 Belgian Ebony Shoe
Competition Awards 2016-2017 PFA Team of the Year (Premier League)
Goals 2009-2010 Belgian Pro League 14 (2nd)
2010-2011 Belgian Pro League 16 (3rd)
2012-2013 Premier League 17 (6th)
2013-2014 Premier League 15 (9th)
2015-2016 Premier League 18 (4th)
2016-2017 Premier League 25 (2nd)
2017-2018 Premier League 16 (6th)
2019-2020 Serie A 23 (3rd)
2020-2021 Serie A 24 (2nd)
Goals/90 2009-2010 Belgian Pro League 0.66 (2nd)
2010-2011 Belgian Pro League 0.49 (10th)
2012-2013 Premier League 0.76 (2nd)
2015-2016 Premier League 0.51 (8th)
2016-2017 Premier League 0.69 (4th)
2017-2018 Premier League 0.50 (10th)
2018-2019 Premier League 0.51 (10th)
2019-2020 Serie A 0.69 (8th)
2020-2021 Serie A 0.75 (4th)
Assists 2020-2021 Serie A 11 (2nd)
Assists/90 2020-2021 Serie A 0.34 (10th)
Goals + Assists 2009-2010 Belgian Pro League 19 (2nd)
2010-2011 Belgian Pro League 22 (5th)
2012-2013 Premier League 21 (9th)
2013-2014 Premier League 22 (9th)
2015-2016 Premier League 24 (6th)
2016-2017 Premier League 31 (3rd)
2017-2018 Premier League 23 (7th)
2019-2020 Serie A 25 (4th)
2020-2021 Serie A 35 (1st)
Goals + Assists/90 2009-2010 Belgian Pro League 0.90 (3rd)
2010-2011 Belgian Pro League 0.68 (9th)
2012-2013 Premier League 0.94 (5th)
2016-2017 Premier League 0.85 (7th)
2020-2021 Serie A 1.09 (2nd)
Penalty Kicks Made 2010-2011 Belgian Pro League 1 (10th)
2014-2015 Premier League 2 (9th)
2019-2020 Serie A 6 (7th)
2020-2021 Serie A 6 (5th)
Non-Penalty Goals 2009-2010 Belgian Pro League 14 (2nd)
2010-2011 Belgian Pro League 15 (4th)
2012-2013 Premier League 15 (6th)
2013-2014 Premier League 15 (5th)
2015-2016 Premier League 17 (4th)
2016-2017 Premier League 24 (1st)
2017-2018 Premier League 16 (5th)
2019-2020 Serie A 17 (4th)
2020-2021 Serie A 18 (3rd)
Non-Penalty Goals/90 2009-2010 Belgian Pro League 0.66 (2nd)
2010-2011 Belgian Pro League 0.46 (10th)
2012-2013 Premier League 0.67 (4th)
2015-2016 Premier League 0.48 (7th)
2016-2017 Premier League 0.66 (3rd)
2017-2018 Premier League 0.50 (7th)
2018-2019 Premier League 0.51 (7th)
2020-2021 Serie A 0.56 (7th)
Non-Penalty Goals + Assists/90 2009-2010 Belgian Pro League 0.90 (3rd)
2010-2011 Belgian Pro League 0.65 (8th)
2012-2013 Premier League 0.85 (6th)
2013-2014 Premier League 0.76 (8th)
2016-2017 Premier League 0.83 (7th)
2020-2021 Serie A 0.90 (5th)
xG 2017-2018 Premier League 15.2 (6th)
2019-2020 Serie A 20.1 (3rd)
2020-2021 Serie A 22.7 (2nd)
xG/90 2017-2018 Premier League 0.48 (9th)
2018-2019 Premier League 0.48 (9th)
2019-2020 Serie A 0.61 (6th)
2020-2021 Serie A 0.71 (4th)
npxG 2017-2018 Premier League 14.5 (4th)
2019-2020 Serie A 15.6 (3rd)
2020-2021 Serie A 18.1 (2nd)
npxG/90 2017-2018 Premier League 0.45 (8th)
2018-2019 Premier League 0.48 (4th)
2019-2020 Serie A 0.47 (9th)
2020-2021 Serie A 0.57 (6th)
xA 2020-2021 Serie A 7.8 (7th)
Shots Total 2016-2017 Premier League 110 (7th)
2017-2018 Premier League 84 (9th)
2020-2021 Serie A 89 (10th)
Shots on target 2010-2011 Belgian Pro League 42 (4th)
2012-2013 Premier League 47 (10th)
2013-2014 Premier League 56 (3rd)
2014-2015 Premier League 41 (5th)
2015-2016 Premier League 48 (4th)
2016-2017 Premier League 55 (2nd)
2017-2018 Premier League 43 (3rd)
2019-2020 Serie A 41 (6th)
2020-2021 Serie A 42 (3rd)
Shots on target/90 2010-2011 Belgian Pro League 1.29 (8th)
2012-2013 Premier League 2.11 (6th)
2013-2014 Premier League 1.94 (6th)
2016-2017 Premier League 1.52 (5th)
2017-2018 Premier League 1.35 (7th)
2018-2019 Premier League 1.39 (6th)
2020-2021 Serie A 1.31 (8th)
Shots on target % 2016-2017 Premier League 50.0 (6th)
2017-2018 Premier League 51.2 (7th)
2018-2019 Premier League 57.9 (2nd)
Goals/Shot 2016-2017 Premier League 0.22 (10th)
2018-2019 Premier League 0.21 (8th)
npxG/Sh 2018-2019 Premier League 0.20 (3rd)
2019-2020 Serie A 0.16 (10th)
2020-2021 Serie A 0.21 (4th)
Shot-Creating Actions 2020-2021 Serie A 114 (9th)
Goal-Creating Actions 2020-2021 Serie A 24 (1st)
GCA90 2020-2021 Serie A 0.75 (7th)
Carries into Penalty Area 2020-2021 Serie A 42 (9th)
Progressive Passes Rec 2019-2020 Serie A 428 (2nd)
2020-2021 Serie A 387 (2nd)
Points per Match 2020-2021 Serie A 2.42 (5th)
+/- 2020-2021 Serie A 44 (6th)
xG+/- 2020-2021 Serie A 30.5 (5th)
Red Cards 2010-2011 Belgian Pro League 1 (8th)