Pierre-Emerick Aubameyang Recognition

Awards

Continental Awards 2016 African Footballer of the Year
Competition Awards 2012-2013 Ligue 1 Team of the Year
Goals 2011-2012 Ligue 1 16 (4th)
2012-2013 Ligue 1 19 (2nd)
2014-2015 Bundesliga 16 (4th)
2015-2016 Bundesliga 25 (2nd)
2016-2017 Bundesliga 31 (1st)
2017-2018 Bundesliga 13 (6th)
2018-2019 Premier League 22 (1st)
2019-2020 Premier League 22 (2nd)
Goals/90 2013-2014 Bundesliga 0.60 (7th)
2014-2015 Bundesliga 0.53 (5th)
2015-2016 Bundesliga 0.91 (2nd)
2016-2017 Bundesliga 1.00 (1st)
2017-2018 Bundesliga 0.83 (2nd)
2018-2019 Premier League 0.73 (2nd)
2019-2020 Premier League 0.63 (6th)
Assists 2011-2012 Ligue 1 7 (9th)
2012-2013 Ligue 1 8 (6th)
Goals + Assists 2011-2012 Ligue 1 23 (4th)
2012-2013 Ligue 1 27 (2nd)
2014-2015 Bundesliga 22 (4th)
2015-2016 Bundesliga 30 (2nd)
2016-2017 Bundesliga 34 (2nd)
2017-2018 Bundesliga 16 (9th)
2018-2019 Premier League 27 (4th)
2019-2020 Premier League 25 (4th)
Goals + Assists/90 2011-2012 Ligue 1 0.66 (10th)
2012-2013 Ligue 1 0.76 (5th)
2014-2015 Bundesliga 0.73 (7th)
2015-2016 Bundesliga 1.09 (1st)
2016-2017 Bundesliga 1.10 (3rd)
2017-2018 Bundesliga 1.02 (2nd)
2018-2019 Premier League 0.89 (4th)
Penalty Kicks Made 2015-2016 Bundesliga 3 (5th)
2016-2017 Bundesliga 2 (10th)
2017-2018 Bundesliga 3 (5th)
2018-2019 Premier League 4 (4th)
Non-Penalty Goals 2011-2012 Ligue 1 16 (2nd)
2012-2013 Ligue 1 18 (2nd)
2013-2014 Bundesliga 13 (8th)
2014-2015 Bundesliga 14 (5th)
2015-2016 Bundesliga 22 (2nd)
2016-2017 Bundesliga 29 (1st)
2018-2019 Premier League 18 (4th)
2019-2020 Premier League 20 (2nd)
Non-Penalty Goals/90 2011-2012 Ligue 1 0.46 (6th)
2012-2013 Ligue 1 0.50 (9th)
2013-2014 Bundesliga 0.60 (5th)
2014-2015 Bundesliga 0.46 (8th)
2015-2016 Bundesliga 0.80 (2nd)
2016-2017 Bundesliga 0.94 (1st)
2017-2018 Bundesliga 0.64 (3rd)
2018-2019 Premier League 0.59 (3rd)
2019-2020 Premier League 0.57 (9th)
Non-Penalty Goals + Assists/90 2011-2012 Ligue 1 0.66 (7th)
2012-2013 Ligue 1 0.73 (3rd)
2013-2014 Bundesliga 0.78 (10th)
2014-2015 Bundesliga 0.66 (8th)
2015-2016 Bundesliga 0.99 (2nd)
2016-2017 Bundesliga 1.04 (3rd)
2017-2018 Bundesliga 0.83 (8th)
2018-2019 Premier League 0.76 (7th)
xG 2017-2018 Bundesliga 15.1 (2nd)
2018-2019 Premier League 20.1 (1st)
2019-2020 Premier League 15.8 (7th)
xG/90 2017-2018 Bundesliga 0.96 (2nd)
2018-2019 Premier League 0.67 (2nd)
2021-2022 Premier League 0.50 (7th)
npxG 2017-2018 Bundesliga 12.1 (3rd)
2018-2019 Premier League 16.2 (4th)
2019-2020 Premier League 14.3 (6th)
npxG/90 2017-2018 Bundesliga 0.77 (2nd)
2018-2019 Premier League 0.53 (2nd)
Shots Total 2016-2017 Bundesliga 117 (2nd)
2018-2019 Premier League 89 (9th)
2019-2020 Premier League 90 (8th)
Shots Total/90 2016-2017 Bundesliga 3.79 (3rd)
2017-2018 Bundesliga 3.43 (2nd)
Shots on target 2011-2012 Ligue 1 54 (4th)
2012-2013 Ligue 1 86 (2nd)
2014-2015 Bundesliga 49 (2nd)
2015-2016 Bundesliga 54 (2nd)
2016-2017 Bundesliga 58 (2nd)
2018-2019 Premier League 34 (10th)
2019-2020 Premier League 40 (3rd)
Shots on target/90 2011-2012 Ligue 1 1.55 (8th)
2012-2013 Ligue 1 2.41 (2nd)
2013-2014 Bundesliga 1.80 (8th)
2014-2015 Bundesliga 1.62 (5th)
2015-2016 Bundesliga 1.97 (3rd)
2016-2017 Bundesliga 1.88 (3rd)
2017-2018 Bundesliga 1.46 (3rd)
2021-2022 Premier League 1.39 (4th)
Shots on target % 2017-2018 Premier League 57.1 (1st)
Goals/Shot 2016-2017 Bundesliga 0.25 (9th)
2017-2018 Premier League 0.32 (1st)
2018-2019 Premier League 0.20 (10th)
2019-2020 Premier League 0.22 (5th)
Goals/Shot on target 2017-2018 Premier League 0.56 (7th)
npxG/Sh 2017-2018 Premier League 0.27 (1st)
2017-2018 Bundesliga 0.23 (1st)
2018-2019 Premier League 0.18 (8th)
Goals - xG 2019-2020 Premier League 6.2 (3rd)
Non-Penalty Goals - npxG 2019-2020 Premier League 5.7 (5th)
GCA90 2017-2018 Bundesliga 0.64 (9th)
Progressive Passes Rec 2019-2020 Premier League 298 (9th)
Red Cards 2017-2018 Bundesliga 1 (4th)
2019-2020 Premier League 1 (5th)
Own Goals 2020-2021 Premier League 1 (2nd)