Philippe Coutinho Recognition

Awards

Competition Awards 2014-2015 PFA Team of the Year (Premier League)
Goals/90 2016-2017 Premier League 0.53 (10th)
Assists 2016-2017 Premier League 8 (8th)
Assists/90 2016-2017 Premier League 0.32 (9th)
2017-2018 La Liga 0.35 (8th)
2019-2020 Bundesliga 0.38 (9th)
Goals + Assists/90 2016-2017 Premier League 0.85 (7th)
2017-2018 La Liga 0.90 (5th)
2019-2020 Bundesliga 0.89 (8th)
Non-Penalty Goals/90 2016-2017 Premier League 0.53 (10th)
2017-2018 La Liga 0.56 (9th)
Non-Penalty Goals + Assists/90 2016-2017 Premier League 0.85 (6th)
2017-2018 La Liga 0.90 (5th)
2019-2020 Bundesliga 0.83 (10th)
xA/90 2017-2018 La Liga 0.26 (9th)
Shots Total 2016-2017 Premier League 106 (9th)
Shots Total/90 2016-2017 Premier League 4.28 (2nd)
2019-2020 Bundesliga 3.57 (6th)
Shots on target/90 2016-2017 Premier League 1.58 (4th)
2017-2018 La Liga 1.39 (6th)
2018-2019 La Liga 1.38 (5th)
2019-2020 Bundesliga 1.66 (5th)
Shots on target % 2017-2018 La Liga 54.1 (6th)
Goals - xG 2017-2018 Premier League 4.4 (3rd)
2017-2018 La Liga 4.8 (6th)
Non-Penalty Goals - npxG 2017-2018 Premier League 4.4 (4th)
2017-2018 La Liga 4.8 (5th)
Through Balls 2018-2019 La Liga 12 (5th)
SCA90 2019-2020 Bundesliga 4.98 (3rd)
GCA90 2019-2020 Bundesliga 0.70 (9th)
Successful Pressure % 2019-2020 Bundesliga 39.1 (9th)
Nutmegs 2018-2019 La Liga 6 (5th)
Progressive Carries 2018-2019 La Liga 250 (5th)
Points per Match 2018-2019 La Liga 2.50 (1st)
+/-90 2019-2020 Bundesliga 2.04 (7th)
xG+/- 2018-2019 La Liga 22.7 (9th)
xG+/-90 2018-2019 La Liga 1.01 (3rd)
2019-2020 Bundesliga 1.63 (1st)
Red Cards 2015-2016 Premier League 1 (7th)