Luuk de Jong Recognition

Awards

Goals 2011-2012 Dutch Eredivisie 25 (2nd)
2014-2015 Dutch Eredivisie 20 (2nd)
2015-2016 Dutch Eredivisie 26 (2nd)
2018-2019 Dutch Eredivisie 27 (2nd)
Goals/90 2011-2012 Dutch Eredivisie 0.81 (4th)
2014-2015 Dutch Eredivisie 0.63 (6th)
2015-2016 Dutch Eredivisie 0.82 (2nd)
2018-2019 Dutch Eredivisie 0.79 (4th)
Assists 2014-2015 Dutch Eredivisie 9 (4th)
2015-2016 Dutch Eredivisie 8 (8th)
2016-2017 Dutch Eredivisie 7 (10th)
Goals + Assists 2011-2012 Dutch Eredivisie 33 (3rd)
2014-2015 Dutch Eredivisie 29 (1st)
2015-2016 Dutch Eredivisie 34 (1st)
2018-2019 Dutch Eredivisie 33 (2nd)
Goals + Assists/90 2011-2012 Dutch Eredivisie 1.08 (4th)
2014-2015 Dutch Eredivisie 0.92 (4th)
2015-2016 Dutch Eredivisie 1.07 (1st)
2018-2019 Dutch Eredivisie 0.97 (5th)
Penalty Kicks Made 2014-2015 Dutch Eredivisie 2 (8th)
2015-2016 Dutch Eredivisie 3 (6th)
Non-Penalty Goals 2011-2012 Dutch Eredivisie 24 (2nd)
2014-2015 Dutch Eredivisie 18 (2nd)
2015-2016 Dutch Eredivisie 23 (1st)
2017-2018 Dutch Eredivisie 12 (10th)
2018-2019 Dutch Eredivisie 27 (1st)
Non-Penalty Goals/90 2011-2012 Dutch Eredivisie 0.78 (3rd)
2014-2015 Dutch Eredivisie 0.57 (6th)
2015-2016 Dutch Eredivisie 0.72 (1st)
2018-2019 Dutch Eredivisie 0.79 (2nd)
Non-Penalty Goals + Assists/90 2011-2012 Dutch Eredivisie 1.04 (2nd)
2014-2015 Dutch Eredivisie 0.86 (3rd)
2015-2016 Dutch Eredivisie 0.97 (1st)
2017-2018 Dutch Eredivisie 0.74 (10th)
2018-2019 Dutch Eredivisie 0.97 (4th)
Shots on target 2010-2011 Dutch Eredivisie 46 (3rd)
2011-2012 Dutch Eredivisie 56 (3rd)
2014-2015 Dutch Eredivisie 57 (3rd)
2015-2016 Dutch Eredivisie 64 (2nd)
2016-2017 Dutch Eredivisie 45 (3rd)
2017-2018 Dutch Eredivisie 50 (3rd)
Shots on target/90 2011-2012 Dutch Eredivisie 1.83 (4th)
2014-2015 Dutch Eredivisie 1.81 (5th)
2015-2016 Dutch Eredivisie 2.01 (3rd)
2016-2017 Dutch Eredivisie 1.47 (7th)
2017-2018 Dutch Eredivisie 2.17 (1st)
Minutes 2018-2019 Dutch Eredivisie 3060 (1st)
Games Played as Sub 2020-2021 La Liga 20 (9th)
Points per Match 2014-2015 Dutch Eredivisie 2.66 (1st)
2017-2018 Dutch Eredivisie 2.54 (2nd)
+/- 2014-2015 Dutch Eredivisie 59 (1st)
2015-2016 Dutch Eredivisie 54 (5th)
2018-2019 Dutch Eredivisie 72 (8th)
+/-90 2014-2015 Dutch Eredivisie 1.87 (2nd)
Aerials won 2019-2020 La Liga 123 (7th)