Lautaro Martínez Recognition

Awards

Goals 2017-2018 Superliga Argentina 13 (2nd)
2020-2021 Serie A 17 (8th)
2021-2022 Serie A 11 (4th)
Goals/90 2016-2017 Primera División 0.65 (4th)
2017-2018 Superliga Argentina 0.66 (6th)
2020-2021 Serie A 0.60 (10th)
2021-2022 Serie A 0.77 (5th)
Goals + Assists 2017-2018 Superliga Argentina 17 (2nd)
2020-2021 Serie A 23 (9th)
2021-2022 Serie A 13 (8th)
Goals + Assists/90 2017-2018 Superliga Argentina 0.86 (4th)
2021-2022 Serie A 0.91 (7th)
Penalty Kicks Made 2021-2022 Serie A 3 (5th)
Non-Penalty Goals 2016-2017 Primera División 9 (6th)
2017-2018 Superliga Argentina 13 (2nd)
2019-2020 Serie A 12 (9th)
2020-2021 Serie A 15 (5th)
2021-2022 Serie A 8 (7th)
Non-Penalty Goals/90 2016-2017 Primera División 0.65 (3rd)
2017-2018 Superliga Argentina 0.66 (4th)
2021-2022 Serie A 0.56 (9th)
Non-Penalty Goals + Assists/90 2017-2018 Superliga Argentina 0.86 (4th)
2021-2022 Serie A 0.70 (9th)
xG 2019-2020 Serie A 15.9 (6th)
2020-2021 Serie A 15.5 (9th)
2021-2022 Serie A 11.2 (4th)
xG/90 2018-2019 Serie A 0.49 (7th)
2019-2020 Serie A 0.58 (7th)
2020-2021 Serie A 0.55 (10th)
2021-2022 Serie A 0.78 (1st)
npxG 2019-2020 Serie A 13.6 (6th)
2020-2021 Serie A 14.0 (4th)
2021-2022 Serie A 7.7 (4th)
npxG/90 2018-2019 Serie A 0.44 (7th)
2019-2020 Serie A 0.50 (6th)
2020-2021 Serie A 0.49 (8th)
2021-2022 Serie A 0.54 (4th)
Shots Total 2017-2018 Superliga Argentina 84 (1st)
2019-2020 Serie A 122 (4th)
2020-2021 Serie A 108 (4th)
2021-2022 Serie A 56 (7th)
Shots Total/90 2017-2018 Superliga Argentina 4.24 (3rd)
2018-2019 Serie A 3.82 (9th)
2019-2020 Serie A 4.48 (5th)
2020-2021 Serie A 3.80 (5th)
2021-2022 Serie A 3.92 (5th)
Shots on target 2017-2018 Superliga Argentina 38 (1st)
2019-2020 Serie A 42 (5th)
2020-2021 Serie A 36 (7th)
2021-2022 Serie A 22 (7th)
Shots on target/90 2016-2017 Primera División 1.37 (9th)
2017-2018 Superliga Argentina 1.92 (2nd)
2019-2020 Serie A 1.54 (10th)
2020-2021 Serie A 1.27 (10th)
2021-2022 Serie A 1.54 (7th)
Progressive Passes Rec 2019-2020 Serie A 359 (5th)
2020-2021 Serie A 269 (6th)
Points per Match 2020-2021 Serie A 2.39 (9th)
+/- 2020-2021 Serie A 42 (8th)
+/-90 2020-2021 Serie A 1.48 (9th)
2021-2022 Serie A 1.54 (9th)
xG+/- 2021-2022 Serie A 19.5 (7th)
xG+/-90 2021-2022 Serie A 1.36 (3rd)
Red Cards 2016 Primera División 1 (9th)
2019-2020 Serie A 1 (10th)
Fouls Committed 2017-2018 Superliga Argentina 48 (6th)
2020-2021 Serie A 71 (9th)
Fouls Drawn 2017-2018 Superliga Argentina 68 (5th)
2019-2020 Serie A 88 (5th)