Kevin De Bruyne Recognition

Awards

Global Awards 2020 FIFA FIFPro World XI
Continental Awards 2017 UEFA Team of the Year
2019 UEFA Team of the Year
National Awards 2015 German Male Footballer of the Year
Competition Awards 2017-2018 Premier League Playmaker of the Season
2017-2018 PFA Team of the Year (Premier League)
Goals/90 2021-2022 Premier League 0.53 (7th)
Assists 2010-2011 Belgian Pro League 11 (2nd)
2011-2012 Belgian Pro League 11 (1st)
2012-2013 Bundesliga 9 (8th)
2014-2015 Bundesliga 20 (1st)
2015-2016 Premier League 9 (8th)
2016-2017 Premier League 17 (1st)
2017-2018 Premier League 16 (1st)
2019-2020 Premier League 20 (1st)
2020-2021 Premier League 12 (2nd)
Assists/90 2010-2011 Belgian Pro League 0.42 (2nd)
2011-2012 Belgian Pro League 0.44 (1st)
2013-2014 Bundesliga 0.38 (7th)
2014-2015 Bundesliga 0.59 (1st)
2015-2016 Premier League 0.40 (7th)
2016-2017 Premier League 0.53 (2nd)
2017-2018 Premier League 0.47 (2nd)
2019-2020 Premier League 0.64 (1st)
2020-2021 Premier League 0.54 (1st)
Goals + Assists 2011-2012 Belgian Pro League 19 (9th)
2012-2013 Bundesliga 19 (8th)
2014-2015 Bundesliga 30 (1st)
2016-2017 Premier League 23 (7th)
2017-2018 Premier League 24 (6th)
2019-2020 Premier League 33 (1st)
2020-2021 Premier League 18 (9th)
Goals + Assists/90 2011-2012 Belgian Pro League 0.75 (8th)
2014-2015 Bundesliga 0.89 (3rd)
2015-2016 Premier League 0.72 (9th)
2019-2020 Premier League 1.06 (3rd)
2020-2021 Premier League 0.81 (6th)
Non-Penalty Goals 2021-2022 Premier League 7 (9th)
Non-Penalty Goals/90 2021-2022 Premier League 0.53 (6th)
Non-Penalty Goals + Assists/90 2011-2012 Belgian Pro League 0.75 (6th)
2014-2015 Bundesliga 0.89 (3rd)
2015-2016 Premier League 0.72 (7th)
2019-2020 Premier League 1.00 (2nd)
2020-2021 Premier League 0.72 (7th)
2021-2022 Premier League 0.68 (10th)
xA 2017-2018 Premier League 13.4 (1st)
2019-2020 Premier League 18.4 (1st)
2020-2021 Premier League 10.2 (2nd)
2021-2022 Premier League 4.6 (5th)
xA/90 2017-2018 Premier League 0.39 (1st)
2019-2020 Premier League 0.59 (1st)
2020-2021 Premier League 0.46 (1st)
2021-2022 Premier League 0.35 (2nd)
Shots Total 2017-2018 Premier League 93 (5th)
2019-2020 Premier League 96 (5th)
Shots Total/90 2019-2020 Premier League 3.10 (10th)
2020-2021 Premier League 3.56 (4th)
2021-2022 Premier League 3.41 (5th)
Shots on target 2014-2015 Bundesliga 42 (5th)
2017-2018 Premier League 39 (4th)
Goals - xG 2019-2020 Premier League 5.4 (5th)
2021-2022 Premier League 3.8 (3rd)
Non-Penalty Goals - npxG 2019-2020 Premier League 4.9 (6th)
2021-2022 Premier League 3.8 (4th)
Key Passes 2017-2018 Premier League 106 (1st)
2019-2020 Premier League 131 (1st)
2020-2021 Premier League 79 (4th)
2021-2022 Premier League 45 (3rd)
Passes into Final Third 2017-2018 Premier League 254 (3rd)
Passes into Penalty Area 2017-2018 Premier League 122 (1st)
2019-2020 Premier League 121 (1st)
2020-2021 Premier League 79 (3rd)
2021-2022 Premier League 35 (9th)
Crosses into Penalty Area 2017-2018 Premier League 21 (3rd)
2019-2020 Premier League 18 (9th)
Progressive Passes 2017-2018 Premier League 317 (2nd)
2019-2020 Premier League 261 (2nd)
Through Balls 2017-2018 Premier League 21 (1st)
2019-2020 Premier League 32 (1st)
2020-2021 Premier League 21 (1st)
2021-2022 Premier League 7 (4th)
Corner Kicks 2017-2018 Premier League 152 (1st)
2019-2020 Premier League 177 (2nd)
Crosses 2016-2017 Premier League 276 (2nd)
2017-2018 Premier League 146 (1st)
2019-2020 Premier League 143 (4th)
2021-2022 Premier League 56 (9th)
Shot-Creating Actions 2017-2018 Premier League 196 (1st)
2019-2020 Premier League 222 (1st)
2020-2021 Premier League 142 (4th)
2021-2022 Premier League 73 (8th)
SCA90 2017-2018 Premier League 5.74 (3rd)
2019-2020 Premier League 7.16 (1st)
2020-2021 Premier League 6.40 (1st)
2021-2022 Premier League 5.53 (1st)
Goal-Creating Actions 2017-2018 Premier League 32 (1st)
2019-2020 Premier League 34 (1st)
2020-2021 Premier League 19 (5th)
GCA90 2017-2018 Premier League 0.94 (3rd)
2019-2020 Premier League 1.10 (2nd)
2020-2021 Premier League 0.86 (1st)
Touches 2017-2018 Premier League 3411 (2nd)
2019-2020 Premier League 2577 (9th)
Progressive Carrying Distance 2017-2018 Premier League 7997 (2nd)
2019-2020 Premier League 5658 (9th)
Progressive Carries 2017-2018 Premier League 425 (1st)
2019-2020 Premier League 331 (3rd)
Carries into Final Third 2017-2018 Premier League 156 (1st)
2019-2020 Premier League 99 (4th)
2020-2021 Premier League 82 (10th)
Pass Targets 2017-2018 Premier League 2864 (1st)
2019-2020 Premier League 2180 (6th)
Minutes 2014-2015 Bundesliga 3047 (10th)
Games Played as Sub 2009-2010 Belgian Pro League 14 (7th)
Points per Match 2017-2018 Premier League 2.62 (6th)
+/- 2017-2018 Premier League 71 (2nd)
2019-2020 Premier League 65 (2nd)
+/-90 2017-2018 Premier League 2.08 (7th)
2019-2020 Premier League 2.10 (5th)
xG+/- 2017-2018 Premier League 58.4 (2nd)
2019-2020 Premier League 54.7 (2nd)
xG+/-90 2017-2018 Premier League 1.71 (5th)
2019-2020 Premier League 1.76 (2nd)
Red Cards 2010-2011 Belgian Pro League 1 (8th)
2013-2014 Bundesliga 1 (5th)