Josip Iličić Recognition

Awards

National Awards 2019 Slovenian Footballer of the Year
Goals 2015-2016 Serie A 13 (7th)
2019-2020 Serie A 15 (10th)
Goals/90 2015-2016 Serie A 0.61 (4th)
2018-2019 Serie A 0.50 (9th)
2019-2020 Serie A 0.81 (4th)
Assists 2018-2019 Serie A 7 (9th)
2020-2021 Serie A 9 (6th)
Assists/90 2017-2018 Serie A 0.27 (10th)
2018-2019 Serie A 0.29 (7th)
2020-2021 Serie A 0.53 (2nd)
2021-2022 Serie A 0.32 (7th)
Goals + Assists 2015-2016 Serie A 18 (9th)
2018-2019 Serie A 19 (8th)
Goals + Assists/90 2015-2016 Serie A 0.85 (5th)
2017-2018 Serie A 0.76 (7th)
2018-2019 Serie A 0.80 (5th)
2019-2020 Serie A 1.08 (4th)
2020-2021 Serie A 0.88 (10th)
Penalty Kicks Made 2015-2016 Serie A 7 (1st)
Non-Penalty Goals 2018-2019 Serie A 12 (9th)
2019-2020 Serie A 15 (7th)
Non-Penalty Goals/90 2018-2019 Serie A 0.50 (7th)
2019-2020 Serie A 0.81 (2nd)
Non-Penalty Goals + Assists/90 2017-2018 Serie A 0.67 (6th)
2018-2019 Serie A 0.80 (3rd)
2019-2020 Serie A 1.08 (1st)
2020-2021 Serie A 0.77 (10th)
npxG/90 2019-2020 Serie A 0.50 (6th)
xA 2018-2019 Serie A 6.3 (8th)
2019-2020 Serie A 6.9 (9th)
2020-2021 Serie A 7.8 (7th)
xA/90 2017-2018 Serie A 0.28 (10th)
2018-2019 Serie A 0.27 (7th)
2019-2020 Serie A 0.37 (1st)
2020-2021 Serie A 0.46 (3rd)
2021-2022 Serie A 0.37 (1st)
Shots Total/90 2016-2017 Serie A 4.43 (4th)
2017-2018 Serie A 4.09 (4th)
2018-2019 Serie A 4.20 (5th)
2019-2020 Serie A 4.38 (7th)
Shots on target/90 2015-2016 Serie A 1.42 (7th)
2017-2018 Serie A 1.66 (2nd)
2018-2019 Serie A 1.51 (7th)
2019-2020 Serie A 1.95 (3rd)
Goals - xG 2019-2020 Serie A 5.8 (3rd)
Non-Penalty Goals - npxG 2019-2020 Serie A 5.8 (3rd)
Key Passes 2020-2021 Serie A 62 (9th)
Passes into Penalty Area 2017-2018 Serie A 69 (7th)
2018-2019 Serie A 79 (4th)
2019-2020 Serie A 61 (5th)
2020-2021 Serie A 78 (5th)
Through Balls 2018-2019 Serie A 17 (1st)
2019-2020 Serie A 12 (4th)
2020-2021 Serie A 7 (7th)
Shot-Creating Actions 2017-2018 Serie A 140 (7th)
2018-2019 Serie A 158 (4th)
2019-2020 Serie A 132 (9th)
SCA90 2017-2018 Serie A 6.30 (1st)
2018-2019 Serie A 6.63 (1st)
2019-2020 Serie A 7.14 (1st)
2020-2021 Serie A 6.07 (2nd)
2021-2022 Serie A 5.95 (2nd)
Goal-Creating Actions 2017-2018 Serie A 18 (7th)
2018-2019 Serie A 23 (1st)
2019-2020 Serie A 21 (4th)
2020-2021 Serie A 20 (3rd)
GCA90 2017-2018 Serie A 0.81 (5th)
2018-2019 Serie A 0.97 (1st)
2019-2020 Serie A 1.14 (1st)
2020-2021 Serie A 1.18 (2nd)
2021-2022 Serie A 0.87 (2nd)
Players Dribbled Past 2017-2018 Serie A 95 (2nd)
2018-2019 Serie A 112 (1st)
Nutmegs 2018-2019 Serie A 7 (2nd)
Progressive Carries 2018-2019 Serie A 283 (9th)
Carries into Penalty Area 2018-2019 Serie A 48 (3rd)
Progressive Passes Rec 2018-2019 Serie A 331 (10th)
+/-90 2019-2020 Serie A 1.46 (5th)
2021-2022 Serie A 1.62 (7th)
xG+/-90 2018-2019 Serie A 0.91 (7th)
2019-2020 Serie A 1.26 (2nd)
2020-2021 Serie A 1.14 (5th)
Red Cards 2018-2019 Serie A 1 (7th)
2019-2020 Serie A 1 (10th)