Harry Kane Recognition

Awards

Global Awards 2018 FIFA World Cup Golden Boot
Competition Awards 2014-2015 PFA Team of the Year (Premier League)
2015-2016 Premier League Golden Boot
2015-2016 PFA Team of the Year (Premier League)
2016-2017 Premier League Golden Boot
2016-2017 PFA Team of the Year (Premier League)
2017-2018 PFA Team of the Year (Premier League)
Goals 2014-2015 Premier League 21 (2nd)
2015-2016 Premier League 25 (1st)
2016-2017 Premier League 29 (1st)
2017-2018 Premier League 30 (2nd)
2018-2019 Premier League 17 (6th)
2019-2020 Premier League 18 (6th)
2020-2021 Premier League 23 (1st)
Goals/90 2014-2015 Premier League 0.73 (4th)
2015-2016 Premier League 0.67 (3rd)
2016-2017 Premier League 1.04 (1st)
2017-2018 Premier League 0.88 (3rd)
2018-2019 Premier League 0.63 (4th)
2019-2020 Premier League 0.63 (6th)
2020-2021 Premier League 0.67 (2nd)
Assists 2020-2021 Premier League 14 (1st)
Assists/90 2020-2021 Premier League 0.41 (2nd)
Goals + Assists 2014-2015 Premier League 25 (2nd)
2015-2016 Premier League 26 (3rd)
2016-2017 Premier League 34 (1st)
2017-2018 Premier League 32 (2nd)
2018-2019 Premier League 21 (10th)
2020-2021 Premier League 37 (1st)
Goals + Assists/90 2014-2015 Premier League 0.87 (4th)
2016-2017 Premier League 1.21 (1st)
2017-2018 Premier League 0.94 (4th)
2018-2019 Premier League 0.78 (9th)
2020-2021 Premier League 1.08 (1st)
Penalty Kicks Made 2014-2015 Premier League 2 (9th)
2015-2016 Premier League 5 (2nd)
2016-2017 Premier League 5 (2nd)
2017-2018 Premier League 2 (7th)
2018-2019 Premier League 4 (4th)
2020-2021 Premier League 4 (5th)
Non-Penalty Goals 2014-2015 Premier League 19 (2nd)
2015-2016 Premier League 20 (1st)
2016-2017 Premier League 24 (1st)
2017-2018 Premier League 28 (2nd)
2018-2019 Premier League 13 (7th)
2019-2020 Premier League 16 (7th)
2020-2021 Premier League 19 (1st)
Non-Penalty Goals/90 2014-2015 Premier League 0.66 (5th)
2015-2016 Premier League 0.54 (4th)
2016-2017 Premier League 0.86 (2nd)
2017-2018 Premier League 0.82 (2nd)
2018-2019 Premier League 0.48 (9th)
2019-2020 Premier League 0.56 (10th)
2020-2021 Premier League 0.55 (4th)
Non-Penalty Goals + Assists/90 2014-2015 Premier League 0.80 (5th)
2016-2017 Premier League 1.04 (3rd)
2017-2018 Premier League 0.88 (5th)
2020-2021 Premier League 0.96 (1st)
xG 2017-2018 Premier League 25.7 (1st)
2018-2019 Premier League 14.2 (8th)
2020-2021 Premier League 20.5 (2nd)
2021-2022 Premier League 9.1 (5th)
xG/90 2017-2018 Premier League 0.75 (4th)
2018-2019 Premier League 0.53 (4th)
2020-2021 Premier League 0.60 (3rd)
2021-2022 Premier League 0.48 (9th)
npxG 2017-2018 Premier League 23.4 (1st)
2020-2021 Premier League 17.5 (1st)
2021-2022 Premier League 8.4 (4th)
npxG/90 2017-2018 Premier League 0.69 (3rd)
2020-2021 Premier League 0.51 (2nd)
2021-2022 Premier League 0.44 (5th)
xA 2020-2021 Premier League 7.4 (8th)
Shots Total 2016-2017 Premier League 110 (7th)
2017-2018 Premier League 178 (1st)
2018-2019 Premier League 96 (5th)
2020-2021 Premier League 134 (1st)
2021-2022 Premier League 63 (3rd)
Shots Total/90 2016-2017 Premier League 3.93 (4th)
2017-2018 Premier League 5.21 (1st)
2018-2019 Premier League 3.56 (3rd)
2020-2021 Premier League 3.91 (1st)
2021-2022 Premier League 3.33 (8th)
Shots on target 2014-2015 Premier League 47 (4th)
2015-2016 Premier League 75 (1st)
2016-2017 Premier League 58 (1st)
2017-2018 Premier League 72 (1st)
2018-2019 Premier League 42 (3rd)
2020-2021 Premier League 47 (1st)
2021-2022 Premier League 25 (2nd)
Shots on target/90 2011-2012 Championship 1.46 (6th)
2014-2015 Premier League 1.64 (4th)
2015-2016 Premier League 2.01 (2nd)
2016-2017 Premier League 2.07 (1st)
2017-2018 Premier League 2.11 (1st)
2018-2019 Premier League 1.56 (3rd)
2020-2021 Premier League 1.37 (5th)
2021-2022 Premier League 1.32 (6th)
Shots on target % 2016-2017 Premier League 52.7 (3rd)
Goals/Shot 2016-2017 Premier League 0.22 (10th)
2019-2020 Premier League 0.21 (8th)
Goals - xG 2017-2018 Premier League 4.3 (4th)
2019-2020 Premier League 7.5 (1st)
Non-Penalty Goals - npxG 2017-2018 Premier League 4.6 (3rd)
2019-2020 Premier League 7.0 (1st)
Through Balls 2017-2018 Premier League 10 (5th)
2020-2021 Premier League 12 (3rd)
Shot-Creating Actions 2020-2021 Premier League 113 (10th)
Goal-Creating Actions 2020-2021 Premier League 25 (2nd)
GCA90 2020-2021 Premier League 0.73 (6th)
Nutmegs 2020-2021 Premier League 8 (6th)
Progressive Passes Rec 2017-2018 Premier League 317 (8th)
2021-2022 Premier League 152 (5th)
Minutes 2015-2016 Premier League 3361 (9th)
+/- 2015-2016 Premier League 36 (1st)