Filip Kostić Recognition

Awards

Assists 2011-2012 Serbian SuperLiga 9 (1st)
2018-2019 Bundesliga 10 (5th)
2019-2020 Bundesliga 11 (5th)
2020-2021 Bundesliga 14 (2nd)
2021-2022 Bundesliga 7 (3rd)
Assists/90 2011-2012 Serbian SuperLiga 0.38 (1st)
2020-2021 Bundesliga 0.50 (4th)
2021-2022 Bundesliga 0.41 (7th)
xA 2018-2019 Bundesliga 9.3 (1st)
2019-2020 Bundesliga 9.3 (3rd)
2020-2021 Bundesliga 11.5 (1st)
2021-2022 Bundesliga 6.3 (3rd)
xA/90 2019-2020 Bundesliga 0.28 (9th)
2020-2021 Bundesliga 0.41 (1st)
2021-2022 Bundesliga 0.37 (3rd)
Shots Total 2019-2020 Bundesliga 86 (4th)
Shots on target 2017-2018 Bundesliga 26 (7th)
Key Passes 2019-2020 Bundesliga 79 (4th)
2020-2021 Bundesliga 90 (1st)
2021-2022 Bundesliga 54 (2nd)
Passes into Penalty Area 2018-2019 Bundesliga 59 (6th)
2019-2020 Bundesliga 61 (4th)
2020-2021 Bundesliga 69 (2nd)
2021-2022 Bundesliga 39 (3rd)
Crosses into Penalty Area 2018-2019 Bundesliga 34 (1st)
2019-2020 Bundesliga 41 (2nd)
2020-2021 Bundesliga 51 (1st)
2021-2022 Bundesliga 29 (2nd)
Corner Kicks 2019-2020 Bundesliga 110 (3rd)
2021-2022 Bundesliga 65 (4th)
Crosses 2016-2017 Bundesliga 151 (4th)
2017-2018 Bundesliga 80 (8th)
2018-2019 Bundesliga 183 (1st)
2019-2020 Bundesliga 223 (1st)
2020-2021 Bundesliga 221 (1st)
2021-2022 Bundesliga 121 (1st)
Throw-Ins taken 2018-2019 Bundesliga 332 (1st)
2020-2021 Bundesliga 202 (9th)
Shot-Creating Actions 2019-2020 Bundesliga 141 (1st)
2020-2021 Bundesliga 120 (4th)
2021-2022 Bundesliga 78 (6th)
SCA90 2019-2020 Bundesliga 4.29 (9th)
2021-2022 Bundesliga 4.56 (8th)
Goal-Creating Actions 2019-2020 Bundesliga 20 (4th)
2020-2021 Bundesliga 24 (2nd)
GCA90 2020-2021 Bundesliga 0.85 (5th)
Tackles Won 2019-2020 Bundesliga 47 (10th)
Blocks 2018-2019 Bundesliga 91 (1st)
Players Dribbled Past 2018-2019 Bundesliga 60 (10th)
2019-2020 Bundesliga 88 (3rd)
Progressive Carrying Distance 2019-2020 Bundesliga 5480 (8th)
Progressive Carries 2019-2020 Bundesliga 242 (3rd)
2020-2021 Bundesliga 232 (3rd)
2021-2022 Bundesliga 133 (3rd)
Carries into Final Third 2019-2020 Bundesliga 91 (2nd)
2020-2021 Bundesliga 70 (5th)
Carries into Penalty Area 2018-2019 Bundesliga 48 (2nd)
2019-2020 Bundesliga 48 (2nd)
2020-2021 Bundesliga 44 (4th)
2021-2022 Bundesliga 26 (5th)
Minutes 2019-2020 Bundesliga 2958 (10th)
Red Cards 2011-2012 Serbian SuperLiga 1 (5th)