Edinson Cavani Recognition

Awards

Competition Awards 2013-2014 Ligue 1 Team of the Year
2016-2017 Ligue 1 Male Player of the Year
2016-2017 Ligue 1 Team of the Year
2017-2018 Ligue 1 Team of the Year
Goals 2008-2009 Serie A 14 (7th)
2009-2010 Serie A 13 (10th)
2010-2011 Serie A 26 (2nd)
2011-2012 Serie A 23 (3rd)
2012-2013 Serie A 29 (1st)
2013-2014 Ligue 1 16 (2nd)
2014-2015 Ligue 1 18 (4th)
2015-2016 Ligue 1 19 (3rd)
2016-2017 Ligue 1 35 (1st)
2017-2018 Ligue 1 28 (1st)
2018-2019 Ligue 1 18 (3rd)
Goals/90 2010-2011 Serie A 0.81 (2nd)
2011-2012 Serie A 0.71 (4th)
2012-2013 Serie A 0.88 (2nd)
2013-2014 Ligue 1 0.63 (3rd)
2014-2015 Ligue 1 0.62 (4th)
2015-2016 Ligue 1 0.74 (2nd)
2016-2017 Ligue 1 1.06 (1st)
2017-2018 Ligue 1 0.98 (1st)
2018-2019 Ligue 1 0.97 (2nd)
2020-2021 Premier League 0.65 (3rd)
Goals + Assists 2010-2011 Serie A 32 (2nd)
2011-2012 Serie A 26 (5th)
2012-2013 Serie A 32 (1st)
2013-2014 Ligue 1 18 (8th)
2014-2015 Ligue 1 19 (8th)
2015-2016 Ligue 1 24 (4th)
2016-2017 Ligue 1 39 (1st)
2017-2018 Ligue 1 33 (1st)
2018-2019 Ligue 1 23 (4th)
Goals + Assists/90 2010-2011 Serie A 0.99 (4th)
2011-2012 Serie A 0.80 (5th)
2012-2013 Serie A 0.97 (3rd)
2013-2014 Ligue 1 0.70 (8th)
2014-2015 Ligue 1 0.65 (8th)
2015-2016 Ligue 1 0.94 (3rd)
2016-2017 Ligue 1 1.18 (2nd)
2017-2018 Ligue 1 1.15 (2nd)
2018-2019 Ligue 1 1.24 (3rd)
2020-2021 Premier League 0.85 (4th)
Penalty Kicks Made 2010-2011 Serie A 5 (2nd)
2012-2013 Serie A 7 (1st)
2013-2014 Ligue 1 2 (7th)
2014-2015 Ligue 1 3 (8th)
2016-2017 Ligue 1 7 (2nd)
2017-2018 Ligue 1 3 (8th)
2018-2019 Ligue 1 4 (3rd)
Non-Penalty Goals 2008-2009 Serie A 13 (6th)
2009-2010 Serie A 11 (9th)
2010-2011 Serie A 21 (2nd)
2011-2012 Serie A 20 (1st)
2012-2013 Serie A 22 (1st)
2013-2014 Ligue 1 14 (4th)
2014-2015 Ligue 1 15 (3rd)
2015-2016 Ligue 1 19 (2nd)
2016-2017 Ligue 1 28 (1st)
2017-2018 Ligue 1 25 (1st)
2018-2019 Ligue 1 14 (2nd)
Non-Penalty Goals/90 2010-2011 Serie A 0.65 (4th)
2011-2012 Serie A 0.62 (2nd)
2012-2013 Serie A 0.66 (3rd)
2013-2014 Ligue 1 0.55 (3rd)
2014-2015 Ligue 1 0.51 (4th)
2015-2016 Ligue 1 0.74 (2nd)
2016-2017 Ligue 1 0.85 (2nd)
2017-2018 Ligue 1 0.87 (1st)
2018-2019 Ligue 1 0.75 (2nd)
2020-2021 Premier League 0.65 (2nd)
Non-Penalty Goals + Assists/90 2010-2011 Serie A 0.84 (3rd)
2011-2012 Serie A 0.71 (5th)
2012-2013 Serie A 0.75 (7th)
2013-2014 Ligue 1 0.63 (8th)
2014-2015 Ligue 1 0.55 (9th)
2015-2016 Ligue 1 0.94 (3rd)
2016-2017 Ligue 1 0.97 (3rd)
2017-2018 Ligue 1 1.05 (2nd)
2018-2019 Ligue 1 1.02 (3rd)
2020-2021 Premier League 0.85 (3rd)
xG 2017-2018 Ligue 1 23.2 (1st)
2018-2019 Ligue 1 16.5 (4th)
xG/90 2017-2018 Ligue 1 0.81 (1st)
2018-2019 Ligue 1 0.89 (2nd)
2020-2021 Premier League 0.48 (8th)
npxG 2017-2018 Ligue 1 19.7 (1st)
2018-2019 Ligue 1 12.7 (4th)
npxG/90 2017-2018 Ligue 1 0.69 (1st)
2018-2019 Ligue 1 0.68 (2nd)
2020-2021 Premier League 0.48 (4th)
Shots Total 2016-2017 Ligue 1 142 (1st)
2017-2018 Ligue 1 104 (7th)
Shots Total/90 2016-2017 Ligue 1 4.31 (1st)
2017-2018 Ligue 1 3.63 (6th)
Shots on target 2010-2011 Serie A 59 (2nd)
2011-2012 Serie A 54 (3rd)
2012-2013 Serie A 71 (1st)
2013-2014 Ligue 1 35 (10th)
2014-2015 Ligue 1 58 (1st)
2015-2016 Ligue 1 45 (7th)
2016-2017 Ligue 1 68 (1st)
2017-2018 Ligue 1 49 (1st)
Shots on target/90 2010-2011 Serie A 1.83 (4th)
2011-2012 Serie A 1.67 (6th)
2012-2013 Serie A 2.14 (3rd)
2013-2014 Ligue 1 1.37 (9th)
2014-2015 Ligue 1 1.99 (2nd)
2015-2016 Ligue 1 1.75 (4th)
2016-2017 Ligue 1 2.06 (3rd)
2017-2018 Ligue 1 1.71 (3rd)
Goals/Shot 2017-2018 Ligue 1 0.24 (2nd)
2018-2019 Ligue 1 0.30 (1st)
2020-2021 Premier League 0.29 (2nd)
Goals/Shot on target 2018-2019 Ligue 1 0.82 (1st)
2020-2021 Premier League 0.67 (2nd)
npxG/Sh 2017-2018 Ligue 1 0.19 (6th)
2018-2019 Ligue 1 0.28 (1st)
2019-2020 Ligue 1 0.25 (2nd)
2020-2021 Premier League 0.21 (1st)
2021-2022 Premier League 0.19 (8th)
Goals - xG 2017-2018 Ligue 1 4.8 (7th)
Non-Penalty Goals - npxG 2017-2018 Ligue 1 5.3 (4th)
Goal-Creating Actions 2017-2018 Ligue 1 18 (7th)
GCA90 2017-2018 Ligue 1 0.63 (8th)
Games Played as Sub 2007-2008 Serie A 16 (10th)
Points per Match 2014-2015 Ligue 1 2.26 (4th)
2015-2016 Ligue 1 2.50 (8th)
2017-2018 Ligue 1 2.50 (6th)
2018-2019 Ligue 1 2.52 (7th)
+/- 2014-2015 Ligue 1 45 (1st)
2015-2016 Ligue 1 59 (4th)
2016-2017 Ligue 1 48 (9th)
2017-2018 Ligue 1 72 (2nd)
2018-2019 Ligue 1 42 (5th)
+/-90 2014-2015 Ligue 1 1.54 (2nd)
2015-2016 Ligue 1 2.30 (5th)
2017-2018 Ligue 1 2.51 (3rd)
2018-2019 Ligue 1 2.26 (3rd)
xG+/- 2017-2018 Ligue 1 46.9 (2nd)
xG+/-90 2017-2018 Ligue 1 1.64 (5th)
2018-2019 Ligue 1 1.46 (9th)
Red Cards 2014-2015 Ligue 1 1 (7th)