Edin Džeko Recognition

Awards

National Awards 2009 Bosnian Footballer of the Year
2010 Bosnian Footballer of the Year
2011 Bosnian Footballer of the Year
Goals 2008-2009 Bundesliga 26 (2nd)
2009-2010 Bundesliga 22 (1st)
2011-2012 Premier League 14 (9th)
2013-2014 Premier League 16 (6th)
2016-2017 Serie A 29 (1st)
2017-2018 Serie A 16 (6th)
2019-2020 Serie A 16 (8th)
2021-2022 Serie A 9 (8th)
Goals/90 2008-2009 Bundesliga 0.89 (3rd)
2009-2010 Bundesliga 0.66 (4th)
2010-2011 Bundesliga 0.59 (6th)
2011-2012 Premier League 0.83 (3rd)
2012-2013 Premier League 0.69 (7th)
2013-2014 Premier League 0.73 (4th)
2016-2017 Serie A 0.86 (2nd)
Assists 2016-2017 Serie A 9 (7th)
2019-2020 Serie A 7 (9th)
Goals + Assists 2008-2009 Bundesliga 32 (1st)
2009-2010 Bundesliga 28 (1st)
2016-2017 Serie A 38 (1st)
2017-2018 Serie A 19 (9th)
2019-2020 Serie A 23 (7th)
Goals + Assists/90 2008-2009 Bundesliga 1.10 (3rd)
2009-2010 Bundesliga 0.84 (4th)
2011-2012 Premier League 1.01 (3rd)
2012-2013 Premier League 0.84 (8th)
2013-2014 Premier League 0.77 (9th)
2016-2017 Serie A 1.12 (2nd)
Penalty Kicks Made 2009-2010 Bundesliga 2 (4th)
Non-Penalty Goals 2008-2009 Bundesliga 26 (1st)
2009-2010 Bundesliga 20 (1st)
2011-2012 Premier League 14 (5th)
2012-2013 Premier League 14 (7th)
2013-2014 Premier League 16 (4th)
2016-2017 Serie A 28 (1st)
2017-2018 Serie A 16 (4th)
2019-2020 Serie A 16 (6th)
2021-2022 Serie A 9 (5th)
Non-Penalty Goals/90 2008-2009 Bundesliga 0.89 (2nd)
2009-2010 Bundesliga 0.60 (5th)
2010-2011 Bundesliga 0.59 (4th)
2011-2012 Premier League 0.83 (1st)
2012-2013 Premier League 0.69 (3rd)
2013-2014 Premier League 0.73 (4th)
2016-2017 Serie A 0.83 (2nd)
2017-2018 Serie A 0.48 (8th)
Non-Penalty Goals + Assists/90 2007-2008 Bundesliga 0.65 (8th)
2008-2009 Bundesliga 1.10 (2nd)
2009-2010 Bundesliga 0.78 (7th)
2011-2012 Premier League 1.01 (1st)
2012-2013 Premier League 0.84 (8th)
2013-2014 Premier League 0.77 (6th)
2016-2017 Serie A 1.09 (2nd)
2021-2022 Serie A 0.71 (8th)
xG 2017-2018 Serie A 20.2 (2nd)
2018-2019 Serie A 14.8 (10th)
2019-2020 Serie A 18.1 (4th)
2021-2022 Serie A 7.7 (10th)
xG/90 2017-2018 Serie A 0.60 (5th)
2018-2019 Serie A 0.52 (6th)
2019-2020 Serie A 0.57 (8th)
2020-2021 Serie A 0.64 (5th)
npxG 2017-2018 Serie A 20.2 (1st)
2018-2019 Serie A 14.8 (4th)
2019-2020 Serie A 18.1 (1st)
2020-2021 Serie A 12.2 (8th)
2021-2022 Serie A 7.7 (4th)
npxG/90 2017-2018 Serie A 0.60 (1st)
2018-2019 Serie A 0.52 (3rd)
2019-2020 Serie A 0.57 (3rd)
2020-2021 Serie A 0.60 (4th)
2021-2022 Serie A 0.46 (8th)
Shots Total 2016-2017 Serie A 177 (1st)
2017-2018 Serie A 161 (2nd)
2018-2019 Serie A 134 (2nd)
2019-2020 Serie A 125 (3rd)
Shots Total/90 2016-2017 Serie A 5.23 (1st)
2017-2018 Serie A 4.80 (2nd)
2018-2019 Serie A 4.68 (3rd)
Shots on target 2008-2009 Bundesliga 58 (1st)
2009-2010 Bundesliga 76 (1st)
2013-2014 Premier League 39 (9th)
2015-2016 Serie A 33 (9th)
2016-2017 Serie A 80 (1st)
2017-2018 Serie A 55 (2nd)
2018-2019 Serie A 50 (3rd)
2019-2020 Serie A 46 (3rd)
2021-2022 Serie A 22 (7th)
Shots on target/90 2008-2009 Bundesliga 1.99 (1st)
2009-2010 Bundesliga 2.28 (2nd)
2011-2012 Premier League 2.09 (4th)
2012-2013 Premier League 2.12 (5th)
2013-2014 Premier League 1.77 (8th)
2015-2016 Serie A 1.52 (6th)
2016-2017 Serie A 2.36 (1st)
2017-2018 Serie A 1.64 (3rd)
2018-2019 Serie A 1.74 (3rd)
Goal-Creating Actions 2018-2019 Serie A 17 (8th)
2019-2020 Serie A 18 (8th)
GCA90 2018-2019 Serie A 0.59 (9th)
Progressive Passes Rec 2017-2018 Serie A 434 (3rd)
2018-2019 Serie A 391 (6th)
2019-2020 Serie A 368 (4th)
2021-2022 Serie A 158 (6th)
Minutes 2009-2010 Bundesliga 3002 (8th)
Games Played as Sub 2012-2013 Premier League 16 (8th)
Points per Match 2021-2022 Serie A 2.27 (10th)
Aerials won 2017-2018 Serie A 88 (9th)
2018-2019 Serie A 107 (5th)
2019-2020 Serie A 135 (1st)