Christopher Nkunku Recognition

Awards

Goals 2021-2022 Bundesliga 10 (5th)
Assists 2019-2020 Bundesliga 13 (3rd)
2021-2022 Bundesliga 7 (3rd)
Assists/90 2019-2020 Bundesliga 0.61 (3rd)
Goals + Assists 2019-2020 Bundesliga 18 (10th)
2021-2022 Bundesliga 17 (5th)
Goals + Assists/90 2021-2022 Bundesliga 0.87 (8th)
Non-Penalty Goals 2021-2022 Bundesliga 10 (5th)
Non-Penalty Goals/90 2021-2022 Bundesliga 0.51 (10th)
Non-Penalty Goals + Assists/90 2019-2020 Bundesliga 0.84 (8th)
2021-2022 Bundesliga 0.87 (8th)
xG 2021-2022 Bundesliga 8.6 (7th)
npxG 2020-2021 Bundesliga 7.8 (10th)
2021-2022 Bundesliga 8.6 (5th)
npxG/90 2021-2022 Bundesliga 0.44 (9th)
xA 2019-2020 Bundesliga 9.0 (4th)
2020-2021 Bundesliga 7.5 (4th)
2021-2022 Bundesliga 6.8 (2nd)
xA/90 2018-2019 Ligue 1 0.26 (10th)
2019-2020 Bundesliga 0.42 (2nd)
2020-2021 Bundesliga 0.36 (3rd)
2021-2022 Bundesliga 0.35 (7th)
Shots Total 2021-2022 Bundesliga 51 (7th)
Shots on target 2020-2021 Bundesliga 26 (9th)
2021-2022 Bundesliga 25 (5th)
Shots on target % 2017-2018 Ligue 1 58.3 (1st)
Goals/Shot on target 2018-2019 Ligue 1 0.60 (3rd)
Key Passes 2019-2020 Bundesliga 68 (5th)
2020-2021 Bundesliga 71 (3rd)
Passes into Penalty Area 2021-2022 Bundesliga 37 (7th)
Through Balls 2019-2020 Bundesliga 9 (4th)
2020-2021 Bundesliga 6 (10th)
Corner Kicks 2019-2020 Bundesliga 81 (7th)
2020-2021 Bundesliga 88 (5th)
Shot-Creating Actions 2019-2020 Bundesliga 107 (9th)
2020-2021 Bundesliga 130 (2nd)
2021-2022 Bundesliga 88 (2nd)
SCA90 2019-2020 Bundesliga 5.00 (2nd)
2020-2021 Bundesliga 6.18 (1st)
2021-2022 Bundesliga 4.52 (10th)
Goal-Creating Actions 2019-2020 Bundesliga 22 (3rd)
2021-2022 Bundesliga 17 (3rd)
GCA90 2019-2020 Bundesliga 1.03 (3rd)
2020-2021 Bundesliga 0.76 (8th)
2021-2022 Bundesliga 0.87 (3rd)
Players Dribbled Past 2021-2022 Bundesliga 49 (3rd)
Progressive Carries 2021-2022 Bundesliga 112 (9th)
Carries into Penalty Area 2021-2022 Bundesliga 30 (3rd)
Pass Targets 2021-2022 Bundesliga 1080 (7th)
Progressive Passes Rec 2021-2022 Bundesliga 228 (1st)
Points per Match 2018-2019 Ligue 1 2.59 (3rd)
+/-90 2018-2019 Ligue 1 2.02 (7th)
xG+/- 2019-2020 Bundesliga 33.5 (10th)
xG+/-90 2018-2019 Ligue 1 1.79 (2nd)
2019-2020 Bundesliga 1.57 (3rd)
2020-2021 Bundesliga 1.31 (4th)