Cédric Bakambu Recognition

Awards

Goals 2014-2015 Süper Lig 13 (6th)
2018 Chinese Super League 19 (4th)
2020 Chinese Super League 11 (1st)
Goals/90 2014-2015 Süper Lig 0.64 (5th)
2016-2017 La Liga 0.63 (6th)
2017-2018 La Liga 0.64 (9th)
2018 Chinese Super League 0.84 (4th)
2020 Chinese Super League 1.04 (2nd)
Assists 2020 Chinese Super League 5 (2nd)
Assists/90 2020 Chinese Super League 0.47 (7th)
Goals + Assists 2014-2015 Süper Lig 18 (7th)
2018 Chinese Super League 23 (6th)
2020 Chinese Super League 16 (1st)
Goals + Assists/90 2014-2015 Süper Lig 0.89 (3rd)
2018 Chinese Super League 1.02 (9th)
2019 Chinese Super League 0.97 (5th)
2020 Chinese Super League 1.51 (1st)
Penalty Kicks Made 2018 Chinese Super League 3 (6th)
2021 Chinese Super League 2 (6th)
Non-Penalty Goals 2014-2015 Süper Lig 13 (4th)
2018 Chinese Super League 16 (3rd)
2020 Chinese Super League 10 (1st)
Non-Penalty Goals/90 2014-2015 Süper Lig 0.64 (1st)
2015-2016 La Liga 0.58 (8th)
2016-2017 La Liga 0.63 (5th)
2017-2018 La Liga 0.57 (8th)
2018 Chinese Super League 0.71 (7th)
2019 Chinese Super League 0.62 (9th)
2020 Chinese Super League 0.95 (1st)
Non-Penalty Goals + Assists/90 2014-2015 Süper Lig 0.89 (2nd)
2018 Chinese Super League 0.88 (9th)
2019 Chinese Super League 0.90 (4th)
2020 Chinese Super League 1.42 (1st)
Shots Total 2018 Chinese Super League 78 (9th)
Shots on target 2018 Chinese Super League 43 (6th)
2020 Chinese Super League 17 (5th)
Shots on target/90 2013-2014 Ligue 1 1.38 (8th)
2016-2017 La Liga 1.44 (10th)
2018 Chinese Super League 1.90 (7th)
2019 Chinese Super League 1.79 (5th)
2020 Chinese Super League 1.61 (8th)
Shots on target % 2018 Chinese Super League 55.1 (6th)
2019 Chinese Super League 53.1 (8th)
Goals/Shot 2016-2017 La Liga 0.23 (9th)
2017-2018 La Liga 0.26 (3rd)
2020 Chinese Super League 0.32 (9th)
Goals/Shot on target 2014-2015 Süper Lig 0.54 (10th)
+/- 2020 Chinese Super League 15 (8th)
+/-90 2014-2015 Süper Lig 1.14 (4th)
Fouls Committed 2012-2013 Ligue 1 66 (6th)
2018 Chinese Super League 64 (1st)