Bruno Fernandes Recognition

Awards

Competition Awards 2017-2018 Portuguese Best Player
2018-2019 Portuguese Best Player
Goals 2017-2018 Primeira Liga 11 (8th)
2018-2019 Primeira Liga 20 (2nd)
2020-2021 Premier League 18 (3rd)
Goals/90 2018-2019 Primeira Liga 0.61 (8th)
2019-2020 Premier League 0.61 (9th)
Assists 2017-2018 Primeira Liga 8 (4th)
2018-2019 Primeira Liga 13 (2nd)
2019-2020 Primeira Liga 7 (6th)
2020-2021 Premier League 12 (2nd)
2021-2022 Premier League 5 (9th)
Assists/90 2018-2019 Primeira Liga 0.40 (2nd)
2019-2020 Premier League 0.53 (2nd)
2019-2020 Primeira Liga 0.41 (2nd)
2020-2021 Premier League 0.35 (5th)
Goals + Assists 2017-2018 Primeira Liga 19 (6th)
2018-2019 Primeira Liga 33 (1st)
2019-2020 Primeira Liga 15 (9th)
2020-2021 Premier League 30 (2nd)
2021-2022 Premier League 12 (6th)
Goals + Assists/90 2018-2019 Primeira Liga 1.01 (4th)
2019-2020 Premier League 1.14 (2nd)
2019-2020 Primeira Liga 0.88 (4th)
2020-2021 Premier League 0.87 (2nd)
Penalty Kicks Made 2017-2018 Primeira Liga 2 (9th)
2018-2019 Primeira Liga 6 (2nd)
2019-2020 Premier League 4 (3rd)
2019-2020 Primeira Liga 4 (5th)
2020-2021 Premier League 9 (1st)
Non-Penalty Goals 2018-2019 Primeira Liga 14 (4th)
2021-2022 Premier League 7 (9th)
Non-Penalty Goals/90 2018-2019 Primeira Liga 0.43 (10th)
Non-Penalty Goals + Assists/90 2018-2019 Primeira Liga 0.83 (6th)
2019-2020 Premier League 0.83 (5th)
2019-2020 Primeira Liga 0.65 (7th)
xG 2020-2021 Premier League 15.4 (6th)
xA 2020-2021 Premier League 11.0 (1st)
2021-2022 Premier League 6.5 (3rd)
xA/90 2020-2021 Premier League 0.32 (3rd)
2021-2022 Premier League 0.31 (5th)
Shots Total 2017-2018 Primeira Liga 91 (4th)
2018-2019 Primeira Liga 120 (1st)
2020-2021 Premier League 110 (3rd)
Shots Total/90 2018-2019 Primeira Liga 3.67 (4th)
2019-2020 Primeira Liga 3.59 (3rd)
2020-2021 Premier League 3.19 (10th)
Shots on target 2017-2018 Primeira Liga 36 (4th)
2018-2019 Primeira Liga 55 (1st)
2020-2021 Premier League 40 (6th)
Shots on target/90 2018-2019 Primeira Liga 1.68 (4th)
2019-2020 Primeira Liga 1.47 (2nd)
Non-Penalty Goals - npxG 2021-2022 Premier League 2.9 (6th)
Key Passes 2020-2021 Premier League 94 (1st)
2021-2022 Premier League 64 (1st)
Passes into Penalty Area 2020-2021 Premier League 96 (2nd)
2021-2022 Premier League 52 (3rd)
Progressive Passes 2020-2021 Premier League 227 (3rd)
2021-2022 Premier League 125 (3rd)
Through Balls 2020-2021 Premier League 20 (2nd)
2021-2022 Premier League 11 (1st)
Crosses 2017-2018 Primeira Liga 216 (4th)
2018-2019 Primeira Liga 202 (6th)
Shot-Creating Actions 2020-2021 Premier League 168 (1st)
2021-2022 Premier League 96 (2nd)
SCA90 2019-2020 Premier League 4.40 (9th)
2020-2021 Premier League 4.88 (5th)
2021-2022 Premier League 4.65 (5th)
Goal-Creating Actions 2020-2021 Premier League 27 (1st)
GCA90 2019-2020 Premier League 0.91 (4th)
2020-2021 Premier League 0.78 (3rd)
Pressures 2020-2021 Premier League 718 (2nd)
Touches 2020-2021 Premier League 2705 (9th)
Progressive Carries 2020-2021 Premier League 234 (7th)
2021-2022 Premier League 130 (10th)
Carries into Final Third 2021-2022 Premier League 45 (6th)
Pass Targets 2020-2021 Premier League 2463 (2nd)
2021-2022 Premier League 1249 (8th)
Progressive Passes Rec 2020-2021 Premier League 284 (5th)
Minutes 2018-2019 Primeira Liga 2940 (9th)
+/- 2020-2021 Premier League 31 (10th)
+/-90 2019-2020 Premier League 1.67 (10th)
Yellow Cards 2021-2022 Premier League 6 (5th)
Fouls Drawn 2018-2019 Primeira Liga 81 (7th)