Arkadiusz Milik Recognition

Awards

Goals 2015-2016 Dutch Eredivisie 21 (3rd)
2018-2019 Serie A 17 (5th)
Goals/90 2012-2013 Ekstraklasa 0.55 (5th)
2014-2015 Dutch Eredivisie 0.78 (1st)
2015-2016 Dutch Eredivisie 0.77 (3rd)
2018-2019 Serie A 0.64 (5th)
2020-2021 Ligue 1 0.66 (5th)
Goals + Assists 2015-2016 Dutch Eredivisie 28 (3rd)
2018-2019 Serie A 20 (7th)
Goals + Assists/90 2012-2013 Ekstraklasa 0.70 (7th)
2014-2015 Dutch Eredivisie 1.07 (2nd)
2015-2016 Dutch Eredivisie 1.02 (2nd)
2018-2019 Serie A 0.75 (6th)
2020-2021 Ligue 1 0.74 (8th)
Penalty Kicks Made 2015-2016 Dutch Eredivisie 2 (7th)
Non-Penalty Goals 2012-2013 Ekstraklasa 7 (10th)
2015-2016 Dutch Eredivisie 19 (3rd)
2018-2019 Serie A 17 (3rd)
Non-Penalty Goals/90 2012-2013 Ekstraklasa 0.55 (3rd)
2014-2015 Dutch Eredivisie 0.71 (1st)
2015-2016 Dutch Eredivisie 0.69 (3rd)
2018-2019 Serie A 0.64 (2nd)
2019-2020 Serie A 0.57 (10th)
Non-Penalty Goals + Assists/90 2012-2013 Ekstraklasa 0.70 (5th)
2014-2015 Dutch Eredivisie 1.00 (1st)
2015-2016 Dutch Eredivisie 0.95 (2nd)
2018-2019 Serie A 0.75 (5th)
xG 2018-2019 Serie A 15.5 (8th)
xG/90 2018-2019 Serie A 0.58 (4th)
2019-2020 Serie A 0.53 (10th)
2020-2021 Ligue 1 0.63 (4th)
npxG 2018-2019 Serie A 15.5 (3rd)
2019-2020 Serie A 10.2 (10th)
npxG/90 2018-2019 Serie A 0.58 (2nd)
2019-2020 Serie A 0.53 (4th)
2020-2021 Ligue 1 0.46 (7th)
2021-2022 Ligue 1 0.51 (4th)
Shots Total/90 2018-2019 Serie A 4.21 (4th)
2020-2021 Ligue 1 3.17 (7th)
2021-2022 Ligue 1 3.65 (4th)
Shots on target 2015-2016 Dutch Eredivisie 45 (4th)
2018-2019 Serie A 50 (3rd)
Shots on target/90 2012-2013 Ekstraklasa 1.49 (5th)
2015-2016 Dutch Eredivisie 1.64 (7th)
2018-2019 Serie A 1.88 (2nd)
2020-2021 Ligue 1 1.40 (2nd)
2021-2022 Ligue 1 1.37 (7th)
Shots on target % 2016-2017 Serie A 54.5 (6th)
2017-2018 Serie A 58.3 (1st)
Goals/Shot 2016-2017 Serie A 0.23 (6th)
Goals/Shot on target 2014-2015 Dutch Eredivisie 0.67 (3rd)
npxG/Sh 2019-2020 Serie A 0.16 (10th)
+/- 2015-2016 Dutch Eredivisie 50 (9th)
2018-2019 Serie A 30 (10th)
+/-90 2014-2015 Dutch Eredivisie 1.78 (8th)
2015-2016 Dutch Eredivisie 1.82 (6th)
xG+/-90 2018-2019 Serie A 0.88 (10th)
Red Cards 2012-2013 Ekstraklasa 1 (8th)