angel di maria Recognition

Awards

Global Awards 2014 FIFA FIFPro World XI
Continental Awards 2014 UEFA Team of the Year
National Awards 2014 Argentina Footballer of the Year
Competition Awards 2015-2016 Ligue 1 Team of the Year
2018-2019 Ligue 1 Team of the Year
Assists 2009-2010 Primeira Liga 11 (1st)
2010-2011 La Liga 10 (6th)
2011-2012 La Liga 14 (3rd)
2012-2013 La Liga 9 (9th)
2013-2014 La Liga 17 (1st)
2014-2015 Premier League 10 (3rd)
2015-2016 Ligue 1 18 (1st)
2016-2017 Ligue 1 7 (6th)
2017-2018 Ligue 1 7 (7th)
2018-2019 Ligue 1 11 (2nd)
2019-2020 Ligue 1 14 (1st)
2020-2021 Ligue 1 9 (4th)
Assists/90 2009-2010 Primeira Liga 0.44 (1st)
2010-2011 La Liga 0.39 (6th)
2011-2012 La Liga 0.95 (1st)
2012-2013 La Liga 0.41 (7th)
2013-2014 La Liga 0.65 (1st)
2014-2015 Premier League 0.55 (2nd)
2015-2016 Ligue 1 0.76 (1st)
2016-2017 Ligue 1 0.31 (6th)
2017-2018 Ligue 1 0.30 (9th)
2018-2019 Ligue 1 0.43 (4th)
2019-2020 Ligue 1 0.63 (1st)
2020-2021 Ligue 1 0.44 (1st)
Goals + Assists 2009-2010 Primeira Liga 16 (4th)
2011-2012 La Liga 19 (9th)
2015-2016 Ligue 1 28 (2nd)
2018-2019 Ligue 1 23 (4th)
2019-2020 Ligue 1 22 (2nd)
Goals + Assists/90 2009-2010 Primeira Liga 0.64 (10th)
2011-2012 La Liga 1.29 (4th)
2014-2015 Premier League 0.71 (8th)
2015-2016 Ligue 1 1.19 (2nd)
2017-2018 Ligue 1 0.77 (9th)
2018-2019 Ligue 1 0.89 (5th)
2019-2020 Ligue 1 0.99 (4th)
Non-Penalty Goals 2015-2016 Ligue 1 10 (9th)
2018-2019 Ligue 1 12 (6th)
Non-Penalty Goals + Assists/90 2009-2010 Primeira Liga 0.64 (9th)
2011-2012 La Liga 1.29 (3rd)
2013-2014 La Liga 0.80 (9th)
2014-2015 Premier League 0.71 (8th)
2015-2016 Ligue 1 1.19 (2nd)
2017-2018 Ligue 1 0.77 (8th)
2018-2019 Ligue 1 0.89 (4th)
2019-2020 Ligue 1 0.95 (5th)
2020-2021 Ligue 1 0.68 (8th)
xG/90 2017-2018 Ligue 1 0.50 (7th)
npxG 2017-2018 Ligue 1 11.8 (10th)
2018-2019 Ligue 1 9.5 (9th)
npxG/90 2017-2018 Ligue 1 0.50 (4th)
xA 2017-2018 Ligue 1 7.9 (8th)
2018-2019 Ligue 1 8.7 (2nd)
2019-2020 Ligue 1 13.9 (1st)
2020-2021 Ligue 1 10.6 (2nd)
2021-2022 Ligue 1 4.1 (9th)
xA/90 2017-2018 Ligue 1 0.34 (3rd)
2018-2019 Ligue 1 0.34 (3rd)
2019-2020 Ligue 1 0.63 (1st)
2020-2021 Ligue 1 0.52 (1st)
2021-2022 Ligue 1 0.33 (6th)
Shots Total 2016-2017 Ligue 1 84 (10th)
2017-2018 Ligue 1 98 (9th)
2018-2019 Ligue 1 97 (7th)
2019-2020 Ligue 1 73 (5th)
Shots Total/90 2016-2017 Ligue 1 3.71 (4th)
2017-2018 Ligue 1 4.18 (2nd)
2018-2019 Ligue 1 3.76 (5th)
2019-2020 Ligue 1 3.29 (9th)
Shots on target 2009-2010 Primeira Liga 31 (6th)
2017-2018 Ligue 1 39 (10th)
Shots on target/90 2016-2017 Ligue 1 1.55 (7th)
2017-2018 Ligue 1 1.67 (4th)
Key Passes 2019-2020 Ligue 1 76 (2nd)
2020-2021 Ligue 1 67 (4th)
Passes into Penalty Area 2017-2018 Ligue 1 49 (8th)
2018-2019 Ligue 1 65 (2nd)
2019-2020 Ligue 1 91 (1st)
2020-2021 Ligue 1 74 (1st)
2021-2022 Ligue 1 34 (5th)
Crosses into Penalty Area 2019-2020 Ligue 1 14 (9th)
Progressive Passes 2019-2020 Ligue 1 164 (1st)
Through Balls 2018-2019 Ligue 1 30 (1st)
2019-2020 Ligue 1 16 (2nd)
2020-2021 Ligue 1 20 (1st)
2021-2022 Ligue 1 7 (4th)
Corner Kicks 2017-2018 Ligue 1 87 (6th)
2019-2020 Ligue 1 90 (2nd)
2020-2021 Ligue 1 79 (9th)
Crosses 2016-2017 Ligue 1 251 (3rd)
2017-2018 Ligue 1 110 (10th)
2019-2020 Ligue 1 92 (2nd)
2020-2021 Ligue 1 103 (6th)
Shot-Creating Actions 2019-2020 Ligue 1 135 (2nd)
2020-2021 Ligue 1 128 (5th)
SCA90 2017-2018 Ligue 1 4.60 (10th)
2019-2020 Ligue 1 6.08 (3rd)
2020-2021 Ligue 1 6.22 (2nd)
2021-2022 Ligue 1 5.28 (4th)
Goal-Creating Actions 2018-2019 Ligue 1 23 (2nd)
2019-2020 Ligue 1 23 (1st)
2020-2021 Ligue 1 19 (4th)
GCA90 2017-2018 Ligue 1 0.60 (10th)
2018-2019 Ligue 1 0.89 (3rd)
2019-2020 Ligue 1 1.04 (2nd)
2020-2021 Ligue 1 0.92 (3rd)
Players Dribbled Past 2019-2020 Ligue 1 77 (4th)
Nutmegs 2018-2019 Ligue 1 6 (8th)
2019-2020 Ligue 1 7 (3rd)
2020-2021 Ligue 1 8 (4th)
Progressive Carrying Distance 2019-2020 Ligue 1 3792 (8th)
Progressive Carries 2019-2020 Ligue 1 209 (3rd)
2021-2022 Ligue 1 149 (7th)
Carries into Final Third 2019-2020 Ligue 1 59 (9th)
Carries into Penalty Area 2017-2018 Ligue 1 33 (10th)
2019-2020 Ligue 1 41 (3rd)
Pass Targets 2019-2020 Ligue 1 1407 (3rd)
Progressive Passes Rec 2018-2019 Ligue 1 274 (9th)
2019-2020 Ligue 1 275 (4th)
Games Played as Sub 2007-2008 Primeira Liga 13 (9th)
Points per Match 2018-2019 Ligue 1 2.57 (5th)
+/- 2015-2016 Ligue 1 55 (6th)
2018-2019 Ligue 1 50 (4th)
2019-2020 Ligue 1 43 (1st)
+/-90 2015-2016 Ligue 1 2.33 (4th)
2018-2019 Ligue 1 1.94 (9th)
2019-2020 Ligue 1 1.94 (9th)
2020-2021 Ligue 1 1.65 (6th)
xG+/- 2017-2018 Ligue 1 33.3 (9th)
2018-2019 Ligue 1 34.4 (4th)
2019-2020 Ligue 1 39.5 (1st)
xG+/-90 2019-2020 Ligue 1 1.78 (7th)
2020-2021 Ligue 1 1.42 (6th)
2021-2022 Ligue 1 1.07 (4th)
Yellow Cards 2009-2010 Primeira Liga 9 (10th)