Alfreð Finnbogason Recognition

Awards

Goals 2012 Allsvenskan 12 (7th)
2012-2013 Dutch Eredivisie 24 (3rd)
2013-2014 Dutch Eredivisie 29 (1st)
2017-2018 Bundesliga 12 (10th)
Goals/90 2012 Allsvenskan 0.90 (2nd)
2012-2013 Dutch Eredivisie 0.80 (3rd)
2013-2014 Dutch Eredivisie 0.94 (1st)
2015-2016 Bundesliga 0.56 (8th)
2017-2018 Bundesliga 0.60 (6th)
2018-2019 Bundesliga 0.67 (4th)
Assists 2013-2014 Dutch Eredivisie 10 (2nd)
Assists/90 2013-2014 Dutch Eredivisie 0.32 (10th)
Goals + Assists 2012 Allsvenskan 14 (10th)
2012-2013 Dutch Eredivisie 30 (4th)
2013-2014 Dutch Eredivisie 39 (1st)
Goals + Assists/90 2012 Allsvenskan 1.06 (3rd)
2012-2013 Dutch Eredivisie 1.00 (5th)
2013-2014 Dutch Eredivisie 1.26 (1st)
Penalty Kicks Made 2012-2013 Dutch Eredivisie 3 (6th)
2013-2014 Dutch Eredivisie 10 (1st)
2017-2018 Bundesliga 3 (5th)
2018-2019 Bundesliga 4 (2nd)
Non-Penalty Goals 2012 Allsvenskan 12 (6th)
2012-2013 Dutch Eredivisie 21 (3rd)
2013-2014 Dutch Eredivisie 19 (2nd)
Non-Penalty Goals/90 2012 Allsvenskan 0.90 (1st)
2012-2013 Dutch Eredivisie 0.70 (3rd)
2013-2014 Dutch Eredivisie 0.61 (3rd)
2015-2016 Bundesliga 0.48 (9th)
2017-2018 Bundesliga 0.45 (10th)
Non-Penalty Goals + Assists/90 2012 Allsvenskan 1.06 (1st)
2012-2013 Dutch Eredivisie 0.90 (6th)
2013-2014 Dutch Eredivisie 0.94 (2nd)
xG 2017-2018 Bundesliga 10.6 (8th)
xG/90 2017-2018 Bundesliga 0.53 (4th)
2018-2019 Bundesliga 0.70 (3rd)
npxG/90 2017-2018 Bundesliga 0.41 (7th)
2018-2019 Bundesliga 0.50 (8th)
Shots on target 2012-2013 Dutch Eredivisie 58 (3rd)
2013-2014 Dutch Eredivisie 53 (3rd)
Shots on target/90 2012 Allsvenskan 1.58 (6th)
2012-2013 Dutch Eredivisie 1.94 (4th)
2013-2014 Dutch Eredivisie 1.71 (5th)
2015-2016 Bundesliga 1.43 (9th)
Goals/Shot on target 2012 Allsvenskan 0.57 (8th)
npxG/Sh 2018-2019 Bundesliga 0.21 (4th)
2019-2020 Bundesliga 0.19 (9th)
Nutmegs 2017-2018 Bundesliga 4 (5th)
Games Played as Sub 2014-2015 La Liga 19 (6th)