Uwe Blab

Germany
1962-03-26
252lb
7-1
In Munich, Germany
-
Debut October 26, 1985
Position -
Shoots -
Experience -
Recruiting Rank -

Uwe Blab Career Stats

stats
Games
Points
Total Rebound
Assists
Field Goal %
3 Points - Field Goal %
Free Throw Percent
Effective Field Goal %
Player Efficiency Rating
Win Percentage
career 235 2.1 1.8 0.4 43.3 - 60.8 43.3 6.6 0.4

Uwe Blab Season Split Career

Month

Totals

 
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
3-Point Field Goals
3-Point Field Goals Attempts
Free Throws
Free Throws Attempts
Offensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
October 3 0 16 2 4 0 0 3 3 0 2 1 0 0 2 7 7
November 46 12 465 35 83 0 0 30 54 34 98 35 6 18 38 87 100
December 40 11 450 40 95 0 0 29 45 25 91 27 0 17 28 63 109
January 52 10 426 45 99 0 0 21 43 24 93 19 7 23 31 85 111
February 38 0 240 18 50 0 0 24 33 20 56 4 4 11 18 34 60
March 33 0 158 22 38 0 0 11 18 9 24 8 0 9 7 37 55
April 23 1 211 23 57 0 0 17 26 16 49 8 2 7 17 31 63

Shooting

 
Field Goal %
3-Point Field Goal
%
Free Throw %
October 50% - 100%
November 42.2% - 55.6%
December 42.1% - 64.4%
January 45.5% - 48.8%
February 36% - 72.7%
March 57.9% - 61.1%
April 40.4% - 65.4%

Advanced

True Shooting
%
Usage %
Offensive Rating
Defensive Rating
+/-
65.8% 18.1 92 96 -
46.8% 12.6 87 108 -
47.5% 12.8 92 112 -
47.1% 13.9 86 109 -
46.5% 14.2 86 110 -
59.9% 14.1 111 114 -
46% 16.7 91 107 -

Per Game

Minutes Played
Per Game
Points Per Game
Total Rebounds Per Game
Assists Per Game
5.3 2.3 0.7 0.3
10.1 2.2 2.1 0.8
11.3 2.7 2.3 0.7
8.2 2.1 1.8 0.4
6.3 1.6 1.5 0.1
4.8 1.7 0.7 0.2
9.2 2.7 2.1 0.3

Uwe Blab Stats

Per Game

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals %
Effective Field Goal %
Free Throw
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assists
Steals
Blocks
Turnovers
Personal Fouls
Points
1985-86 23 DAL NBA C 48 0 8.5 0.9 2.0 .468 0.0 0.0 - 0.9 2.0 .468 .468 0.8 1.4 .537 0.5 1.4 1.9 0.4 0.1 0.3 0.6 1.4 2.6
1986-87 24 DAL NBA C 30 0 5.3 0.7 1.7 .392 0.0 0.0 - 0.7 1.7 .392 .392 0.4 0.9 .464 0.4 0.8 1.2 0.4 0.1 0.3 0.5 1.1 1.8
1987-88 25 DAL NBA C 73 1 9.0 0.8 1.8 .439 0.0 0.0 - 0.8 1.8 .439 .439 0.6 0.9 .708 0.7 1.1 1.8 0.5 0.1 0.4 0.7 1.5 2.2
1988-89 26 DAL NBA C 37 0 5.6 0.6 1.4 .462 0.0 0.0 - 0.6 1.4 .462 .462 0.5 0.7 .800 0.3 0.9 1.2 0.3 0.1 0.4 0.4 1.0 1.8
1989-90 27 SAS NBA C 7 0 7.1 0.9 1.6 .545 0.0 0.0 - 0.9 1.6 .545 .545 0.4 0.9 .500 0.1 1.1 1.3 0.1 0.0 0.0 0.7 1.3 2.1
Career - - NBA - 235 34 8.4 0.8 1.8 .433 0.0 0.0 - 0.8 1.8 .433 .433 0.6 0.9 .608 0.5 1.2 1.8 0.4 0.1 0.4 0.6 1.5 2.1
4 seasons - DAL NBA - 188 1 7.6 0.8 1.8 .444 0.0 0.0 - 0.8 1.8 .444 .444 0.6 1.0 .622 0.5 1.1 1.6 0.4 0.1 0.3 0.6 1.3 2.2
1 season - SAS NBA - 7 0 7.1 0.9 1.6 .545 0.0 0.0 - 0.9 1.6 .545 .545 0.4 0.9 .500 0.1 1.1 1.3 0.1 0.0 0.0 0.7 1.3 2.1

Total

Season
Age
Team
League
Position
Games
Games Started
Minutes Played
Field Goals
Field Goal Attempts
Field Goal %
3-Point Field Goals
3-Point Field Goals Attempts
3-Point Field Goals %
2-Point Field Goals
2-Point Field Goals Attempts
2-Point Field Goals Attempts %
Effective Field Goal %
Free Throws
Free Throw Attempts
Free Throw %
Offensive Rebounds
Defensive Rebounds
Total Rebounds
Assits
Steals
Blocks
Turnovers
Personal Fouls
Points
1985-86 23 DAL NBA C 48 0 409 44 94 .468 0 0 - 44 94 .468 .468 36 67 .537 25 66 91 17 3 12 28 65 124
1986-87 24 DAL NBA C 30 0 160 20 51 .392 0 0 - 20 51 .392 .392 13 28 .464 11 25 36 13 4 9 15 33 53
1987-88 25 DAL NBA C 73 1 658 58 132 .439 0 0 - 58 132 .439 .439 46 65 .708 52 82 134 35 8 29 49 108 162
1988-89 26 DAL NBA C 37 0 208 24 52 .462 0 0 - 24 52 .462 .462 20 25 .800 11 33 44 12 3 13 14 36 68
1989-90 27 TOT NBA C 47 33 531 39 98 .398 0 0 - 39 98 .398 .398 20 37 .541 29 79 108 25 1 22 35 102 98
1989-90 27 GSW NBA C 40 33 481 33 87 .379 0 0 - 33 87 .379 .379 17 31 .548 28 71 99 24 1 22 30 93 83
1989-90 27 SAS NBA C 7 0 50 6 11 .545 0 0 - 6 11 .545 .545 3 6 .500 1 8 9 1 0 0 5 9 15
Career - - NBA - 235 34 1966 185 427 .433 0 0 - 185 427 .433 .433 135 222 .608 128 285 413 102 19 85 141 344 505
4 seasons - DAL NBA - 188 1 1435 146 329 .444 0 0 - 146 329 .444 .444 115 185 .622 99 206 305 77 18 63 106 242 407
1 season - GSW NBA - 40 33 481 33 87 .379 0 0 - 33 87 .379 .379 17 31 .548 28 71 99 24 1 22 30 93 83

Advanced

Season
Age
Team
League
Position
Games
Minutes Played Per Game
Per Efficiency Rating
True Shooting%
3-Point Attempt Rate
Free Throw Attempt Rate
Offensive Reboud %
Defensive Rebound %
Total Rebound %
Assists %
Steal %
Block %
Turnover %
Usage %
Offensive Win Shares
Defensive Win Shares
Win Shares
Win Shares Per 48
Offensive Box Plus/Minus
Defensive Box Plus/Minus
Box Plus/Minus
Value Over Replacement Player
1985-86 23 DAL NBA C 48 409 7.6 .502 .000 .713 6.9 17.4 12.2 5.1 0.3 1.6 18.5 15.1 -0.1 0.2 0.1 .010 -4.1 -0.9 -4.9 -0.3
1986-87 24 DAL NBA C 30 160 7.1 .419 .000 .549 7.6 16.6 12.2 10.4 1.2 3.2 19.2 19.9 -0.3 0.2 -0.1 -0.027 -6.4 0.3 -6.1 -0.2
1987-88 25 DAL NBA C 73 658 7.4 .504 .000 .492 8.7 13.3 11.1 6.9 0.6 2.5 23.4 13.2 -0.1 0.6 0.5 .036 -4.7 0.3 -4.5 -0.4
1988-89 26 DAL NBA C 37 208 10.8 .540 .000 .481 5.9 17.3 11.7 8.2 0.7 3.6 18.2 16.0 0.1 0.2 0.3 .069 -4.4 1.0 -3.4 -0.1
1989-90 27 TOT NBA C 47 531 3.3 .429 .000 .378 6.1 15.2 10.9 5.8 0.1 2.3 23.4 11.3 -0.6 0.2 -0.4 -0.039 -6.4 -1.0 -7.4 -0.7
1989-90 27 GSW NBA C 40 481 3.3 .412 .000 .356 6.5 15.0 11.0 6.1 0.1 2.5 23.0 10.8 -0.6 0.1 -0.4 -0.041 -6.2 -0.9 -7.1 -0.6
1989-90 27 SAS NBA C 7 50 3.1 .550 .000 .545 2.3 17.5 10.1 2.7 0.0 0.0 26.8 15.5 -0.1 0.1 0.0 -0.022 -8.1 -1.6 -9.7 -0.1
Career - - NBA - 235 1966 6.6 .481 .000 .520 7.3 15.4 11.4 6.6 0.5 2.4 21.2 13.9 -1.1 1.5 0.4 .009 -5.1 -0.2 -5.4 -1.7
4 seasons - DAL NBA - 188 1435 7.9 .496 .000 .562 7.7 15.4 11.6 7.0 0.6 2.5 20.5 14.9 -0.5 1.3 0.8 .026 -4.7 0.1 -4.6 -0.9
1 season - GSW NBA - 40 481 3.3 .412 .000 .356 6.5 15.0 11.0 6.1 0.1 2.5 23.0 10.8 -0.6 0.1 -0.4 -0.041 -6.2 -0.9 -7.1 -0.6

Uwe Blab Game Log

Year Rank Season Game Date Series Team Game Location Opponent Game Number Game Result Games Started Minutes Played Field Goals Field Goal Attempts Field Goal Percentage 3 Point Field Goals 3 Point Field Goal Attempts 3 Point Field Goal Percentage Free Throws Free Throw Attempts Free Throw Percentage Offensive Rebounds Defensive Rebounds Total Rebounds Assists Steals Blocks Turnovers Personal Fouls Points Game Score
gamelog-playoffs 1 1 1986-04-27 WCS DAL @ LAL 1 L (-14) 0 6:00 2 3 .667 0 0 - 0 0 - 0 1 1 0 0 0 0 1 4 2.6
gamelog-playoffs Rk
gamelog-playoffs 2 1 1987-04-23 WC1 DAL - SEA 1 W (+22) 0 10:00 1 1 1.000 0 0 - 1 4 .250 1 2 3 0 1 1 2 4 3 0.9
gamelog-playoffs Rk
gamelog-playoffs 3 1 1988-05-15 WCS DAL - DEN 4 W (+21) 0 3:00 0 1 .000 0 0 - 2 2 1.000 1 0 1 0 0 0 0 0 2 2.0
gamelog-playoffs - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
gamelog-playoffs 4 2 1988-05-25 WCF DAL @ LAL 2 L (-22) 0 2:00 0 1 .000 0 0 - 0 0 - 0 0 0 1 0 0 1 1 0 -1.4
gamelog-playoffs 5 3 1988-05-31 WCF DAL @ LAL 5 L (-17) 0 3:00 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0.0
gamelog-playoffs Rk
gamelog-playoffs 6 1 1990-05-10 WCS SAS - POR 3 W (+23) 0 4:00 0 1 .000 0 0 - 2 4 .500 0 1 1 0 0 0 0 0 2 0.8